Acari Collection & Systematics
Search | ContactBrowse by 'Collector' starting with letter 'F' : 1906 specimens found in the acari database
| Reg nb | Full Name | Collected by | on | Determinated by | in |
| 147596 | Proctophyllodes sp. | F. Puylaert | 27.1.1976 | Gad J. | |
| 184388 | Burhinacarus reticulatus Gaud & Mouchet, 1959 | F.M.T. | 9.2.1962 | Gaud J. | 1959 |
| 184389 | Burhinacarus reticulatus Gaud & Mouchet, 1959 | F.M.T. | 9.2.1962 | Gaud J. | 1959 |
| 184390 | Burhinacarus reticulatus Gaud & Mouchet, 1959 | F.M.T. | 9.2.1962 | Gaud J. | 1959 |
| 187083 | Neocheyletiella pittae Fain, 1972 | Fain | 1.10.1964 | Fain | 1972 |
| 190737 | Ornithocheyletia orioli Fain & Bochkov, 2002 | Fain | 10.2.1955 | Fain & Bochkov | 2002 |
| 190738 | Ornithocheyletia orioli Fain & Bochkov, 2002 | Fain | 12.1959 | Fain & Bochkov | 2002 |
| 190739 | Ornithocheyletia orioli Fain & Bochkov, 2002 | Fain | Fain & Bochkov | 2002 | |
| 187102 | Galagocheles lemuricola (Lawrence) | Fain | 24.8.1964 | Fain A. | 1979 |
| 187103 | Mbandakania congoense Fain, 1997 | Fain | 4.1979 | Fain | 1997 |
| 187086 | Neocheyletiella amandavae Fain, 1972 | Fain | 14.5.1962 | Fain | 1972 |
| 187089 | Ornithocheyletia garrulax Fain, 1972 | Fain | 20.5.1966 | Fain | 1972 |
| 187090 | Ornithocheyletia garrulax Fain, 1972 | Fain | 20.5.1966 | Fain | 1972 |
| 187091 | Ornithocheyletia lamprocolius Fain, 1972 | Fain | 20.3.1967 | Fain | 1972 |
| 187091 | Ornithocheyletia lamprocolius Fain, 1972 | Fain | 20.3.1967 | Fain | 1972 |
| 187092 | Ornithocheyletia geopeliae Fain, 1972 | Fain | 3.9.1965 | Fain | 1972 |
| 187092 | Ornithocheyletia geopeliae Fain, 1972 | Fain | 3.9.1965 | Fain | 1972 |
| 187093 | Ornithocheyletia geopeliae Fain, 1972 | Fain | 6.5.1964 | Fain | 1972 |
| 187093 | Ornithocheyletia geopeliae Fain, 1972 | Fain | 6.5.1964 | Fain | 1972 |
| 187094 | Ornithocheyletia psittaci Fain, 1972 | Fain | 19.12.1965 | Fain | 1972 |
| 187094 | Ornithocheyletia psittaci Fain, 1972 | Fain | 19.12.1965 | Fain | 1972 |
| 187095 | Ornithocheyletia granatina Fain, 1972 | Fain | 28.9.1965 | Fain | 1972 |
| 187095 | Ornithocheyletia granatina Fain, 1972 | Fain | 28.9.1965 | Fain | 1972 |
| 187095 | Ornithocheyletia granatina Fain, 1972 | Fain | 28.9.1965 | Fain | 1972 |
| 187077 | Apodicheles apus Fain, 1979 | Fain | 8.1954 | Fain | 1979 |
| 187084 | Neocheyletiella pittae Fain, 1972 | Fain | 1.10.1964 | Fain | 1972 |
| 187085 | Neocheyletiella siva Fain, 1972 | Fain | 9.3.1965 | Fain | 1972 |
| 111441 | Haemaphysalis leachi leachi Audouin, 1827 | Fain | 31945 | 258888 | |
| 129846 | Psylloglyphus uilenbergi Fain, 1966 | Fain ? | 19.2.1965 | "Fain A;" | |
| 128192 | Passeroptes uncinatus (Megnin, 1877) | Fain A. | 2.6.1964 | Fain A. | |
| 128193 | Passeroptes paddacoptes paddae Fain, 1964 | Fain A. | 2.7.1963 | Fain A. | |
| 128194 | Passeroptes dermicolla lamprocolii Fain, 1965 | Fain A. | 19.7.1963 | Fain A. | |
| 128195 | Passeroptes geopeliae Fain, 1965 | Fain A. | 8.5.1964 | Fain A. | |
| 128196 | Passeroptes cecropis Fain, 1965 | Fain A. | Fain A. | ||
| 128198 | Psittophagoides agapornis Fain, 1964 | Fain A. | 7.2.1963 | Fain A. | |
| 128199 | Psittophagoides agapornis Fain, 1964 | Fain A. | 7.2.1963 | Fain A. | |
| 128200 | Psittophagoides aymarae Fain, 1965 | Fain A. | 14.7.1964 | Fain A. | |
| 128201 | Dermation anatum Fain, 1964 | Fain A. | Fain A. | ||
| 128202 | Myialges falconis Fain, 1965 | Fain A. | 12.1.1956 | Fain A. | |
| 128203 | Myialges anchora Sergent & Trouessart, 1907 | Fain A. | Fain A. | ||
| 128204 | Myialges asturi Fain, 1960 | Fain A. | 12.1.1956 | Fain A. | |
| 128205 | Myialges asturi Fain, 1960 | Fain A. | 12.1.1956 | Fain A. | |
| 128206 | Myialges macdonaldi Evans, Fain & Bafort, 1963 | Fain A. | 17.1.1963 | Fain A. | |
| 128207 | Myialges macdonaldi Evans, Fain & Bafort, 1963 | Fain A. | 12.1962 | Fain A. | |
| 128208 | Myialges caulotoom Speiser, 1907 | Fain A. | Fain A. | 1965 | |
| 128209 | Cytodites amandavae Fain & Bafort, 1964 | Fain A. | 9.4.1963 | Fain A. | |
| 128210 | Cytodites amandavae Fain & Bafort, 1964 | Fain A. | 15.2.1963 | Fain A. | |
| 128211 | Cytodites amandavae Fain & Bafort, 1964 | Fain A. | 15.2.1963 | Fain A. | |
| 128184 | Notoedres oudemansi Fain, 1965 | Fain A. | 11.1954 | Fain A. | |
| 128185 | Notoedres oudemansi Fain, 1965 | Fain A. | 11.1954 | Fain A. | |
| 128186 | Notoedres galagoensis Fain, 1963 | Fain A. | Fain A. | ||
| 128187 | Rhyncoptoides cercopitheci Fain, 1964 | Fain A. | 9.7.1963 | Fain A. | |
| 128188 | Rhyncoptoides cercopitheci Fain, 1964 | Fain A. | 9.7.1963 | Fain A. | |
| 128189 | Rivoltasia coturnicola Fain, 1965 | Fain A. | 1.1964 | Fain A. | |
| 128190 | Passeroptes amandinae Fain, 1965 | Fain A. | Fain A. | ||
| 128191 | Passeroptes uncinatus (Megnin, 1877) | Fain A. | 2.6.1964 | Fain A. | |
| 127906 | Calaobia sp. | Fain A. | 12.1954 | Gaud J. | 1965 |
| 130445 | Lophuromyopus benoiti Fain, 1968 | Fain A. | 1937 | Fain A. | |
| 130446 | Lophuromyopus funisciuri Fain, 1967 | Fain A. | 11.1957 | Fain A. | |
| 130448 | Lophuromyopus congolensis Fain, 1967 | Fain A. | 12.3.1951 | Fain A. | |
| 130449 | Lophuromyopus congolensis cryptomys Fain, 1967 | Fain A. | Fain A. | ||
| 130450 | Lophuromyopus congolensis cryptomys Fain, 1967 | Fain A. | Fain A. | ||
| 130451 | Lophuromyopus hybomys Fain, 1965 | Fain A. | Fain A. | ||
| 130452 | Lophuromyopus hybomys Fain, 1965 | Fain A. | Fain A. | ||
| 130453 | Lophuromyopus hybomys Fain, 1965 | Fain A. | Fain A. | ||
| 130456 | Lophuromyopus praomys Fain, 1967 | Fain A. | Fain A. | ||
| 130457 | Lophuromyopus schoutedeni Fain, 1965 | Fain A. | Fain A. | ||
| 128212 | Cytodites arae Fain & Bafort, 1964 | Fain A. | 3.5.1963 | Fain A. | |
| 128213 | Cytodites hendrickxi Fain & Bafort, 1964 | Fain A. | 11.2.1963 | Fain A. | |
| 128214 | Cytodites psittaculae Fain & Bafort, 1964 | Fain A. | 25.6.1963 | Fain A. | |
| 128215 | Cytodites tympanistriae Fain & Bafort, 1964 | Fain A. | 12.9.1963 | Fain A. | |
| 128216 | Cytodites tympanistriae Fain & Bafort, 1964 | Fain A. | 12.9.1963 | Fain A. | |
| 129845 | Procnemidocoptes janssensi Fain, 1966 | Fain A. | 14.1.1966 | Fain A. | |
| 133147 | Bontiella bouilloni Fain, 1965 | Fain A. | 3.1964 | Fain A. | |
| 133148 | Bontiella bouilloni Fain, 1965 | Fain A. | 3.1964 | Fain A. | |
| 133149 | Bontiella bouilloni Fain, 1965 | Fain A. | 14.2.1965 | Fain A. | |
| 133150 | Bontiella bouilloni Fain, 1965 | Fain A. | 14.2.1965 | Fain A. | |
| 133151 | Bontiella bouilloni Fain, 1965 | Fain A. | 14.2.1965 | Fain A. | |
| 133152 | Bontiella bouilloni Fain, 1965 | Fain A. | 25.2.1965 | Fain A. | |
| 133153 | Bontiella bouilloni Fain, 1965 | Fain A. | 25.2.1965 | Fain A. | |
| 130469 | Rodentopus bathyergicola Fain, 1967 | Fain A. | Fain A. | ||
| 130470 | Rodentopus deomys Fain, 1967 | Fain A. | Fain A. | ||
| 130471 | Rodentopus deomys Fain, 1967 | Fain A. | Fain A. | ||
| 130472 | Rodentopus deomys Fain, 1967 | Fain A. | Fain A. | ||
| 130473 | Rodentopus kivuensis Fain, 1967 | Fain A. | Fain A. | ||
| 130474 | Rodentopus kivuensis Fain, 1967 | Fain A. | Fain A. | ||
| 130481 | Tenrecopus potamogalei Fain, 1967 | Fain A. | Fain A. | ||
| 130482 | Tenrecopus potamogalei Fain, 1967 | Fain A. | Fain A. | ||
| 130484 | Dermacarus oenomys Fain, 1967 | Fain A. | 1949 | Fain A. | |
| 130485 | Dermacarus misonnei Fain, 1967 | Fain A. | 1.1955 | Fain A. | |
| 130486 | Dermacarus rhynchocyoni Fain, 1967 | Fain A. | 11.1938 | Fain A. | |
| 130440 | Lophuromyopus arboricola galagoensis Fain, 1967 | Fain A. | Fain A. | ||
| 130441 | Lophuromyopus arboricola galagoensis Fain, 1967 | Fain A. | Fain A. | ||
| 130442 | Lophuromyopus benoiti Fain, 1968 | Fain A. | 1937 | Fain A. | |
| 130443 | Lophuromyopus benoiti Fain, 1968 | Fain A. | 1937 | Fain A. | |
| 130487 | Dermacarus rhynchocyoni Fain, 1967 | Fain A. | 11.1938 | Fain A. | |
| 130464 | Lophuromyopus thysi Fain, 1967 | Fain A. | 2.02.1956 | Fain A. | |
| 130465 | Lophuromyopus verheyeni Fain, 1967 | Fain A. | Fain A. | ||
| 134906 | Magimelia dolichosikya Gaud, 1961 | Fain A. | 1.1955 | Gaud J. | 1968 |
| 127873 | Megninia turaci Gaud & Mouchet, 1959 | Fain A. | 12.1954 | Gaud J. | 1965 |










