Acari Collection & Systematics
Search | ContactBrowse by 'Collector' starting with letter 'G' : 2192 specimens found in the acari database
| Reg nb | Full Name | Collected by | on | Determinated by | in |
| 184670 | Calaobia bycanisti Gaud & Mouchet, 1959 | Good A.I. | 12.7.1948 | Gaud J. | 1975 |
| 183769 | Coraciacarus leptus Gaud, non décrit | Good, A.I. | 14.7.1931 | Gaud J. | 1975 |
| 123111 | Suidasia sp. | Granvick H. | 3.6.1926 | ||
| 123111 | Anephippius scleronotus Gaud, 1990 | Granvick H. | 3.6.1926 | Gaud J. | 1981 |
| 169567 | Anephippius scleronotus Gaud, 1990 | Granvick H. | 06.1926 | Gaud J. | 1981 |
| 126247 | Pterolichus rhytidurus Gaud, 1965 | Granvik | 17.1.1927 | Gaud J. | 1964 |
| 127892 | Metacheletoides crinifer Fain, 1979 | Granvik | 8.7.1926 | Fain A. | 1979 |
| 190716 | Metacheletoides crinifer Fain, 1979 | Granvik | 8.7.1926 | Fain A. | 1979 |
| 120142 | Megninia tetraonis Trouessart, 1899 | Granvik H. | 22.11.1926 | Gaud J. | 1964 |
| 120125 | Pterolichus diploderma Gaud & Mouchet, 1959 | Granvik H. | 17.1.1927 | Gaud J. | 1964 |
| 122473 | Coraciacarus musophagi (Trouessart, 1886) | Granvik H. | 8.7.1926 | Gaud J. | 1965 |
| 126246 | Megninia tetraonis Trouessart, 1899 | Granvik H. | 17.1.1927 | Gaud J. | 1964 |
| 164617 | Hyonyssoides trapezus Gaud | Granvik H. | 3.6.1926 | Gaud J. | 1981 |
| 183608 | Anepigynia leptoplonota Gaud, 1978 | Grauer | 9.11.1908 | Gaud J. | 1978 |
| 183764 | Coraciacarus leptus Gaud, non décrit | Grauer R. | 9.11.1908 | Gaud J. | 1975 |
| 183765 | Coraciacarus leptus Gaud, non décrit | Grauer R. | 9.11.1908 | Gaud J. | 1975 |
| 189214 | Caloglyphus sp. | Grauer R. | Fain A. | 2002 | |
| 189209 | Caloglyphus sp. | Grauer R. | Fain A. | 2002 | |
| 117416 | Caloglyphus sp. | Grauer R. | Fain A. | 2002 | |
| 185138 | Pseudalges orwigi Gaud, 1978 | Grauer R. | 9.11.1908 | Gaud J. | 1969 |
| 185102 | Pseudalges minus Gaud, 1978 | Grauer R. | 8.4.1908 | Gaud J. | 1978 |
| 185104 | Pseudalges minus Gaud, 1978 | Grauer R. | 5.1908 | Gaud J. | 1978 |
| 185100 | Pseudalges minus Gaud, 1978 | Grauer R. | 5.1908 | Gaud J. | 1978 |
| 182570 | Falcolichus falconis (Gaud, 1983) | Grauer R. | 8.5.1908 | Gaud J. | 1983 |
| 122305 | Hirstionyssus liberiensis Hirst, 1912 | Gray Dr. | 1958 | Till W.M. | 1981 |
| 181458 | Montesauria listroprocta (Gaud & Mouchet, 1957) | Greenwood M. | 12.1983 | Gaud J. | 1957 |
| 147231 | Notoedres oudemansi Fain, 1965 | Gregory M.W | 1972 | Fain A. | 1975 |
| 190792 | Cosmoglyphus mirabilis (Fain, 1979) | Groupe scolaire | 23.III.1968 | Fain | 1979 |
| 190793 | Cosmoglyphus mirabilis (Fain, 1979) | Groupe scolaire | 23.III.1968 | Fain | 1979 |
| 8723 | Haemaphysalis leachi leachi Audouin, 1827 | Gruss | Nuttall | 1920 | |
| 50346 | Argas persicus Oken, 1898 | Guarré | 1936 | 13 | |
| 32651 | Amblyomma variegatum (Fabricius, 1794) | Guarré | 1936 | Elbl A. | 1963 |
| 49391 | Ornithodoros moubata Murray | Guarré P. | 1934 | 0 | |
| 49816 | Ornithodoros moubata Murray | Guarré P. | 3.1931 | 10 | |
| 50107 | Ornithodoros moubata Murray | Guarré P. | 7.1933 | 0 | |
| 46549 | Ornithodoros moubata Murray | Guarré P. | 31932 | 0 | |
| 47201 | Boophilus decoloratus Koch | Guarré P. | 1933 | Elbl A. | 1963 |
| 184507 | Freyana dendrocygni Dubinin | Guiguen | 9.1982 | Gaud J. | |
| 184508 | Freyana dendrocygni Dubinin | Guiguen | 9.1982 | Gaud J. | |
| 184509 | Freyana dendrocygni Dubinin | Guiguen | 9.1982 | Gaud J. | |
| 184510 | Freyana dendrocygni Dubinin | Guiguen | 9.1982 | Gaud J. | |
| 184511 | Freyana dendrocygni Dubinin | Guiguen | 9.1982 | Gaud J. | |
| 184512 | Freyana dendrocygni Dubinin | Guiguen | 9.1982 | Gaud J. | |
| 184513 | Freyana dendrocygni Dubinin | Guiguen | 9.1982 | Gaud J. | |
| 183499 | Aetacarus eupodotidis (Gaud, 1968) | Guiguen | 1985 | Gaud J. | 1968 |
| 183500 | Aetacarus eupodotidis (Gaud, 1968) | Guiguen | 1985 | Gaud J. | 1968 |
| 183501 | Aetacarus eupodotidis (Gaud, 1968) | Guiguen | 1985 | Gaud J. | 1968 |
| 183502 | Aetacarus eupodotidis (Gaud, 1968) | Guiguen | 1985 | Gaud J. | 1968 |
| 183498 | Aetacarus eupodotidis (Gaud, 1968) | Guiguen | 1985 | Gaud J. | 1968 |
| 183324 | Falculifer lacertosus Gaud, 1976 | Guiguen | 1982 | Gaud J. | 1971 |
| 183404 | Nanolichus listrophorus Gaud & Mouchet, 1959 | Guiguen | 1982 | Gaud J. | 1959 |
| 183405 | Nanolichus listrophorus Gaud & Mouchet, 1959 | Guiguen | 1982 | Gaud J. | 1959 |
| 183419 | Pterophagoides bathmourus Gaud & Mouchet, 1959 | Guiguen | 1982 | Gaud J. | 1959 |
| 183420 | Pterophagoides bathmourus Gaud & Mouchet, 1959 | Guiguen | 1982 | Gaud J. | 1959 |
| 183421 | Pterophagoides bathmourus Gaud & Mouchet, 1959 | Guiguen | 1982 | Gaud J. | 1959 |
| 183422 | Pterophagoides bathmourus Gaud & Mouchet, 1959 | Guiguen | 1982 | Gaud J. | 1959 |
| 183423 | Pterophagoides bathmourus Gaud & Mouchet, 1959 | Guiguen | 1982 | Gaud J. | 1959 |
| 183424 | Pterophagoides bathmourus Gaud & Mouchet, 1959 | Guiguen | 1982 | Gaud J. | 1959 |
| 183425 | Pterophagoides bathmourus Gaud & Mouchet, 1959 | Guiguen | 1982 | Gaud J. | 1959 |
| 183426 | Pterophagoides bathmourus Gaud & Mouchet, 1959 | Guiguen | 1982 | Gaud J. | 1959 |
| 188449 | Rectijanua graciolora Atyeo & Peterson, 1976 | Guiguen coll. | 1982 | Gaud J. | 1982 |
| 188450 | Rectijanua graciolora Atyeo & Peterson, 1976 | Guiguen coll. | 1982 | Gaud J. | 1982 |
| 188451 | Rectijanua graciolora Atyeo & Peterson, 1976 | Guiguen coll. | 1982 | Gaud J. | 1982 |
| 188452 | Rectijanua graciolora Atyeo & Peterson, 1976 | Guiguen coll. | 1982 | Gaud J. | 1982 |
| 188453 | Rectijanua graciolora Atyeo & Peterson, 1976 | Guiguen coll. | 1982 | Gaud J. | 1982 |
| 188454 | Rectijanua graciolora Atyeo & Peterson, 1976 | Guiguen coll. | 1982 | Gaud J. | 1982 |
| 188455 | Rectijanua graciolora Atyeo & Peterson, 1976 | Guiguen coll. | 1982 | Gaud J. | 1982 |
| 188456 | Rectijanua graciolora Atyeo & Peterson, 1976 | Guiguen coll. | 1982 | Gaud J. | 1982 |
| 188457 | Rectijanua graciolora Atyeo & Peterson, 1976 | Guiguen coll. | 1982 | Gaud J. | 1982 |
| 176368 | Heterobrephosceles megathrix Peterson & Atyeo, 1977 | Guiguen coll. | 1982 | Gaud J. | |
| 176369 | Heterobrephosceles megathrix Peterson & Atyeo, 1977 | Guiguen coll. | 1982 | Gaud J. | |
| 179658 | Zygochelifer plectropteri Atyeo, 1984 | Guiguen coll. | 1982 | Atyeo T. | 1983 |
| 179658 | Zygochelifer plectropteri Atyeo, 1984 | Guiguen coll. | 1982 | Atyeo T. | 1983 |
| 179659 | Zygochelifer plectropteri Atyeo, 1984 | Guiguen coll. | 1982 | Atyeo T. | 1983 |
| 179660 | Zygochelifer plectropteri Atyeo, 1984 | Guiguen coll. | 1982 | Atyeo T. | 1983 |
| 179661 | Zygochelifer plectropteri Atyeo, 1984 | Guiguen coll. | 1982 | Atyeo T. | 1983 |
| 179662 | Zygochelifer plectropteri Atyeo, 1984 | Guiguen coll. | 1982 | Atyeo T. | 1983 |
| 179663 | Zygochelifer plectropteri Atyeo, 1984 | Guiguen coll. | 1982 | Atyeo T. | 1983 |
| 179664 | Zygochelifer plectropteri Atyeo, 1984 | Guiguen coll. | 1982 | Atyeo T. | 1983 |
| 176472 | Heterobrephosceles megathrix Peterson & Atyeo, 1977 | Guiguen coll. | 1982 | Gaud J. | |
| 176473 | Heterobrephosceles megathrix Peterson & Atyeo, 1977 | Guiguen coll. | 1982 | Gaud J. | |
| 176474 | Heterobrephosceles megathrix Peterson & Atyeo, 1977 | Guiguen coll. | 1982 | Gaud J. | |
| 176475 | Heterobrephosceles megathrix Peterson & Atyeo, 1977 | Guiguen coll. | 1982 | Gaud J. | |
| 176476 | Heterobrephosceles megathrix Peterson & Atyeo, 1977 | Guiguen coll. | 1982 | Gaud J. | |
| 176477 | Heterobrephosceles megathrix Peterson & Atyeo, 1977 | Guiguen coll. | 1982 | Gaud J. | |
| 176478 | Heterobrephosceles megathrix Peterson & Atyeo, 1977 | Guiguen coll. | 1982 | Gaud J. | |
| 176479 | Heterobrephosceles megathrix Peterson & Atyeo, 1977 | Guiguen coll. | 1982 | Gaud J. | |
| 176480 | Heterobrephosceles megathrix Peterson & Atyeo, 1977 | Guiguen coll. | 1982 | Gaud J. | |
| 176481 | Heterobrephosceles megathrix Peterson & Atyeo, 1977 | Guiguen coll. | 1982 | Gaud J. | |
| 176482 | Heterobrephosceles megathrix Peterson & Atyeo, 1977 | Guiguen coll. | 1982 | Gaud J. | |
| 127307 | Amblyomma variegatum (Fabricius, 1794) | Gwong | 1964 | Elbl A. | 1966 |
| 127308 | Amblyomma variegatum (Fabricius, 1794) | Gwong | 1964 | Elbl A. | 1966 |










