Acari Collection & Systematics
Search | ContactBrowse by 'Collector' starting with letter 'P' : 1945 specimens found in the acari database
| Reg nb | Full Name | Collected by | on | Determinated by | in |
| 183083 | Vexillaria parafricana Gaud, 1980 | P.E.A. | 15.11.1961 | Gaud J. | 1975 |
| 183084 | Vexillaria parafricana Gaud, 1980 | P.E.A. | 15.11.1961 | Gaud J. | 1975 |
| 82316 | Trombicula mastomyia kivuensis Vercammen-Grandjean, 1956 | Panagano P. | 4.10.1954 | Vercammen?Grandjean | 1956 |
| 82317 | Trombicula mastomyia kivuensis Vercammen-Grandjean, 1956 | Panagano P. | 4.10.1954 | Vercammen?Grandjean | 1956 |
| 82318 | Trombicula mastomyia kivuensis Vercammen-Grandjean, 1956 | Panagano P. | 4.10.1954 | Vercammen?Grandjean | 1956 |
| 82319 | Trombicula mastomyia kivuensis Vercammen-Grandjean, 1956 | Panagano P. | 4.10.1954 | Vercammen?Grandjean | 1956 |
| 82320 | Trombicula mastomyia kivuensis Vercammen-Grandjean, 1956 | Panagano P. | 4.10.1954 | Vercammen?Grandjean | 1956 |
| 82516 | Schoutedenichia panai panai Vercammen-Grandjean, 1958 | Panaganopoulos | 22.3.1953 | Vercammen?Grandjean | 1958 |
| 82517 | Schoutedenichia panai panai Vercammen-Grandjean, 1958 | Panaganopoulos | 22.3.1953 | Vercammen?Grandjean | 1958 |
| 130797 | Dermacentor circumguttatus Neumann | Parent | 51939 | 0 | |
| 74241 | Trombicula microti Ewing | Parker R.R. | 9.9.1931 | Radford | |
| 183609 | Anepigynia virgata Gaud & Atyeo, 1987 | Parkes K.C., Oane T. | 9.11.1908 | Gaud & Atyeo | 1987 |
| 189006 | Macrocheles witcoskyanus Walter & Krantz | Parsons G. | 4.1974 | Walter & Krantz | 0 |
| 93538 | Boophilus decoloratus Koch | Pasionistes | 4.1956 | Benoit P.L.G. | 1958 |
| 170446 | Macrochelidae sp. | Pasteels, J. | IX.1958 | ||
| 169898 | Conomerus loricatus Gaud, 1990 | Paulus | 14.10.1954 | Gaud J. | 1981 |
| 155337 | Clastonotus minutus Gaud, 1983 | Paulus | 14.10.1954 | Gaud J. | 1979 |
| 155338 | Uniscutalges octophyllus (Gaud & Mouchet, 1957) | Paulus | 14.10.1954 | Gaud J. | 1981 |
| 122862 | Hyonyssus eurythrix Gaud & Mouchet, 1959 | Paulus | 14.10.1954 | Gaud J. | 1981 |
| 120639 | Haemaphysalis sp. | Paulus | 2.5.1955 | 0 | |
| 186011 | Ixodes sp. | Pauly A. | 1986 | ||
| 189116 | Mesostigmata sp. | Pauly A. | 1.1994 | 0 | |
| 189117 | Mesostigmata sp. | Pauly A. | 11.1993 | 0 | |
| 189118 | Mesostigmata sp. | Pauly A. | 12.1993 | 48 | |
| 189119 | Mesostigmata sp. | Pauly A. | 11.1993 | 0 | |
| 189120 | Mesostigmata sp. | Pauly A. | 11.11.1993 | 0 | |
| 189121 | Mesostigmata sp. | Pauly A. | 11.1993 | 0 | |
| 189122 | Mesostigmata sp. | Pauly A. | 10.1993 | 0 | |
| 189123 | Mesostigmata sp. | Pauly A. | 20.11.1993 | 0 | |
| 189124 | Mesostigmata sp. | Pauly A. | 25.12.1993 | 0 | |
| 189125 | Mesostigmata sp. | Pauly A. | 10.1993 | 0 | |
| 189126 | Mesostigmata sp. | Pauly A. | 10.12.1993 | 8 | |
| 189127 | Mesostigmata sp. | Pauly A. | 12.1993 | 0 | |
| 189128 | Mesostigmata sp. | Pauly A. | 10.1993 | 0 | |
| 189129 | Mesostigmata sp. | Pauly A. | 10.1993 | 0 | |
| 189130 | Mesostigmata sp. | Pauly A. | 12.11.1993 | 0 | |
| 189131 | Mesostigmata sp. | Pauly A. | 10.11.1993 | 0 | |
| 189132 | Mesostigmata sp. | Pauly A. | 10.11.1993 | 0 | |
| 189133 | Mesostigmata sp. | Pauly A. | 11.1993 | 0 | |
| 189134 | Mesostigmata sp. | Pauly A. | 2.1994 | 48 | |
| 189093 | Mesostigmata sp. | Pauly A. | 8.1994 | 0 | |
| 189094 | Mesostigmata sp. | Pauly A. | 10.1994 | 8 | |
| 189095 | Mesostigmata sp. | Pauly A. | 7.1994 | 0 | |
| 189096 | Mesostigmata sp. | Pauly A. | 9.1994 | 0 | |
| 189097 | Mesostigmata sp. | Pauly A. | 9.1994 | 0 | |
| 189098 | Mesostigmata sp. | Pauly A. | 10.1994 | 0 | |
| 189099 | Mesostigmata sp. | Pauly A. | 10.3.1994 | 0 | |
| 189107 | Mesostigmata sp. | Pauly A. | 12.12.1993 | 0 | |
| 189108 | Mesostigmata sp. | Pauly A. | 12.1993 | 0 | |
| 189109 | Mesostigmata sp. | Pauly A. | 11.1993 | 0 | |
| 189110 | Mesostigmata sp. | Pauly A. | 12-17.12.1993 | 0 | |
| 189111 | Mesostigmata sp. | Pauly A. | 10.1993 | 0 | |
| 189112 | Mesostigmata sp. | Pauly A. | 10.1993 | 0 | |
| 189113 | Mesostigmata sp. | Pauly A. | 10.1993 | 0 | |
| 189114 | Mesostigmata sp. | Pauly A. | 10.11.1993 | 0 | |
| 189115 | Mesostigmata sp. | Pauly A. | 11.1993 | 0 | |
| 189089 | Mesostigmata sp. | Pauly A. | II.1995 | 0 | |
| 189090 | Mesostigmata sp. | Pauly A. | II.1995 | 0 | |
| 189091 | Mesostigmata sp. | Pauly A. | 8.1995 | 0 | |
| 187329 | Trombidiformes sp. | Pauly A. | 12?17.12.1993 | ||
| 187330 | Trombidiformes sp. | Pauly A. | 10.12.1993 | ||
| 187331 | Trombidiformes sp. | Pauly A. | 12.12.1993 | ||
| 187332 | Trombidiformes sp. | Pauly A. | 12.12.1993 | ||
| 187333 | Trombidiformes sp. | Pauly A. | 11.11.1993 | ||
| 187334 | Trombidiformes sp. | Pauly A. | |||
| 187335 | Trombidiformes sp. | Pauly A. | 11.1993 | ||
| 187336 | Trombidiformes sp. | Pauly A. | 2.12.1993 | ||
| 187337 | Trombidiformes sp. | Pauly A. | 10.11.1993 | ||
| 187338 | Trombidiformes sp. | Pauly A. | 11.1995 | ||
| 187339 | Trombidiformes sp. | Pauly A. | 7.12.1993 | ||
| 187340 | Trombidiformes sp. | Pauly A. | 11.1994 | ||
| 187326 | Trombidiformes sp. | Pauly A. | 12.1993 | ||
| 187327 | Trombidiformes sp. | Pauly A. | 10.11.1993 | ||
| 187328 | Trombidiformes sp. | Pauly A. | 11.1993 | ||
| 187300 | Trombidiformes sp. | Pauly A. | 1?3.4.1995 | ||
| 187302 | Trombidiformes sp. | Pauly A. | 9.1994 | ||
| 187303 | Trombidiformes sp. | Pauly A. | 9.1994 | ||
| 187304 | Trombidiformes sp. | Pauly A. | 9.1994 | ||
| 187305 | Trombidiformes sp. | Pauly A. | 7.1994 | ||
| 187301 | Trombidiformes sp. | Pauly A. ? Berlése | 9.1994 | ||
| 122490 | Coccylichus chiasmosternus Gaud, 1966 | Pauw | 26.3.1957 | Gaud J. | 1965 |
| 127877 | Coccylichus chiasmosternus Gaud, 1966 | Pauw | 26.3.1957 | Gaud J. | 1965 |
| 175205 | Uniscutalges elegans (Trouessart, 1886) | Pauw | 10.10.1958 | Gaud J. | 1981 |
| 176599 | Uniscutalges octophyllus (Gaud & Mouchet, 1957) | Pauw | 10.1958 | Gaud J. | 1981 |
| 176600 | Uniscutalges octophyllus (Gaud & Mouchet, 1957) | Pauw | 10.1958 | Gaud J. | 1981 |
| 176598 | Uniscutalges octophyllus (Gaud & Mouchet, 1957) | Pauw | 10.1958 | Gaud J. | 1981 |
| 182530 | Coccylichus chiasmosternus Gaud, 1966 | Pauw | 26.3.1957 | Gaud J. | 1965 |
| 182531 | Coccylichus chiasmosternus Gaud, 1966 | Pauw | 26.3.1957 | Gaud J. | 1965 |
| 182532 | Coccylichus chiasmosternus Gaud, 1966 | Pauw | 26.3.1957 | Gaud J. | 1965 |
| 182533 | Coccylichus chiasmosternus Gaud, 1966 | Pauw | 26.3.1957 | Gaud J. | 1965 |
| 182534 | Coccylichus chiasmosternus Gaud, 1966 | Pauw | 26.3.1957 | Gaud J. | 1965 |
| 182535 | Coccylichus chiasmosternus Gaud, 1966 | Pauw | 26.3.1957 | Gaud J. | 1965 |
| 129921 | Trouessartia estrildae Gaud & Mouchet, 1958 | Pauw Dr. | 26.3.1957 | Gaud J. | 1975 |
| 122985 | Conomerus neuronotus (Gaud & Mouchet, 1959) | Pauw Dr. | 10.10.1958 | Gaud J. | 1981 |
| 122985 | Suidasia sp. | Pauw Dr. | 10.10.1958 | ||
| 122991 | Anephippius neglectus Gaud, 1990 | Pauwels | Gaud J. | 1989 | |
| 141789 | Alloptes mandei Gaud, 1960 | Pauwels | Gaud J. | 1972 | |
| 164585 | Hyonyssus pleoschizus Gaud, 1989 | Pauwels | Gaud J. | 1982 | |
| 164529 | Conomerus conurus (Trouessart, 1887) | Pauwels | Gaud J. | 1981 | |
| 122443 | Zachvatkinia sternae (Canestrini, 1878) | Pauwels | Gaud J. | 1969 |










