Acari Collection & Systematics
Search | ContactBrowse by 'Collector' starting with letter 'R' : 2111 specimens found in the acari database
| Reg nb | Full Name | Collected by | on | Determinated by | in |
| 187357 | Trombidiformes sp. | R. Jocqué & G. De Smet | 15.2.?3.3.1999 | ||
| 187358 | Trombidiformes sp. | R. Jocqué & G. De Smet | 22?23.2.1999 | ||
| 187359 | Trombidiformes sp. | R. Jocqué & G. De Smet | 22?24.2.1999 | ||
| 187360 | Trombidiformes sp. | R. Jocqué & G. De Smet | 15.2.?3.3.1999 | ||
| 187361 | Trombidiformes sp. | R. Jocqué & G. De Smet | 2?4.3.1999 | ||
| 187362 | Trombidiformes sp. | R. Jocqué & G. De Smet | 14.2.?1.3.1999 | ||
| 187363 | Trombidiformes sp. | R. Jocqué & G. De Smet | 22?24.2.1999 | ||
| 189140 | Mesostigmata sp. | R. Jocqué & G. De Smet | 22-23.2.1999 | 123456 | |
| 189141 | Mesostigmata sp. | R. Jocqué & G. De Smet | 22-24.2.1999 | 127458 | |
| 189142 | Mesostigmata sp. | R. Jocqué & G. De Smet | 27.2.-4-3.1999 | 925 | |
| 189143 | Mesostigmata sp. | R. Jocqué & G. De Smet | 18.2.-4.3.1999 | 258887 | |
| 179168 | Megninia ginglymura (Megnin, 1877) | R. Soupe Coll. | 4.1982 | Gaud J. | |
| 179169 | Megninia ginglymura (Megnin, 1877) | R. Soupe Coll. | 4.1982 | Gaud J. | |
| 176999 | Megninia ginglymura (Megnin, 1877) | R. Soupe Coll. | 4.1982 | Gaud J. | |
| 176998 | Megninia ginglymura (Megnin, 1877) | R. Soupe Coll. | 4.1982 | Gaud J. | |
| 88657 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Bayet | Vercammen P.H. | ||
| 88658 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Bayet | Vercammen P.H. | ||
| 88659 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Bayet | Vercammen P.H. | ||
| 88654 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Bayet | Vercammen P.H. | ||
| 88655 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Bayet | Vercammen P.H. | ||
| 88656 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Bayet | Vercammen P.H. | ||
| 88660 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Lootens | Vercammen P.H. | ||
| 88661 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Lootens | Vercammen P.H. | ||
| 88662 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Lootens | Vercammen P.H. | ||
| 88663 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Lootens | Vercammen P.H. | ||
| 88664 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Lootens | Vercammen P.H. | ||
| 88665 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Lootens | Vercammen P.H. | ||
| 88666 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Lootens | Vercammen P.H. | ||
| 88667 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Lootens | Vercammen P.H. | ||
| 88668 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Lootens | Vercammen P.H. | ||
| 88669 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Lootens | Vercammen P.H. | ||
| 88670 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Lootens | Vercammen P.H. | ||
| 88671 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Lootens | Vercammen P.H. | ||
| 88672 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Lootens | Vercammen P.H. | ||
| 88673 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Lootens | Vercammen P.H. | ||
| 88674 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Lootens | Vercammen P.H. | ||
| 88675 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Lootens | Vercammen P.H. | ||
| 88676 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Lootens | Vercammen P.H. | ||
| 88677 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Lootens | Vercammen P.H. | ||
| 88678 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Lootens | Vercammen P.H. | ||
| 88679 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | R.P. Lootens | Vercammen P.H. | ||
| 74240 | Neoschöngastia yeomansi Gunther | Radford | 9.4.1944 | Radford | |
| 74242 | Neoschöngastia retrocincta Gunther | Radford | 9.4.1944 | Radford | |
| 74252 | Schöngastia blestowei Gunther | Radford | 9.4.1944 | Radford | |
| 74254 | Gateria hirsuta Radford | Radford | 22.6.1945 | Radford | |
| 74256 | Wommersleyia minuta Radford, 1946 | Radford | 21.12.1944 | Radford | |
| 74248 | Notoedres cati Hering, 1838 | Radford | 1935 | Radford | |
| 74237 | Fonsecia coluberina Radford | Radford | 10.5.1945 | Radford | |
| 74221 | Androlaelaps arvicanthis Radford, 1944 | Radford | 24.8.1938 | Radford | 1944 |
| 3892 | Androlaelaps rhabdomys (Radford, 1939) | Radford | 21.9.1938 | Radford | 1939 |
| 3894 | Androlaelaps bathyergus Radford | RADFORD | 7.4.1938 | Radford | 1938 |
| 74255 | Haemogamasus oudemansi Hirst. | Radford C. | 14.3.31 | Radford C. | 0 |
| 74265 | Trombicula intermedia Gater | Radford C.D. | 23.7.1944 | Radford C.D. | |
| 74266 | Walchia turmanus Gater | Radford C.D. | 23.7.1944 | Radford | |
| 74219 | Walchia enodes Walch. | Radford C.D. | 7.6.1945 | Radford | |
| 74233 | Trombicula deliensis Walch. | Radford C.D. | 9.7.1944 | Radford C.D. | |
| 117950 | Trombidiformes sp. | Rahm | 27.12.1958 | Taufflieb | 1963 |
| 117951 | Trombidiformes sp. | Rahm | 21.11.1958 | ||
| 163433 | Afrolistrophorus muricola Fain, 1970 | Rahm | 13.11.1965 | Fain A. | |
| 163424 | Afrolistrophorus muricola Fain, 1970 | Rahm | 2.10.1968 | Fain A. | |
| 163430 | Afrolistrophorus muricola Fain, 1970 | Rahm | 2.4.1966 | Fain A. | |
| 163436 | Afrolistrophorus dasymys Fain, 1970 | Rahm | 30.3.1966 | Fain A. | 1971 |
| 163437 | Afrolistrophorus dasymys Fain, 1970 | Rahm | 1.10.1968 | Fain A. | 1971 |
| 163438 | Afrolistrophorus dasymys Fain, 1970 | Rahm | 1.12.1965 | Fain A. | 1971 |
| 163439 | Afrolistrophorus dasymys Fain, 1970 | Rahm | 27.7.1966 | Fain A. | 1971 |
| 163442 | Afrolistrophorus otomys Fain, 1970 | Rahm | 17.2.1966 | Fain A. | |
| 163421 | Afrolistrophorus muricola Fain, 1970 | Rahm | 20.6.1969 | Fain A. | |
| 118153 | Spinturnix sp. | Rahm M. | 14.1.1959 | Tauflieb | 0 |
| 118181 | Spinturnix sp. | Rahm M. | 19.6.1959 | Elbl | 1963 |
| 118182 | Spinturnix sp. | Rahm M. | 4.7.1959 | Elbl | 1963 |
| 118186 | Laelaps echidninus Berlese, 1887 | Rahm U. | 24.9.1959 | Taufflieb R. | 1963 |
| 118135 | Laelaps praomyia Taufflieb, 1959 | Rahm U. | 6.11.1958 | Taufflieb | 1963 |
| 118139 | Androlaelaps callosus (Berlese, 1916) | Rahm U. | 9.10.1958 | Taufflieb R. | 1963 |
| 118140 | Androlaelaps murinus (Berlese, 1911) | Rahm U. | 1.10.1958 | Taufflieb | 1963 |
| 118141 | Androlaelaps callosus (Berlese, 1916) | Rahm U. | 23.9.1958 | Taufflieb R. | 1963 |
| 118142 | Laelaps yaoundensis Taufflieb & Mouchet, 1956 | Rahm U. | 30.9.1958 | Taufflieb | 1964 |
| 118143 | Androlaelaps callosus (Berlese, 1916) | Rahm U. | Taufflieb R. | 1963 | |
| 118144 | Androlaelaps callosus (Berlese, 1916) | Rahm U. | 23.9.1958 | Taufflieb R. | 1963 |
| 118145 | Androlaelaps callosus (Berlese, 1916) | Rahm U. | 22.9.1958 | Taufflieb R. | 1963 |
| 118147 | Androlaelaps callosus (Berlese, 1916) | Rahm U. | 19.9.1958 | Taufflieb R. | 1963 |
| 118151 | Laelaps brazzai Taufflieb, 1962 | Rahm U. | 1.10.1958 | Taufflieb | 1963 |
| 117939 | Laelaps giganteus Berlese, 1918 | Rahm U. | 27.12.1958 | Taufflieb R. | 1963 |
| 117940 | Laelaps giganteus Berlese, 1918 | Rahm U. | 15.10.1958 | Taufflieb R. | 1963 |
| 117942 | Laelaps giganteus Berlese, 1918 | Rahm U. | 27.6.1959 | Taufflieb R. | 1963 |
| 117943 | Laelaps brazzai Taufflieb, 1962 | Rahm U. | 3.12.1958 | Taufflieb | 1963 |
| 117945 | Laelaps roubaudi Taufflieb, 1954 | Rahm U. | 27.11.1958 | Taufflieb | 1963 |
| 117949 | Laelaps praomyia Taufflieb, 1959 | Rahm U. | 27.11.1958 | Taufflieb | 1963 |
| 117952 | Laelaps echidninus Berlese, 1887 | Rahm U. | Taufflieb R. | 1963 | |
| 117953 | Androlaelaps dasymys (Radford, 1939) | Rahm U. | 23.12.1958 | TAUFFLIEB R. | 1963 |
| 117954 | Laelaps giganteus Berlese, 1918 | Rahm U. | 31.12.1958 | Taufflieb R. | 1963 |
| 117956 | Laelaps echidninus Berlese, 1887 | Rahm U. | 27.12.1958 | Taufflieb R. | 1963 |
| 117890 | Androlaelaps callosus (Berlese, 1916) | Rahm U. | 28.12.1958 | Taufflieb R. | 1963 |
| 117891 | Androlaelaps murinus (Berlese, 1911) | Rahm U. | 30.9.1958 | Taufflieb | 1963 |
| 117894 | Androlaelaps callosus (Berlese, 1916) | Rahm U. | 28.12.1958 | Taufflieb R. | 1963 |
| 117895 | Androlaelaps callosus (Berlese, 1916) | Rahm U. | 13.1.1959 | Taufflieb R. | 1963 |
| 117896 | Laelaps brazzai Taufflieb, 1962 | Rahm U. | 27.11.1958 | Taufflieb | 1963 |
| 117900 | Hirstionyssus otomys Radford, 1942 | Rahm U. | Taufflieb R. | 1963 | |
| 117908 | Laelaps echidninus Berlese, 1887 | Rahm U. | 23.11.1958 | Taufflieb R. | 1963 |
| 117916 | Laelaps lavieri Taufflieb, 1954 | Rahm U. | 23.12.1958 | Taufflieb R. | 1963 |
| 117917 | Laelaps zumpti Keegan, 1956 | Rahm U. | 18.12.1958 | Taufflieb | 1963 |










