Acari Collection & Systematics
Search | ContactBrowse by 'Host' starting with letter 'E' : 932 specimens found in the acari database
| Reg nb | Full Name | Host | Host family | Host order | Host class |
| 184085 | Pteralloptes stellaris (Buchholz, 1869) | Egretta garzetta | Ardeidae | Ciconiiformes | Aves |
| 184086 | Pteralloptes stellaris (Buchholz, 1869) | Egretta garzetta | Ardeidae | Ciconiiformes | Aves |
| 182057 | Ardeialges dermogaster Gaud & Mouchet, 1959 | Egretta garzetta | Ardeidae | Ciconiiformes | Aves |
| 182058 | Ardeialges dermogaster Gaud & Mouchet, 1959 | Egretta garzetta | Ardeidae | Ciconiiformes | Aves |
| 182059 | Herodialges mitolicanus Gaud, 1981 | Egretta garzetta | Ardeidae | Ciconiiformes | Aves |
| 182060 | Herodialges mitolicanus Gaud, 1981 | Egretta garzetta | Ardeidae | Ciconiiformes | Aves |
| 182061 | Herodialges mitolicanus Gaud, 1981 | Egretta garzetta | Ardeidae | Ciconiiformes | Aves |
| 182034 | Ardeacarus ardeae (Canestrini, 1878) | Egretta garzetta | Ardeidae | Ciconiiformes | Aves |
| 182035 | Ardeacarus ardeae (Canestrini, 1878) | Egretta garzetta | Ardeidae | Ciconiiformes | Aves |
| 182037 | Ardeacarus ardeae (Canestrini, 1878) | Egretta garzetta | Ardeidae | Ciconiiformes | Aves |
| 182038 | Ardeacarus ardeae (Canestrini, 1878) | Egretta garzetta | Ardeidae | Ciconiiformes | Aves |
| 182039 | Ardeacarus ardeae (Canestrini, 1878) | Egretta garzetta | Ardeidae | Ciconiiformes | Aves |
| 182040 | Ardeacarus ardeae (Canestrini, 1878) | Egretta garzetta | Ardeidae | Ciconiiformes | Aves |
| 182041 | Ardeacarus ardeae (Canestrini, 1878) | Egretta garzetta | Ardeidae | Ciconiiformes | Aves |
| 182042 | Ardeacarus ardeae (Canestrini, 1878) | Egretta garzetta | Ardeidae | Ciconiiformes | Aves |
| 182043 | Ardeacarus ardeae (Canestrini, 1878) | Egretta garzetta | Ardeidae | Ciconiiformes | Aves |
| 182046 | Ardeacarus ardeae (Canestrini, 1878) | Egretta garzetta | Ardeidae | Ciconiiformes | Aves |
| 182047 | Ardeacarus ardeae (Canestrini, 1878) | Egretta garzetta garzetta | Ardeidae | Ciconiiformes | Aves |
| 152963 | Ardeacarus ardeae (Canestrini, 1878) | Egretta garzetta garzetta | Ardeidae | Ciconiiformes | Aves |
| 121732 | Ardeacarus ardeae (Canestrini, 1878) | Egretta garzetta garzetta | Ardeidae | Ciconiiformes | Aves |
| 121733 | Herodialges mitolicanus Gaud, 1981 | Egretta garzetta garzetta | Ardeidae | Ciconiiformes | Aves |
| 114751 | Opsonyssus eidoloni Fain, 1959 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 114752 | Opsonyssus eidoloni Fain, 1959 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 114734 | Teinocoptes eidoloni Fain, 1959 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 112339 | Nycteridocoptes pteropodi Rodhain & Gedoelst | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 112340 | Nycteridocoptes pteropodi Rodhain & Gedoelst | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 112341 | Nycteridocoptes pteropodi Rodhain & Gedoelst | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 112342 | Nycteridocoptes pteropodi Rodhain & Gedoelst | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 112338 | Nycteridocoptes pteropodi Rodhain & Gedoelst | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97517 | Gastronyssus bakeri (Fain, 1955) | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97518 | Gastronyssus bakeri (Fain, 1955) | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97519 | Gastronyssus bakeri (Fain, 1955) | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 85470 | Gastronyssus bakeri (Fain, 1955) | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 85471 | Gastronyssus bakeri (Fain, 1955) | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 85472 | Gastronyssus bakeri (Fain, 1955) | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 85473 | Gastronyssus bakeri (Fain, 1955) | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 112360 | Speleognathopsis chiropteri Fain, 1955 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 112361 | Speleognathopsis chiropteri Fain, 1955 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 91228 | Trombidiformes sp. | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 91229 | Trombidiformes sp. | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 150861 | Binuncus eidoloni Fain, 1972 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 148641 | Binuncus eidoloni Fain, 1972 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 85462 | Speleognathopsis chiropteri Fain, 1955 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 122590 | Spinturnix sp. | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 113945 | Macronyssinae sp. | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 113305 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 113306 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 99603 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97347 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97348 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97359 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97360 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97364 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97216 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97217 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97218 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97219 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97316 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97320 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97325 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97326 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97327 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97339 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97340 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97341 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97342 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97343 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 97346 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 74220 | Ancystropus kenyaensis Radford | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 74222 | Ancystropus kenyaensis Radford | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 0 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 0 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 0 | Meristaspis kenyaensis Radford, 1947 | Eidolon helvum | Pteropidae | Chiroptera | Mammalia |
| 190575 | Tyrophagus sp. | Elanus coerulescens | Aves | ||
| 190582 | Tyrophagus sp. | Elanus coerulescens | Aves | ||
| 190583 | Tyrophagus sp. | Elanus coerulescens | Aves | ||
| 190576 | Tyrophagus sp. | Elanus coerulescens | Aves | ||
| 190662 | Tyrophagus sp. | Elanus coerulescens | Aves | ||
| 190573 | Tyrophagus sp. | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 183131 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 183132 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 183133 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 183134 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 183135 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 183136 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 183123 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 183124 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 183125 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 183126 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 183127 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 183128 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 183129 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 183130 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 121962 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 121963 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 121964 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 121965 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 121966 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 121967 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |
| 141641 | Cheylabis latus Trouessart, 1885 | Elanus coeruleus | Accipitridae | Falconiformes | Aves |










