Acari Collection & Systematics
Search | ContactBrowse by 'Host' starting with letter 'G' : 869 specimens found in the acari database
| Reg nb | Full Name | Host | Host family | Host order | Host class |
| 184491 | Freyanomorpha diversa Gaud, 1957 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 182162 | Xiphiurus allometrus Gaud, 1972 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 182163 | Xiphiurus allometrus Gaud, 1972 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 182164 | Xiphiurus allometrus Gaud, 1972 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 182165 | Xiphiurus allometrus Gaud, 1972 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 182166 | Xiphiurus allometrus Gaud, 1972 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 182159 | Xiphiurus allometrus Gaud, 1972 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 182160 | Xiphiurus allometrus Gaud, 1972 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 182161 | Xiphiurus allometrus Gaud, 1972 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 134959 | Trouessartia sp. | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 134918 | Hemifreyana leclerci (Trouessart, 1886) | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 123018 | Brephosceles orthothrix Gaud & Mouchet, 1957 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 122378 | Freyanomorpha diversa Gaud, 1957 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 122379 | Freyanomorpha diversa Gaud, 1957 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 115928 | Freyanomorpha diversa Gaud, 1957 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 116999 | Neoboydaia galachrysiae Fain, 1961 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 117000 | Neoboydaia galachrysiae Fain, 1961 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 117001 | Neoboydaia galachrysiae Fain, 1961 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 116996 | Neoboydaia galachrysiae Fain, 1961 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 116997 | Neoboydaia galachrysiae Fain, 1961 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 117003 | Larinyssus benoiti Fain, 1961 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 117004 | Larinyssus benoiti Fain, 1961 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 117005 | Larinyssus benoiti Fain, 1961 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 117006 | Larinyssus benoiti Fain, 1961 | Galachrysia cinerea | Glareolidae | Charadriiformes | Aves |
| 116998 | Neoboydaia galachrysiae Fain, 1961 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 122376 | Freyanomorpha diversa Gaud, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 122377 | Freyanomorpha diversa Gaud, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 134916 | Trouessartia sp. | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 136350 | Brephosceles orthothrix Gaud & Mouchet, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 146423 | Freyanomorpha diversa Gaud, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 176499 | Brephosceles orthothrix Gaud & Mouchet, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 176500 | Brephosceles orthothrix Gaud & Mouchet, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 176501 | Brephosceles orthothrix Gaud & Mouchet, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 176491 | Brephosceles orthothrix Gaud & Mouchet, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 176492 | Brephosceles orthothrix Gaud & Mouchet, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 176493 | Brephosceles orthothrix Gaud & Mouchet, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 176494 | Brephosceles orthothrix Gaud & Mouchet, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 176495 | Brephosceles orthothrix Gaud & Mouchet, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 176496 | Brephosceles orthothrix Gaud & Mouchet, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 176497 | Brephosceles orthothrix Gaud & Mouchet, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 176498 | Brephosceles orthothrix Gaud & Mouchet, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 176380 | Brephosceles orthothrix Gaud & Mouchet, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 176381 | Brephosceles orthothrix Gaud & Mouchet, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 176376 | Brephosceles orthothrix Gaud & Mouchet, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 176377 | Homeobrephosceles orthothrix (Gaud & Mouchet, 1957) | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 176378 | Brephosceles orthothrix Gaud & Mouchet, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 184478 | Freyanomorpha diversa Gaud, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 184478 | Freyanomorpha diversa Gaud, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 184479 | Freyanomorpha diversa Gaud, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 184480 | Freyanomorpha diversa Gaud, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 184481 | Freyanomorpha diversa Gaud, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 184482 | Freyanomorpha diversa Gaud, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 184483 | Freyanomorpha diversa Gaud, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 184484 | Freyanomorpha diversa Gaud, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 184485 | Freyanomorpha diversa Gaud, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 184486 | Freyanomorpha diversa Gaud, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 184487 | Freyanomorpha diversa Gaud, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 184488 | Freyanomorpha diversa Gaud, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 184489 | Freyanomorpha diversa Gaud, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 184490 | Freyanomorpha diversa Gaud, 1957 | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 185972 | Ingrassia spinata (Gaud & Mouchet, 1959) | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 185973 | Ingrassia spinata (Gaud & Mouchet, 1959) | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 185974 | Ingrassia spinata (Gaud & Mouchet, 1959) | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 185975 | Ingrassia spinata (Gaud & Mouchet, 1959) | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 185976 | Ingrassia spinata (Gaud & Mouchet, 1959) | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 185977 | Ingrassia spinata (Gaud & Mouchet, 1959) | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 185978 | Ingrassia spinata (Gaud & Mouchet, 1959) | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 185979 | Ingrassia spinata (Gaud & Mouchet, 1959) | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 185980 | Ingrassia spinata (Gaud & Mouchet, 1959) | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 185981 | Ingrassia spinata (Gaud & Mouchet, 1959) | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 185982 | Ingrassia spinata (Gaud & Mouchet, 1959) | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 185983 | Ingrassia spinata (Gaud & Mouchet, 1959) | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 185972 | Ingrassia spinata (Gaud & Mouchet, 1959) | Galachrysia nuchalis | Glareolidae | Charadriiformes | Aves |
| 150720 | Coreitarsonemus benoiti Fain, 1978 | Galaesus melanocnemis | Coreidae | Hemiptera | Insecta |
| 150088 | Coreitarsonemus benoiti Fain, 1978 | Galaesus melanocnemis | Coreidae | Hemiptera | Insecta |
| 150089 | Coreitarsonemus benoiti Fain, 1978 | Galaesus melanocnemis | Coreidae | Hemiptera | Insecta |
| 140067 | Lemuroptes zumpti Fain, 1972 | Galago crassicaudata monteiri | Galagidae | Primata | Mammalia |
| 140064 | Lemuroptes bursatus Fain, 1972 | Galago crassicaudatus | Galagidae | Primata | Mammalia |
| 140066 | Lemuroptes zumpti Fain, 1972 | Galago crassicaudatus | Galagidae | Primata | Mammalia |
| 187101 | Galagocheles lemuricola (Lawrence) | Galago crassicaudatus | Galagidae | Primata | Mammalia |
| 150910 | Galagocheles lemuricola (Lawrence) | Galago crassicaudatus | Galagidae | Primata | Mammalia |
| 150911 | Galagocheles lemuricola (Lawrence) | Galago crassicaudatus | Galagidae | Primata | Mammalia |
| 113894 | Schöngastia rara Vercammen-Grandjean, 1958 | Galago crassicaudatus agisymbanus | Galagidae | Primata | Mammalia |
| 87628 | Schöngastia hyracis Vercammen-Grandjean & Brennan, 1958 | Galago crassicaudatus agisymbanus | Galagidae | Primata | Mammalia |
| 87627 | Schöngastia hyracis Vercammen-Grandjean & Brennan, 1958 | Galago crassicaudatus agisymbanus | Galagidae | Primata | Mammalia |
| 140065 | Lemuroptes bursatus Fain, 1972 | Galago crassicaudatus monteiri | Galagidae | Primata | Mammalia |
| 190615 | Tyrophagus sp. | Galago demidoffi | Galagidae | Primata | Mammalia |
| 128186 | Notoedres galagoensis Fain, 1963 | Galago demidoffi pusillio | Galagidae | Primata | Mammalia |
| 130440 | Lophuromyopus arboricola galagoensis Fain, 1967 | Galago demidovi | Galagidae | Primata | Mammalia |
| 130441 | Lophuromyopus arboricola galagoensis Fain, 1967 | Galago demidovi | Galagidae | Primata | Mammalia |
| 140063 | Lemuroptes attenuatus Fain, 1972 | Galago demidovi | Galagidae | Primata | Mammalia |
| 140031 | Listrophoroides schoutedeni Fain, 1967 | Galago demidovi phasma | Galagidae | Primata | Mammalia |
| 140032 | Listrophoroides schoutedeni Fain, 1967 | Galago demidovi phasma | Galagidae | Primata | Mammalia |
| 187265 | Trombiculidae sp. | Galago senegalensis | Galagidae | Primata | Mammalia |
| 187266 | Trombiculidae sp. | Galago senegalensis | Galagidae | Primata | Mammalia |
| 187267 | Trombiculidae sp. | Galago senegalensis | Galagidae | Primata | Mammalia |
| 187268 | Trombiculidae sp. | Galago senegalensis | Galagidae | Primata | Mammalia |
| 187102 | Galagocheles lemuricola (Lawrence) | Galago senegalensis | Galagidae | Primata | Mammalia |
| 81978 | Ornithonyssus galagus Zumpt & Till | Galago senegalensis | Galagidae | Primata | Mammalia |
| 81979 | Ornithonyssus galagus Zumpt & Till | Galago senegalensis | Galagidae | Primata | Mammalia |










