Acari Collection & Systematics
Search | ContactBrowse by 'Host' starting with letter 'O' : 793 specimens found in the acari database
| Reg nb | Full Name | Host | Host family | Host order | Host class |
| 176345 | Brephosceles decapus (Gaud, 1953) | Oceanodroma castro | Hydrobatidae | Procellariiformes | Aves |
| 190564 | Tyrophagus sp. | Odontophorus capueira | Aves | ||
| 146445 | Burhinacarus reticulatus Gaud & Mouchet, 1959 | Oedicnemus capensis | Burhinidae | Gruiformes | Aves |
| 133646 | Burhinacarus megabotrus Gaud, 1968 | Oedicnemus capensis capensis | Burhinidae | Gruiformes | Aves |
| 133647 | Burhinacarus megabotrus Gaud, 1968 | Oedicnemus capensis capensis | Burhinidae | Gruiformes | Aves |
| 133654 | Burhinacarus microbotrus Gaud, 1968 | Oedicnemus capensis capensis | Burhinidae | Gruiformes | Aves |
| 133641 | Burhinacarus microbotrus Gaud, 1968 | Oedicnemus capensis capensis | Burhinidae | Gruiformes | Aves |
| 133642 | Burhinacarus microbotrus Gaud, 1968 | Oedicnemus capensis capensis | Burhinidae | Gruiformes | Aves |
| 133643 | Burhinacarus microbotrus Gaud, 1968 | Oedicnemus capensis capensis | Burhinidae | Gruiformes | Aves |
| 133644 | Burhinacarus megabotrus Gaud, 1968 | Oedicnemus capensis capensis | Burhinidae | Gruiformes | Aves |
| 121486 | Burhinacarus megabotrus Gaud, 1968 | Oedicnemus capensis capensis | Burhinidae | Gruiformes | Aves |
| 121487 | Burhinacarus megabotrus Gaud, 1968 | Oedicnemus capensis capensis | Burhinidae | Gruiformes | Aves |
| 121488 | Burhinacarus microbotrus Gaud, 1968 | Oedicnemus capensis capensis | Burhinidae | Gruiformes | Aves |
| 184357 | Burhinacarus microbotrus Gaud, 1968 | Oedicnemus capensis capensis | Burhinidae | Gruiformes | Aves |
| 121484 | Burhinacarus reticulatus Gaud & Mouchet, 1959 | Oedicnemus senegalensis | Burhinidae | Gruiformes | Aves |
| 121485 | Burhinacarus reticulatus Gaud & Mouchet, 1959 | Oedicnemus senegalensis | Burhinidae | Gruiformes | Aves |
| 121483 | Burhinacarus reticulatus Gaud & Mouchet, 1959 | Oedicnemus senegalensis | Burhinidae | Gruiformes | Aves |
| 133660 | Suidasia medanensis Oudemans | Oedicnemus senegalensis | Burhinidae | Gruiformes | Aves |
| 133648 | Brephosceles chabaudi Gaud, 1968 | Oedicnemus senegalensis | Burhinidae | Gruiformes | Aves |
| 133649 | Brephosceles chabaudi Gaud, 1968 | Oedicnemus senegalensis | Burhinidae | Gruiformes | Aves |
| 143632 | Tyrophagus sp. | Oedicnemus senegalensis | Burhinidae | Gruiformes | Aves |
| 133650 | Brephosceles chabaudi Gaud, 1968 | Oedicnemus vermiculatus | Burhinidae | Gruiformes | Aves |
| 133651 | Brephosceles chabaudi Gaud, 1968 | Oedicnemus vermiculatus | Burhinidae | Gruiformes | Aves |
| 133662 | Suidasia medanensis Oudemans | Oedicnemus vermiculatus | Burhinidae | Gruiformes | Aves |
| 133659 | Suidasia medanensis Oudemans | Oedicnemus vermiculatus | Burhinidae | Gruiformes | Aves |
| 121489 | Burhinacarus reticulatus Gaud & Mouchet, 1959 | Oedicnemus vermiculatus | Burhinidae | Gruiformes | Aves |
| 121490 | Burhinacarus reticulatus Gaud & Mouchet, 1959 | Oedicnemus vermiculatus | Burhinidae | Gruiformes | Aves |
| 121491 | Burhinacarus reticulatus Gaud & Mouchet, 1959 | Oedicnemus vermiculatus | Burhinidae | Gruiformes | Aves |
| 170736 | Sarcoptiformes sp. | Oedicnemus vermiculatus | Burhinidae | Gruiformes | Aves |
| 170755 | Burhinacarus reticulatus Gaud & Mouchet, 1959 | Oedicnemus vermiculatus | Burhinidae | Gruiformes | Aves |
| 176340 | Brephosceles chabaudi Gaud, 1968 | Oedicnemus vermiculatus | Burhinidae | Gruiformes | Aves |
| 122270 | Mesonyssus oenae Fain, 1963 | Oena c. capensis | Columbidae | Columbiformes | Aves |
| 183274 | Falculifer sp. | Oena capensis | Columbidae | Columbiformes | Aves |
| 183275 | Falculifer sp. | Oena capensis | Columbidae | Columbiformes | Aves |
| 183271 | Falculifer sp. | Oena capensis | Columbidae | Columbiformes | Aves |
| 183272 | Falculifer sp. | Oena capensis | Columbidae | Columbiformes | Aves |
| 183273 | Falculifer sp. | Oena capensis | Columbidae | Columbiformes | Aves |
| 180919 | Proctophyllodes hipposideros Gaud, 1953 | Oenanthe hispanica | Turdidae | Passeriformes | Aves |
| 180920 | Proctophyllodes hipposideros Gaud, 1953 | Oenanthe hispanica | Turdidae | Passeriformes | Aves |
| 180921 | Proctophyllodes hipposideros Gaud, 1953 | Oenanthe hispanica | Turdidae | Passeriformes | Aves |
| 180931 | Proctophyllodes hipposideros Gaud, 1953 | Oenanthe moesta | Turdidae | Passeriformes | Aves |
| 180932 | Proctophyllodes hipposideros Gaud, 1953 | Oenanthe moesta | Turdidae | Passeriformes | Aves |
| 180941 | Proctophyllodes hipposideros Gaud, 1953 | Oenanthe moesta | Turdidae | Passeriformes | Aves |
| 180942 | Proctophyllodes hipposideros Gaud, 1953 | Oenanthe moesta | Turdidae | Passeriformes | Aves |
| 180943 | Proctophyllodes hipposideros Gaud, 1953 | Oenanthe moesta | Turdidae | Passeriformes | Aves |
| 180944 | Proctophyllodes hipposideros Gaud, 1953 | Oenanthe moesta | Turdidae | Passeriformes | Aves |
| 180945 | Proctophyllodes hipposideros Gaud, 1953 | Oenanthe moesta | Turdidae | Passeriformes | Aves |
| 180946 | Proctophyllodes hipposideros Gaud, 1953 | Oenanthe moesta | Turdidae | Passeriformes | Aves |
| 180929 | Proctophyllodes hipposideros Gaud, 1953 | Oenanthe moesta | Turdidae | Passeriformes | Aves |
| 180930 | Proctophyllodes hipposideros Gaud, 1953 | Oenanthe moesta | Turdidae | Passeriformes | Aves |
| 179413 | Strelkoviacarus sp. | Oenanthe oenanthe | Turdidae | Passeriformes | Aves |
| 180925 | Proctophyllodes hipposideros Gaud, 1953 | Oenanthe rufa | Turdidae | Passeriformes | Aves |
| 180926 | Proctophyllodes hipposideros Gaud, 1953 | Oenanthe rufa | Turdidae | Passeriformes | Aves |
| 180927 | Proctophyllodes hipposideros Gaud, 1953 | Oenanthe rufa | Turdidae | Passeriformes | Aves |
| 180928 | Proctophyllodes hipposideros Gaud, 1953 | Oenanthe rufa | Turdidae | Passeriformes | Aves |
| 167028 | Listrophoroides mastomys Radford | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 140058 | Listrophoroides hulstaerti Fain, 1972 | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 140089 | Listrophoroides oenomys Fain, 1972 | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 88722 | Trombicula (Neotrombicula) hirsuta Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 88723 | Trombicula (Neotrombicula) hirsuta Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 88724 | Trombicula (Neotrombicula) hirsuta Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 88727 | Trombicula (Neotrombicula) hirsuta Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 88728 | Trombicula (Neotrombicula) hirsuta Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 88638 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 88059 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 88060 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 88061 | Trombicula (Neotrombicula) lucassei Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 87706 | Trombicula (Neotrombicula) kinduensis Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 87707 | Trombicula (Neotrombicula) kinduensis Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 87708 | Trombicula (Neotrombicula) kinduensis Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 87709 | Trombicula (Neotrombicula) kinduensis Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 87710 | Trombicula (Neotrombicula) kinduensis Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 87711 | Trombicula (Neotrombicula) kinduensis Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 87674 | Trombicula (Neotrombicula) kinduensis Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 87675 | Trombicula (Neotrombicula) kinduensis Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 87676 | Trombicula (Neotrombicula) kinduensis Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 87677 | Trombicula (Neotrombicula) kinduensis Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 87678 | Trombicula (Neotrombicula) kinduensis Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 87679 | Trombicula (Neotrombicula) kinduensis Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 87680 | Trombicula (Neotrombicula) kinduensis Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 87681 | Trombicula (Neotrombicula) kinduensis Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 87682 | Trombicula (Neotrombicula) kinduensis Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 87683 | Trombicula (Neotrombicula) kinduensis Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 87684 | Trombicula (Neotrombicula) kinduensis Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 87671 | Trombicula (Neotrombicula) kinduensis Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 87672 | Trombicula (Neotrombicula) kinduensis Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 87673 | Trombicula (Neotrombicula) kinduensis Vercammen-Grandjean | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 122066 | Laelaps yaoundensis Taufflieb & Mouchet, 1956 | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 117936 | Androlaelaps dasymys (Radford, 1939) | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 117937 | Laelaps giganteus Berlese, 1918 | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 167399 | Androlaelaps murinus (Berlese, 1911) | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 167400 | Androlaelaps murinus (Berlese, 1911) | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 167402 | Androlaelaps murinus (Berlese, 1911) | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 167403 | Androlaelaps murinus (Berlese, 1911) | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 167404 | Androlaelaps murinus (Berlese, 1911) | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 167406 | Androlaelaps murinus (Berlese, 1911) | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 167408 | Androlaelaps murinus (Berlese, 1911) | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 151390 | Androlaelaps fahrenholzi (Berlese) | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 151371 | Androlaelaps murinus (Berlese, 1911) | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |
| 151375 | Laelaps lavieri Taufflieb, 1954 | Oenomys hypoxanthus | Muridae | Rodentia | Mammalia |










