Acari Collection & Systematics
Search | ContactBrowse by 'Full%20name' starting with letter 'C' : 27537 specimens found in the acari database
| Reg nb | Full Name | Family | Order |
| 191108 | Acari sp. | Actinedida | |
| 191109 | Acari sp. | Actinedida | |
| 191110 | Acari sp. | Actinedida | |
| 191111 | Acari sp. | Actinedida | |
| 191112 | Acari sp. | Actinedida | |
| 191113 | Acari sp. | Actinedida | |
| 191078 | Acari sp. | Actinedida | |
| 191079 | Acari sp. | Actinedida | |
| 191080 | Acari sp. | Actinedida | |
| 191081 | Acari sp. | Actinedida | |
| 191082 | Acari sp. | Actinedida | |
| 191083 | Acari sp. | Actinedida | |
| 191084 | Acari sp. | Actinedida | |
| 191085 | Acari sp. | Actinedida | |
| 191086 | Acari sp. | Actinedida | |
| 191087 | Acari sp. | Actinedida | |
| 191088 | Acari sp. | Actinedida | |
| 191089 | Acari sp. | Actinedida | |
| 191090 | Acari sp. | Actinedida | |
| 191091 | Acari sp. | Actinedida | |
| 191092 | Acari sp. | Actinedida | |
| 191093 | Acari sp. | Actinedida | |
| 191094 | Acari sp. | Actinedida | |
| 191059 | Acari sp. | Actinedida | |
| 191060 | Acari sp. | Actinedida | |
| 191061 | Acari sp. | Actinedida | |
| 191062 | Acari sp. | Actinedida | |
| 191063 | Acari sp. | Actinedida | |
| 191064 | Acari sp. | Actinedida | |
| 191065 | Acari sp. | Actinedida | |
| 191066 | Acari sp. | Actinedida | |
| 191067 | Acari sp. | Actinedida | |
| 191068 | Acari sp. | Actinedida | |
| 191069 | Acari sp. | Actinedida | |
| 191070 | Acari sp. | Actinedida | |
| 191071 | Acari sp. | Actinedida | |
| 191072 | Acari sp. | Actinedida | |
| 191073 | Acari sp. | Actinedida | |
| 191074 | Acari sp. | Actinedida | |
| 191075 | Acari sp. | Actinedida | |
| 191076 | Acari sp. | Actinedida | |
| 191077 | Acari sp. | Actinedida | |
| 191043 | Acari sp. | Actinedida | |
| 191044 | Acari sp. | Actinedida | |
| 191045 | Acari sp. | Actinedida | |
| 191046 | Acari sp. | Actinedida | |
| 191047 | Acari sp. | Actinedida | |
| 191048 | Acari sp. | Actinedida | |
| 191049 | Acari sp. | Actinedida | |
| 191050 | Acari sp. | Actinedida | |
| 191051 | Acari sp. | Actinedida | |
| 191052 | Acari sp. | Actinedida | |
| 191053 | Acari sp. | Actinedida | |
| 191054 | Acari sp. | Actinedida | |
| 191055 | Acari sp. | Actinedida | |
| 191056 | Acari sp. | Actinedida | |
| 191057 | Acari sp. | Actinedida | |
| 191058 | Acari sp. | Actinedida | |
| 211 | Boophilus decoloratus Koch | Ixodidae | Ixodida |
| 311 | Boophilus decoloratus Koch | Ixodidae | Ixodida |
| 411 | Boophilus decoloratus Koch | Ixodidae | Ixodida |
| 501 | Trombidiformes sp. | Actinedida | |
| 123326 | Rhipicephalus supertritus Neumann, 1907 | Ixodidae | Ixodida |
| 10556 | Laelaps vansomerini Hirst, 1925 | Laelapidae | Gamasida |
| 116467 | Arrenurus calamifer Nordenskjöld, 1905 | Arrenuridae | Actinedida |
| 116465 | Arrenurus calamifer Nordenskjöld, 1905 | Arrenuridae | Actinedida |
| 147579 | Arrenurus calamifer congoensis L. | Arrenuridae | Actinedida |
| 31509 | Amblyomma tholloni Neumann, 1899 | Ixodidae | Ixodida |
| 147577 | Arrenurus calamifer congoensis L. | Arrenuridae | Actinedida |
| 191034 | Acari sp. | Actinedida | |
| 191035 | Acari sp. | Actinedida | |
| 191036 | Acari sp. | Actinedida | |
| 191037 | Acari sp. | Actinedida | |
| 191038 | Acari sp. | Actinedida | |
| 191039 | Acari sp. | Actinedida | |
| 191040 | Acari sp. | Actinedida | |
| 191041 | Acari sp. | Actinedida | |
| 191042 | Acari sp. | Actinedida | |
| 191017 | Tarsonemidae sp. | Tarsonemidae | Actinedida |
| 191018 | Tarsonemidae sp. | Tarsonemidae | Actinedida |
| 191019 | Tarsonemidae sp. | Tarsonemidae | Actinedida |
| 191020 | Tarsonemidae sp. | Tarsonemidae | Actinedida |
| 191021 | Tarsonemidae sp. | Tarsonemidae | Actinedida |
| 191022 | Tarsonemidae sp. | Tarsonemidae | Actinedida |
| 191023 | Tarsonemidae sp. | Tarsonemidae | Actinedida |
| 191024 | Tarsonemidae sp. | Tarsonemidae | Actinedida |
| 191025 | Tarsonemidae sp. | Tarsonemidae | Actinedida |
| 191026 | Tarsonemidae sp. | Tarsonemidae | Actinedida |
| 191027 | Tarsonemidae sp. | Tarsonemidae | Actinedida |
| 191028 | Tarsonemidae sp. | Tarsonemidae | Actinedida |
| 191029 | Tarsonemidae sp. | Tarsonemidae | Actinedida |
| 191030 | Tarsonemidae sp. | Tarsonemidae | Actinedida |
| 191031 | Tarsonemidae sp. | Tarsonemidae | Actinedida |
| 191032 | Tarsonemidae sp. | Tarsonemidae | Actinedida |
| 191033 | Tarsonemidae sp. | Tarsonemidae | Actinedida |
| 147847 | Montesauria eucyrta (Gaud, 1953) | Proctophyllodidae | Acaridida |
| 116192 | Pterodectes eucyrtus Gaud, 1953 | Proctophyllodidae | Acaridida |
| 147316 | Arrenurus altissimus Bader, 1975 | Arrenuridae | Actinedida |
| 147135 | Arrenurus altissimus Bader, 1975 | Arrenuridae | Actinedida |
| 130520 | Arrenurus calamifer Nordenskjöld, 1905 | Arrenuridae | Actinedida |










