Acari Collection & Systematics
Search | ContactBrowse by 'Full%20name' : 27537 specimens found in the acari database
| Reg nb | Full Name | Family | Order |
| 2 | Boophilus decoloratus Koch | Ixodidae | Ixodida |
| 11 | Boophilus decoloratus Koch | Ixodidae | Ixodida |
| 111 | Boophilus decoloratus Koch | Ixodidae | Ixodida |
| 707 | Amblyomma cuneatum Neumann, 1899 | Ixodidae | Ixodida |
| 712 | Aponomma exornatum Koch | Ixodidae | Ixodida |
| 737 | Aponomma latum Koch | Ixodidae | Ixodida |
| 739 | Haemaphysalis leachi leachi Audouin, 1827 | Ixodidae | Ixodida |
| 742 | Ornithodoros moubata Murray | Argasidae | Ixodida |
| 745 | Amblyomma splendidum Giebel, 1877 | Ixodidae | Ixodida |
| 749 | Rhipicephalus compositus Neumann, 1897 | Ixodidae | Ixodida |
| 1300 | Haemaphysalis leachi leachi Audouin, 1827 | Ixodidae | Ixodida |
| 1305 | Haemaphysalis leachi leachi Audouin, 1827 | Ixodidae | Ixodida |
| 1306 | Rhipicephalus sanguineus Latreille, 1806 | Ixodidae | Ixodida |
| 1308 | Rhipicephalus sanguineus Latreille, 1806 | Ixodidae | Ixodida |
| 1464 | Haemaphysalis leachi leachi Audouin, 1827 | Ixodidae | Ixodida |
| 1666 | Dermacentor circumguttatus Neumann | Ixodidae | Ixodida |
| 1690 | Amblyomma tholloni Neumann, 1899 | Ixodidae | Ixodida |
| 1698 | Amblyomma tholloni Neumann, 1899 | Ixodidae | Ixodida |
| 1701 | Amblyomma cohaerens Donitz, 1909 | Ixodidae | Ixodida |
| 1702 | Rhipicephalus dux Dönitz, 1910 | Ixodidae | Ixodida |
| 1704 | Dermacentor circumguttatus Neumann | Ixodidae | Ixodida |
| 1835 | Haemaphysalis leachi leachi Audouin, 1827 | Ixodidae | Ixodida |
| 2000 | Amblyomma variegatum (Fabricius, 1794) | Ixodidae | Ixodida |
| 2003 | Amblyomma variegatum (Fabricius, 1794) | Ixodidae | Ixodida |
| 191166 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191167 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191168 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191169 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191170 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191171 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191172 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191173 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191174 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191175 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191176 | Notoedres oudemansi Fain, 1965 | Sarcoptidae | Acaridida |
| 191149 | Arrenurus kissi Bader, 1966 | Arrenuridae | Actinedida |
| 191150 | Arrenurus kissi Bader, 1966 | Arrenuridae | Actinedida |
| 191151 | Arrenurus larochei Walter | Arrenuridae | Actinedida |
| 191152 | Arrenurus limbatus Koenike, 1898 | Arrenuridae | Actinedida |
| 191153 | Arrenurus mabaliensis Bader | Arrenuridae | Actinedida |
| 191154 | Arrenurus marlieri Bader | Arrenuridae | Actinedida |
| 191155 | Arrenurus palpebratus | Arrenuridae | Actinedida |
| 191156 | Arrenurus palpebratus | Arrenuridae | Actinedida |
| 191157 | Arrenurus plenipalpis Koenike, 1893 | Arrenuridae | Actinedida |
| 191158 | Arrenurus voeltzkowi Koenike, 1898 | Arrenuridae | Actinedida |
| 191159 | Arrenurus voeltzkowi Koenike, 1898 | Arrenuridae | Actinedida |
| 191160 | Arrenurus walteri Lundblad , 1949 | Arrenuridae | Actinedida |
| 191161 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191162 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191163 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191164 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191165 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191133 | Arrenurus dumazeri Motas, 1932 | Arrenuridae | Actinedida |
| 191134 | Arrenurus forcipetiolatus Walter, 1922 | Arrenuridae | Actinedida |
| 191135 | Arrenurus forficularius Viets | Arrenuridae | Actinedida |
| 191136 | Arrenurus insecutus Viets, 1916 | Arrenuridae | Actinedida |
| 191137 | Arrenurus indiscretus Walter & Bader, 1975 | Arrenuridae | Actinedida |
| 191138 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191139 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191140 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191141 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191142 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191143 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191144 | Afrolistrophorus congoicola Fain, 1971 | Listrophoridae | Acaridida |
| 191145 | Arrenurus kissi Bader, 1966 | Arrenuridae | Actinedida |
| 191146 | Arrenurus kissi Bader, 1966 | Arrenuridae | Actinedida |
| 191147 | Arrenurus kissi Bader, 1966 | Arrenuridae | Actinedida |
| 191148 | Arrenurus kissi Bader, 1966 | Arrenuridae | Actinedida |
| 191114 | Acari sp. | Actinedida | |
| 191115 | Acari sp. | Actinedida | |
| 191116 | Acari sp. | Actinedida | |
| 191117 | Acari sp. | Actinedida | |
| 191118 | Acari sp. | Actinedida | |
| 191119 | Acari sp. | Actinedida | |
| 191120 | Acari sp. | Actinedida | |
| 191121 | Acari sp. | Actinedida | |
| 191122 | Acari sp. | Actinedida | |
| 191123 | Acari sp. | Actinedida | |
| 191124 | Arrenurus calamifer congoensis L. | Arrenuridae | Actinedida |
| 191125 | Arrenurus concavus Koenike | Arrenuridae | Actinedida |
| 191126 | Arrenurus concavus Koenike | Arrenuridae | Actinedida |
| 191127 | Arrenurus concavus Koenike | Arrenuridae | Actinedida |
| 191128 | Arrenurus chappuisi Walter, 1922 | Arrenuridae | Actinedida |
| 191129 | Arrenurus chappuisi Walter, 1922 | Arrenuridae | Actinedida |
| 191130 | Arrenurus convexus Thor, 1902 | Arrenuridae | Actinedida |
| 191131 | Arrenurus convexus Thor, 1902 | Arrenuridae | Actinedida |
| 191132 | Arrenurus dichotomus Bader, 1975 | Arrenuridae | Actinedida |
| 191095 | Acari sp. | Actinedida | |
| 191096 | Acari sp. | Actinedida | |
| 191097 | Acari sp. | Actinedida | |
| 191098 | Acari sp. | Actinedida | |
| 191099 | Acari sp. | Actinedida | |
| 191100 | Acari sp. | Actinedida | |
| 191101 | Acari sp. | Actinedida | |
| 191102 | Acari sp. | Actinedida | |
| 191103 | Acari sp. | Actinedida | |
| 191104 | Acari sp. | Actinedida | |
| 191105 | Acari sp. | Actinedida | |
| 191106 | Acari sp. | Actinedida | |
| 191107 | Acari sp. | Actinedida |










