Coelentera Collection & Systematics
Search | ContactBrowse by '' : 2413 specimens found in the coelentera database
| Reg nb | Full Name | Lat | Long | Altitude | Locality | Country |
| 983 | Leptogorgia moandaensis P. & M. | |||||
| 182 | Astrangia macrodentata Thiel | |||||
| 36 | Leptogorgia petechizans Pallas | |||||
| 981 | Veretillum cynomorium Pallas | N 05° 33' | W 000° 13' | Accra | Ghana | |
| 976 | Virgularia rumpfii Kolliker | N 05° 33' | W 000° 13' | Accra | Ghana | |
| 978 | Cavernularia elegans Herklots | N 05° 33' | W 000° 13' | Accra | Ghana | |
| 957 | Ambriz | Angola | ||||
| 928 | Leptogorgia schoutedeni Stiasny | Ambriz | Angola | |||
| 918 | Euplexaura büttikoferi Stiasny | Ambriz | Angola | |||
| 914 | Leptogorgia moandaensis P. & M. | Ambriz | Angola | |||
| 915 | Leptogorgia radula Moebius | Ambriz | Angola | |||
| 916 | Leptogorgia purpureomaculata Stiasny | Ambriz | Angola | |||
| 2665 | Egmundella amirantensis Mill & Bouillon | Amirantes | Séchelles | |||
| 2955 | Egmundella amirantensis Mill & Bouillon | Amirantes | Séchelles | |||
| 2781 | Halecium sp. | Amirantes | Séchelles | |||
| 2782 | Dynamena cornicina Mc. Crady | Amirantes | Séchelles | |||
| 2783 | Zygaphylax antipathes Lam. | Amirantes | Séchelles | |||
| 2784 | Eudendrium racemosum Cavalini | Amirantes | Séchelles | |||
| 2773 | Gymnangium gracilicaule lignosu Millard | Amirantes | Séchelles | |||
| 2774 | Gymnangium gracilicaule gracili Jaed | Amirantes | Séchelles | |||
| 2775 | Halopteris polymorpha sibogae Billard | Amirantes | Séchelles | |||
| 2776 | Lytocarpus phoeniceus Busk. | Amirantes | Séchelles | |||
| 2777 | Halopteris polymorpha Billard | Amirantes | Séchelles | |||
| 2778 | Lytocarpus philippinus Kirsch. | Amirantes | Séchelles | |||
| 2779 | Antennella campanulaformis Mulder & Trebilcook, 1909 | Amirantes | Séchelles | |||
| 2780 | Plumularia strictocarpa Pictet | Amirantes | Séchelles | |||
| 2767 | Gymnangium gracilicaule lignosu Millard | Amirantes | Séchelles | |||
| 2768 | Gymnangium hians Busk | Amirantes | Séchelles | |||
| 2769 | Dynamena cornicina Mc. Crady | Amirantes | Séchelles | |||
| 2770 | Dynamena cornicina Mc. Crady | Amirantes | Séchelles | |||
| 2771 | Lytocarpus philippinus Kirsch. | Amirantes | Séchelles | |||
| 2772 | Synthecium dentigerum Jarvis | Amirantes | Séchelles | |||
| 3685 | Amphinema rugosum Mayer | |||||
| 3594 | Staurocladia bilateralis Edm. | |||||
| 3556 | Phialella quadrata Forbes | |||||
| 3557 | Egmundella modesta Millard & Bouillon | |||||
| 3558 | Gymnangium hians Busk | |||||
| 3559 | Lytocarpus philippinus Kirsch. | |||||
| 3560 | Dynamena cornicina Mc. Crady | |||||
| 3561 | Halecium sp. | |||||
| 3542 | Eudendrium ramosum L. | |||||
| 3543 | Eudendrium sp. | |||||
| 3544 | Campalecium cirratum Hackel | |||||
| 3545 | Thecocarpus phyteuma Kirsch | |||||
| 3546 | Halopteris polymorpha Billard | |||||
| 3547 | Plumularia warreni Stechow | |||||
| 3548 | Plumularia sp. | |||||
| 3549 | Antennella secundaria Gmelin | |||||
| 3550 | Synthecium patulum Busk | |||||
| 3551 | Hebella museensis Millard | |||||
| 3552 | Sertularia longa Millard | |||||
| 3553 | Clytia latitheca Millard & Bouillon | |||||
| 3554 | Clytia gravieri Billard | |||||
| 3555 | Clytia hemisphaerica L. | |||||
| 3567 | Staurocladia schizogena Bouillon | |||||
| 3500 | Thecocarpus phyteuma Kirsch | |||||
| 3501 | Monostaechas quadridens Mc. Grady | |||||
| 3502 | Antennella secundaria Gmelin | |||||
| 3503 | Clytia gravieri Billard | |||||
| 3504 | Clytia latitheca Millard & Bouillon | |||||
| 3505 | Clytia hemisphaerica L. | |||||
| 3506 | Campalecium cirratum Hackel | |||||
| 3507 | Filellum sp. | |||||
| 3492 | Sertularella sp. | |||||
| 3493 | Clytia hemisphaerica L. | |||||
| 3494 | Phialella quadrata Forbes | |||||
| 3495 | Eudendrium sp. | |||||
| 3496 | Halocordyle disticha Goldfuss | |||||
| 3497 | Dynamena cornicina Mc. Crady | |||||
| 3498 | Dynamena crisoides crisoides Lam. | |||||
| 3499 | Synthecium patulum Busk | |||||
| 3508 | Clytia arborescens Pictet | |||||
| 3509 | Halecium sp. | |||||
| 3510 | Eudendrium ramosum L. | |||||
| 3511 | Turritopsis nutricala Mc. Crady | |||||
| 3490 | Gymnangium hians Busk | |||||
| 3491 | Halopteris polymorpha Billard | |||||
| 3470 | Solanderia minima Hickson | |||||
| 3462 | Gymnangium hians Busk | |||||
| 3463 | Dynamena cornicina Mc. Crady | |||||
| 3464 | Lytocarpus philippinus Kirsch. | |||||
| 3457 | Clytia sp. | |||||
| 3458 | Clytia hemisphaerica L. | |||||
| 3416 | Anthozoa sp. | |||||
| 3417 | Anthozoa sp. | |||||
| 3418 | Anthozoa sp. | |||||
| 3420 | Méduses sp. | |||||
| 3422 | Ctenophores sp. | |||||
| 3423 | Hydrozoa | |||||
| 3424 | ||||||
| 3409 | Hexa-Madreporaria | |||||
| 3410 | Hexa-Madreporaria | |||||
| 3411 | Hexa-Madreporaria | |||||
| 3412 | Hexa-Madreporaria | |||||
| 3413 | Hydrozoa | |||||
| 3414 | Hydrozoa | |||||
| 3415 | Hexa-Madreporaria | |||||
| 115 | Lophogorgia cabofalsoi Stiasny | |||||
| 156 | Limnocnida tanganyieae Bouillon | |||||
| 161 | Limnocnida tanganyieae Bouillon |










