Crustacea Collection & Systematics
Search | ContactBrowse by 'Country' starting with letter 'K' : 166 specimens found in the crustacea database
| Reg nb | Full Name | Locality | Province | Country |
| 707 | Sesarma meinerti De Man | Mombasa | Coast region | Kenya |
| 41282 | Isopoda sp. | Mt. Elgon | Western region | Kenya |
| 41286 | Isopoda sp. | Mt. Elgon | Western region | Kenya |
| 40928 | Isopoda sp. | Kitale | Rift Valley region | Kenya |
| 40929 | Isopoda sp. | Mt. Elgon | Western region | Kenya |
| 40941 | Isopoda sp. | Mt. Elgon | Western region | Kenya |
| 41087 | Isopoda sp. | Mt. Elgon | Western region | Kenya |
| 41088 | Isopoda sp. | Mt. Elgon | Western region | Kenya |
| 41108 | Isopoda sp. | Mt. Elgon | Western region | Kenya |
| 40212 | Uca annulipes Milne-Edwards | Mombasa | Coast region | Kenya |
| 40223 | Crustacea sp. | Mombasa | Coast region | Kenya |
| 41197 | Potamonautes berardi berardi Audouin | Mt. Elgon | Western region | Kenya |
| 41207 | Potamonautes berardi berardi Audouin | Mt. Elgon | Western region | Kenya |
| 41208 | Potamonautes berardi berardi Audouin | Mt. Elgon | Western region | Kenya |
| 49450 | Isopoda sp. | Molo | Rift valley region | Kenya |
| 49465 | Isopoda sp. | Molo | Rift valley region | Kenya |
| 49466 | Isopoda sp. | Molo | Rift valley region | Kenya |
| 47352 | Ramotha crassa Klie | Mt. Elgon | Western region | Kenya |
| 48380 | Isopoda sp. | Timbora | Rift valley region | Kenya |
| 48393 | Isopoda sp. | Timbora | Rift valley region | Kenya |
| 48423 | Isopoda sp. | Timbora | Rift valley region | Kenya |
| 48438 | Aphiloscia maculicornis B.-L. | Nairobi | Nairobi area | Kenya |
| 40211 | Uca annulipes Milne-Edwards | Mombasa | Coast region | Kenya |
| 41067 | Isopoda sp. | Mt. Elgon | Western region | Kenya |
| 41196 | Potamonautes granviki Colosi | Mt. Elgon | Western region | Kenya |
| 41262 | Isopoda sp. | Mt. Elgon | Western region | Kenya |
| 123 | Uca annulipes Milne-Edwards | Mombasa | Coast region | Kenya |
| 170 | Sesarma meinerti De Man | Mombasa | Coast region | Kenya |
| 41031 | Isopoda sp. | Mt. Elgon | Western region | Kenya |
| 41051 | Isopoda sp. | Mt. Elgon | Western region | Kenya |
| 41059 | Isopoda sp. | Mt. Elgon | Western region | Kenya |
| 41168 | Isopoda sp. | Mt. Elgon | Western region | Kenya |
| 41180 | Isopoda sp. | Mt. Elgon | Western region | Kenya |
| 41188 | Isopoda sp. | Mt. Elgon | Western region | Kenya |
| 41242 | Isopoda sp. | Mt. Elgon | Western region | Kenya |
| 41321 | Isopoda sp. | Mt. Elgon | Western region | Kenya |
| 47349 | Ostracoda sp. | Mt. Elgon | Western region | Kenya |
| 47350 | Eucypris montelgoni Kiss | Mt. Elgon | Western region | Kenya |
| 47351 | Ostracoda sp. | Mt. Elgon | Western region | Kenya |
| 48378 | Isopoda sp. | Timbora | Rift valley region | Kenya |
| 49804 | Isopoda sp. | Timboroa | Kenya | |
| 51432 | Isopoda sp. | Nairobi | Nairobi area | Kenya |
| 51472 | Reptantia sp. | Malindi | Kenya | |
| 51473 | Reptantia sp. | Malindi | Kenya | |
| 51474 | Crustacea sp. | Watamu | Coast region | Kenya |
| 51475 | Amphipoda sp. | Watamu | Coast region | Kenya |
| 51471 | Reptantia sp. | Malindi | Kenya | |
| 51476 | Amphipoda sp. | Watamu | Coast region | Kenya |
| 51477 | Amphipoda sp. | Malindi | Kenya | |
| 51479 | Gonodactylus chiragra Fabr. | Watamu | Coast region | Kenya |
| 51480 | Isopoda sp. | Watamu | Coast region | Kenya |
| 51719 | Isopoda sp. | Makueni | Kenya | |
| 53439 | Reptantia sp. | Kikambala | Kenya | |
| 53433 | Microcercus anomalus Budde-Lund | Amboseli | Rift Valley region | Kenya |
| 53434 | Isopoda sp. | Amboseli | Rift Valley region | Kenya |
| 54019 | Isopoda sp. | Mt. Kenya | Kenya | |
| 54020 | Isopoda sp. | Mt. Kenya | Kenya | |
| 54021 | Isopoda sp. | Mt. Kenya | Kenya | |
| 54022 | Isopoda sp. | Mt. Kenya | Kenya | |
| 54024 | Isopoda sp. | Mt. Kenya | Kenya | |
| 54521 | Isopoda sp. | Mt. Kenya | Kenya | |
| 54522 | Isopoda sp. | Mt. Kenya | Kenya | |
| 54518 | Isopoda sp. | Mt. Kenya | Kenya | |
| 54519 | Afrophiloscia uncinata Ferrara | Sagala hills | Coast prov. | Kenya |
| 54520 | Isopoda sp. | Gedi forest | Coast region | Kenya |
| 54426 | Reptantia sp. | Watamu | Coast region | Kenya |
| 54515 | Aphiloscia trifasciata Taiti & Ferrara | Shimbi hills | Kenya | |
| 54516 | Afrophiloscia kenyensis Taiti & Ferrara | Shimbi hills | Kenya | |
| 54517 | Microcercus pseudonomalus | Gedi forest | Coast region | Kenya |
| 54523 | Isopoda sp. | Mt. Kenya | Kenya | |
| 54512 | Isopoda sp. | Rift valley | Kenya | |
| 54513 | Isopoda sp. | Rift valley | Kenya | |
| 54514 | Afrophiloscia kenyensis Taiti & Ferrara | Shimbi hills | Kenya | |
| 54525 | Afrophiloscia rotundata (Taiti & Ferrara) | Mt. Kenya | Kenya | |
| 54526 | Isopoda sp. | Mt. Kenya | Kenya | |
| 54527 | Afrophiloscia rotundata (Taiti & Ferrara) | Mt. Kenya | Kenya | |
| 55108 | Aphiloscia trifasciata Taiti & Ferrara | Shimbi hills | Kenya | |
| 55115 | Afrophiloscia rotundata (Taiti & Ferrara) | Mt. Kenya | Kenya | |
| 55116 | Microcercus pseudonomalus | Gedi forest | Coast region | Kenya |
| 55491 | Isopoda sp. | Sirimon track | Eastern region | Kenya |
| 55492 | Isopoda sp. | Sirimon track | Eastern region | Kenya |
| 56775 | Eucypris sp. | Mt. Elgon | Western region | Kenya |
| 57461 | Isopoda sp. | Ngangao forest | Eastern region | Kenya |
| 57462 | Isopoda sp. | Ngangao forest | Eastern region | Kenya |
| 57463 | Isopoda sp. | Vuria forest | Kenya | |
| 57426 | Isopoda sp. | Mbololo forest | Kenya | |
| 57427 | Isopoda sp. | Mbololo forest | Kenya | |
| 57445 | Isopoda sp. | Fururu forest | Eastern | Kenya |
| 57446 | Isopoda sp. | Ngangao forest | Eastern region | Kenya |
| 57447 | Isopoda sp. | Sagala forest | Kenya | |
| 57424 | Isopoda sp. | Mbololo forest | Kenya | |
| 57441 | Isopoda sp. | Chawia forest | Eastern region | Kenya |
| 57460 | Isopoda sp. | Ngangao forest | Eastern region | Kenya |
| 57442 | Isopoda sp. | Chawia forest | Eastern region | Kenya |
| 57443 | Isopoda sp. | Ngangao forest | Eastern region | Kenya |
| 57444 | Isopoda sp. | Yale forest | Kenya | |
| 57448 | Isopoda sp. | Ngangao forest | Eastern region | Kenya |
| 57449 | Isopoda sp. | Fururu forest | Eastern | Kenya |
| 57454 | Isopoda sp. | Ngangao forest | Eastern region | Kenya |
| 57455 | Isopoda sp. | Mbololo forest | Kenya |










