Crustacea Collection & Systematics
Search | ContactBrowse by 'Country' starting with letter 'R' : 249 specimens found in the crustacea database
| Reg nb | Full Name | Locality | Province | Country |
| 54170 | Natantia sp. | Réunion | Réunion | |
| 50874 | Aphiloscia montana Taiti & Ferrara, 1980 | Mt. Selinda | Rhodesia | |
| 50871 | Aphiloscia montana Taiti & Ferrara, 1980 | Mt. Selinda | Rhodesia | |
| 50872 | Rhodesillo sulcifrons Ferrara & Taiti | Mt. Selinda | Rhodesia | |
| 50873 | Isopoda sp. | Mt. Selinda | Rhodesia | |
| 54505 | Rhodesillo sulcifrons Ferrara & Taiti | Mt. Selinda | Rhodesia | |
| 54506 | Rhodesillo sulcifrons Ferrara & Taiti | Mt. Selinda | Rhodesia | |
| 50866 | Aphiloscia montana Taiti & Ferrara, 1980 | Mt. Selinda | Rhodesia | |
| 50868 | Rhodesillo sulcifrons Ferrara & Taiti | Mt. Selinda | Rhodesia | |
| 50869 | Isopoda sp. | Mt. Selinda | Rhodesia | |
| 55010 | Isopoda sp. | Cap Bogador | Rio de Oro | |
| 55178 | Potamonautes lirrangensis Rathbun | Kibuye | Rwanda | |
| 55118 | Potamonautes biballensis Rathbun, 1905 | Gisenyi | Rwanda | |
| 55459 | Isopoda sp. | Butare | Rwanda | |
| 55460 | Isopoda sp. | Butare | Rwanda | |
| 55461 | Isopoda sp. | Gatsibu | Rwanda | |
| 55462 | Isopoda sp. | Butare | Rwanda | |
| 55478 | Isopoda sp. | Rugege | Rwanda | |
| 55463 | Isopoda sp. | Butare | Rwanda | |
| 55471 | Isopoda sp. | Rugege | Rwanda | |
| 55465 | Isopoda sp. | Butare | Rwanda | |
| 55467 | Isopoda sp. | Butare | Rwanda | |
| 55481 | Isopoda sp. | Nyanza | Rwanda | |
| 55702 | Platyarthridae sp. | Rugege | Rwanda | |
| 55699 | Philosciidae sp. | Rugege | Rwanda | |
| 55700 | Philosciidae sp. | Rugege | Rwanda | |
| 55701 | Platyarthridae sp. | Rugege | Rwanda | |
| 55698 | Armadillidiidae sp. | Rugege | Rwanda | |
| 56215 | Platyarthridae sp. | Kisenyi | Rwanda | |
| 56423 | Isopoda sp. | Lac Ihema | Rwanda | |
| 56416 | Ostracoda sp. | Lac Ihema | Rwanda | |
| 56417 | Ostracoda sp. | Lac Ihema | Rwanda | |
| 56418 | Isopoda sp. | Lac Ihema | Rwanda | |
| 56420 | Ostracoda sp. | Lac Mihindi | Rwanda | |
| 56436 | Isopoda sp. | Lac Ihema | Rwanda | |
| 56437 | Isopoda sp. | Lac Ihema | Rwanda | |
| 56438 | Isopoda sp. | Kigali | Rwanda | |
| 56452 | Isopoda sp. | Bugesera | Rwanda | |
| 56453 | Isopoda sp. | Gisenyi | Rwanda | |
| 56454 | Isopoda sp. | Nyungwe | Rwanda | |
| 56432 | Isopoda sp. | Lac Ihema | Rwanda | |
| 56424 | Isopoda sp. | Lac Ihema | Rwanda | |
| 56448 | Ostracoda sp. | Lac Ihema | Rwanda | |
| 56449 | Natantia sp. | Lac Ihema | Rwanda | |
| 56450 | Ostracoda sp. | Lac Nasho | Rwanda | |
| 56451 | Isopoda sp. | Lac Nasho | Rwanda | |
| 56433 | Isopoda sp. | Lac Ihema | Rwanda | |
| 56434 | Isopoda sp. | Lac Ihema | Rwanda | |
| 56435 | Isopoda sp. | Lac Ihema | Rwanda | |
| 56497 | Isopoda sp. | Lac Ihema | Rwanda | |
| 56498 | Isopoda sp. | Kigali | Rwanda | |
| 56499 | Isopoda sp. | Russumo | Rwanda | |
| 56500 | Isopoda sp. | Lac Mihindi | Rwanda | |
| 56495 | Isopoda sp. | Pindura | Rwanda | |
| 56496 | Isopoda sp. | Lac Ihema | Rwanda | |
| 56510 | Isopoda sp. | Gisenyi | Rwanda | |
| 56511 | Isopoda sp. | Gisenyi | Rwanda | |
| 56429 | Isopoda sp. | Pindura | Rwanda | |
| 56414 | Isopoda sp. | Lac Ihema | Rwanda | |
| 56415 | Copepoda sp. | Lac Ihema | Rwanda | |
| 56430 | Isopoda sp. | Pindura | Rwanda | |
| 56431 | Isopoda sp. | Pindura | Rwanda | |
| 56508 | Brachyura sp. | Lac Mihindi | Rwanda | |
| 56509 | Isopoda sp. | Gisenyi | Rwanda | |
| 56426 | Isopoda sp. | Kigali | Rwanda | |
| 56427 | Isopoda sp. | Butare | Rwanda | |
| 56428 | Isopoda sp. | Pindura | Rwanda | |
| 56445 | Isopoda sp. | Pindura | Rwanda | |
| 56446 | Isopoda sp. | Lac Ihema | Rwanda | |
| 56447 | Ostracoda sp. | Lac Ihema | Rwanda | |
| 56455 | Isopoda sp. | Bisoke | Rwanda | |
| 56456 | Isopoda sp. | Bisoke | Rwanda | |
| 56501 | Isopoda sp. | Bugesera | Rwanda | |
| 56502 | Isopoda sp. | Bugesera | Rwanda | |
| 56504 | Isopoda sp. | Lac Ihema | Rwanda | |
| 56505 | Isopoda sp. | Pindura | Rwanda | |
| 56506 | Isopoda sp. | Pindura | Rwanda | |
| 56425 | Isopoda sp. | Lac Ihema | Rwanda | |
| 56503 | Isopoda sp. | Kibungo | Rwanda | |
| 55934 | Philosciidae sp. | Kisenyi | Rwanda | |
| 55479 | Isopoda sp. | Butare | Rwanda | |
| 54343 | Caridina nilotica Roux | Ruhengeri | Rwanda | |
| 54820 | Isopoda sp. | Rugege | Rwanda | |
| 53812 | Isopoda sp. | Gatsibu | Rwanda | |
| 53825 | Isopoda sp. | Butare | Rwanda | |
| 53361 | Isopoda sp. | Butare | Rwanda | |
| 53409 | Isopoda sp. | Butare | Rwanda | |
| 52152 | Copepoda sp. | Lac Luhondo | Rwanda | |
| 52297 | Ceriodaphnia cornuta Sars | Lac Mugesera | Rwanda | |
| 50552 | Copepoda sp. | Nyakatale | Rwanda | |
| 50569 | Copepoda sp. | Lac Mohasi | Rwanda | |
| 51167 | Porcellio pruinosus genuinus | Nyanza | Rwanda | |
| 52148 | Copepoda sp. | Lac Mugesera | Rwanda | |
| 52149 | Copepoda sp. | Lac Bulera | Rwanda | |
| 52162 | Copepoda sp. | Lac Mugesera | Rwanda | |
| 52151 | Copepoda sp. | Rwankuba | Rwanda | |
| 52293 | Chydorus pubescens Sars | Lac Mugesera | Rwanda | |
| 52294 | Macrothrix triserialis Brady | Lac Mugesera | Rwanda | |
| 52153 | Copepoda sp. | Lac Bulera | Rwanda | |
| 52154 | Copepoda sp. | Lac Luhondo | Rwanda |










