Crustacea Collection & Systematics
Search | ContactBrowse by 'Country' starting with letter 'S' : 969 specimens found in the crustacea database
| Reg nb | Full Name | Locality | Province | Country |
| 54129 | Amphipoda sp. | Esprainza | Sao Tome | |
| 54123 | Isopoda sp. | Esprainza | Sao Tome | |
| 54130 | Trichorhina hospes Silvestri | Esprainza | Sao Tome | |
| 54119 | Eubelum asperius Van Name | Fortunato | Sao Tomé | |
| 54120 | Venezillo crossus Budde-Lund | Monte Cafe | Sao Tomé | |
| 54121 | Porcellionides pruinosus Brandt | Fortunato | Sao Tomé | |
| 54111 | Eubelum asperius Van Name | Bombain | Sao Tomé | |
| 54112 | Isopoda sp. | Bombain | Sao Tomé | |
| 54116 | Isopoda sp. | Fortunato | Sao Tomé | |
| 54109 | Venezillo crossus Budde-Lund | Baobab | Sao Tomé | |
| 57457 | Isopoda sp. | Sao Tomé | Sao Tomé | |
| 57458 | Isopoda sp. | Trindade | Sao Tomé | |
| 54128 | Amphipoda sp. | Samerica | São Tomé and Príncipe | |
| 54124 | Potamonautes margaritarius | Lamite | São Tomé and Príncipe | |
| 54122 | Venezillo crossus Budde-Lund | Samerica | São Tomé and Príncipe | |
| 56381 | Eubelum asperius Van Name | Mukinki | São Tomé and Príncipe | |
| 54110 | Venezillo crossus Budde-Lund | Mukinki | São Tomé and Príncipe | |
| 54695 | Penaeus duorarum notialis Perez F. | Ziguinchor | Senegal | |
| 54680 | Nematapalaemon hastatus | Casamance | Senegal | |
| 54681 | Penaeus kerathurus Forskal | Casamance | Senegal | |
| 54682 | Palaemon maculatus Thallwitz | Casamance | Senegal | |
| 52253 | Paleaemonetes africanus Balls | Guerina | Senegal | |
| 52246 | Macrobrachium vollenhovenii Herklots | Richard Toll | Sénégal | |
| 46616 | Ampelisca brevicornis dentifera | Gorée | Sénégal | |
| 50825 | Dardanus pectinatus Artmann | Dakar | Sénégal | |
| 50835 | Spiropagurus elegans Miers | Dakar | Sénégal | |
| 50822 | Pseudopagurus granulimanus (Miers) | Gorée | Sénégal | |
| 55679 | Isopoda sp. | Dakar | Sénégal | |
| 55680 | Isopoda sp. | Dakar | Sénégal | |
| 55690 | Isopoda sp. | Senegal | Sénégal | |
| 55695 | Reptantia sp. | Dakar | Sénégal | |
| 55692 | Isopoda sp. | Gorée | Sénégal | |
| 55676 | Isopoda sp. | Dakar | Sénégal | |
| 55677 | Isopoda sp. | Dakar | Sénégal | |
| 55678 | Isopoda sp. | Dakar | Sénégal | |
| 55682 | Isopoda sp. | Dakar | Sénégal | |
| 55684 | Isopoda sp. | Dakar | Sénégal | |
| 56938 | Isopoda sp. | Big Sister | Island | Seychelles |
| 56895 | Deckenia alluaudi Milne-Edwards & Bouvier, 1893 | Silhouette | Island | Seychelles |
| 56928 | Isopoda sp. | Big Sister | Island | Seychelles |
| 56939 | Isopoda sp. | Big Sister | Island | Seychelles |
| 56940 | Isopoda sp. | Big Sister | Island | Seychelles |
| 56941 | Isopoda sp. | Big Sister | Island | Seychelles |
| 56942 | Isopoda sp. | Big Sister | Island | Seychelles |
| 56943 | Isopoda sp. | Big Sister | Island | Seychelles |
| 56848 | Natantia sp. | Mahé | Island | Seychelles |
| 54648 | Armadilloniscus indicus Ferrara & Taiti | Mahé | Island | Seychelles |
| 54650 | Rennelloscia acutitelson Ferrara & Taiti | Mahé | Island | Seychelles |
| 54651 | Sechelloscia vanmoli Ferrara & Taiti | Silhouette | Island | Seychelles |
| 54652 | Bilawrencia occidentalis Ferrara & Taiti | Silhouette | Island | Seychelles |
| 54660 | Sechelloscia benoiti Ferrara & Taiti | Mahé | Island | Seychelles |
| 54656 | Reductoniscus costulatus Kesselyck | Silhouette | Island | Seychelles |
| 54657 | Styloniscus insulanus Ferrara & Taiti | Mahé | Island | Seychelles |
| 54658 | Irmaos lobatus Ferrara & Taiti | Mahé | Island | Seychelles |
| 54659 | Agabiformis lentus Budde-Lund | Ile aux Vaches | Island | Seychelles |
| 54653 | Sechelloscia benoiti Ferrara & Taiti | Silhouette | Island | Seychelles |
| 54654 | Trichorhina heterophthalma Lemos de Castro | Praslin | Island | Seychelles |
| 54655 | Irmaos sechellarum Ferrara & Taiti | Mahé | Island | Seychelles |
| 54664 | Cubaris murina | Mahé | Island | Seychelles |
| 53546 | Anomura sp. | Mahé | Island | Seychelles |
| 53559 | Calappa hepatica L. | Mahé | Island | Seychelles |
| 53575 | Pseudolambrus calappoides Adams & White | Mahé | Island | Seychelles |
| 53586 | Liomera sp. | Mahé | Island | Seychelles |
| 53595 | Quadrella cyrenae Ward | Mahé | Island | Seychelles |
| 53607 | Cirripedia sp. | Mahé | Island | Seychelles |
| 53620 | Cryptodromia sp. | Praslin | Island | Seychelles |
| 53636 | Helice leachi Hess | Mahé | Island | Seychelles |
| 53668 | Trichorhina heterophthalma Lemos de Castro | Mahé | Island | Seychelles |
| 53687 | Mahehia laticauda Budde-Lund | Mahé | Island | Seychelles |
| 53702 | Amphipoda sp. | Mahé | Island | Seychelles |
| 53887 | Tropezia cymodoce Herbst | Mahé | Island | Seychelles |
| 53900 | Paralbunea manihinei Serene | Mahé | Island | Seychelles |
| 53916 | Lupocyclus philippinensis Semper | Mahé | Island | Seychelles |
| 53927 | Cycloachelous orbitosinus Roth. | Mahé | Island | Seychelles |
| 53936 | Etisus electra Herbst | Mahé | Island | Seychelles |
| 53948 | Myra keesleri Paulson | Mahé | Island | Seychelles |
| 53977 | Ciripedia sp. | Praslin | Island | Seychelles |
| 54054 | Palaemonidae sp. | Silhouette | Island | Seychelles |
| 54070 | Eucalanus crassus Giesbrecht | Mahé | Island | Seychelles |
| 54086 | Candacia discaudata Scott | Mahé | Island | Seychelles |
| 54103 | Corycaeus cactus Dahl F. | Mahé | Island | Seychelles |
| 57459 | Albunea holthuisi Boyko & Harvey, 1999 | Mahé | Island | Seychelles |
| 56929 | Isopoda sp. | Big Sister | Island | Seychelles |
| 56930 | Isopoda sp. | Big Sister | Island | Seychelles |
| 56935 | Isopoda sp. | Big Sister | Island | Seychelles |
| 56936 | Isopoda sp. | Big Sister | Island | Seychelles |
| 56932 | Isopoda sp. | Big Sister | Island | Seychelles |
| 56933 | Isopoda sp. | Big Sister | Island | Seychelles |
| 56934 | Isopoda sp. | Little Sister | Island | Seychelles |
| 53196 | Dardanus megistas Herbst | Mahé | Island | Seychelles |
| 53441 | Anomura sp. | Mahé | Island | Seychelles |
| 53455 | Anomura sp. | Mahé | Island | Seychelles |
| 53471 | Anomura sp. | Mahé | Island | Seychelles |
| 53484 | Anomura sp. | Mahé | Island | Seychelles |
| 53498 | Anomura sp. | Mahé | Island | Seychelles |
| 53511 | Anomura sp. | Mahé | Island | Seychelles |
| 53521 | Anomura sp. | Mahé | Island | Seychelles |
| 53534 | Anomura sp. | Mahé | Island | Seychelles |
| 52185 | Calappa hepatica L. | Mahé | Island | Seychelles |
| 52199 | Lissocarcinus orbicularis (Dana) | Mahé | Island | Seychelles |










