Crustacea Collection & Systematics
Search | ContactBrowse by 'Country' : 11835 specimens found in the crustacea database
| Reg nb | Full Name | Locality | Province | Country |
| 50893 | Sclerocypris multiformis | Usumbura | Burundi | |
| 50884 | Stenocypris maxillaris Kiss | Usumbura | Burundi | |
| 50885 | Stenocypris maxillaris Kiss | Usumbura | Burundi | |
| 50886 | Strandesia diversicolor Klie | Usumbura | Burundi | |
| 50887 | Strandesia diversicolor Klie | Usumbura | Burundi | |
| 50898 | Cypris decaryi Gaudhier | Usumbura | Burundi | |
| 50899 | Cypris decaryi Gaudhier | Usumbura | Burundi | |
| 50900 | Cyprinotus lorandezi Gauthier | Usumbura | Burundi | |
| 50901 | Cyprinotus lorandezi Gauthier | Usumbura | Burundi | |
| 50902 | Macrothrix laticornis Jurine | Usumbura | Burundi | |
| 50903 | Euryalona occidentalis Sars | Usumbura | Burundi | |
| 50881 | Stenocypris icosacanthus LinnÇ | Usumbura | Burundi | |
| 50882 | Stenocypris elongata Kiss | Usumbura | Burundi | |
| 50883 | Stenocypris elongata Kiss | Usumbura | Burundi | |
| 50895 | Sclerocypris multiformis | Usumbura | Burundi | |
| 50896 | Cypretta cordata R. | Usumbura | Burundi | |
| 50897 | Cypretta cordata R. | Usumbura | Burundi | |
| 24331 | Brachyura sp. | Usumbura | Burundi | |
| 24337 | Brachyura sp. | Usumbura | Burundi | |
| 171 | Potamonautes lirrangensis Rathbun | Usumbura | Burundi | |
| 41686 | Limnocaridina similis Calman | Usumbura | Burundi | |
| 41773 | Caridina nilotica nilotica Roux | Usumbura | Burundi | |
| 39163 | Argulus rubropunctatus Cunnings | Usumbura | Burundi | |
| 52447 | Cladocera sp. | Usumbura | Burundi | |
| 50894 | Sclerocypris multiformis | Usumbura | Burundi | |
| 41766 | Caridina africana Kingsley | Usumbura | Burundi | |
| 17355 | Reptantia sp. | Bonde | Cabinda | |
| 53282 | Sudanonautes chavanesii (Milne-Edwards, 1887) | Belabo | Cameroon | |
| 57964 | Isopoda sp. | Atlantic Mountains | Cameroon | |
| 57965 | Isopoda sp. | Atlantic Mountains | Cameroon | |
| 53054 | Synarmadillo globus Budde-Lund | Buea | Cameroon | |
| 57788 | Isopoda sp. | Campo 1 | Cameroon | |
| 57789 | Isopoda sp. | Campo 2 | Cameroon | |
| 54149 | Natantia sp. | Djaposten | Cameroon | |
| 54162 | Natantia sp. | Djaposten | Cameroon | |
| 54209 | Sudanonautes africanus (Milne Edwards) | Aboulou | Cameroon | |
| 54189 | Palaemonidae sp. | Kombetiko | Cameroon | |
| 54190 | Sudanonautes africanus (Milne Edwards) | Kombetiko | Cameroon | |
| 54185 | Caridina sp. | Kombetiko | Cameroon | |
| 54208 | Eubelum ubangium (Verhoeff, 1942) | Kombetiko | Cameroon | |
| 57330 | Sudanonautes floweri (De Man, 1901) | Kombetiko | Cameroon | |
| 57962 | Isopoda sp. | Faro Game Reserve | Cameroon | |
| 57963 | Isopoda sp. | Faro Game Reserve | Cameroon | |
| 57966 | Isopoda sp. | Faro Game Reserve | Cameroon | |
| 57967 | Isopoda sp. | Faro Game Reserve | Cameroon | |
| 57968 | Isopoda sp. | Faro Game Reserve | Cameroon | |
| 57969 | Isopoda sp. | Faro Game Reserve | Cameroon | |
| 53431 | Natantia sp. | Djoum | Dja et Lobo | Cameroon |
| 56983 | Potamonemus mambilorum Cumberlidge & Clark, 1992 | Djohong | Adamaoua | Cameroon |
| 53391 | Sudanonautes floweri (De Man, 1901) | Djohong | Adamaoua | Cameroon |
| 52262 | Reptantia sp. | Douala | Wouri | Cameroon |
| 53285 | Anomura sp. | Douala | Wouri | Cameroon |
| 53289 | Anomura sp. | Douala | Wouri | Cameroon |
| 53290 | Sudanonautes chavanesii (Milne-Edwards, 1887) | Ebogo | Cameroon | |
| 53291 | Sudanonautes chavanesii (Milne-Edwards, 1887) | Ebogo | Cameroon | |
| 53288 | Caridina africana Kingsley | Ebogo | Cameroon | |
| 53284 | Macrobrachium sollaudii De Man | Ebogo | Cameroon | |
| 54005 | Caridina africana Kingsley | Ebogo | Cameroon | |
| 56894 | Sudanonautes chavanesii (Milne-Edwards, 1887) | Ebogo | Cameroon | |
| 52990 | Desmocaris trispinosa Auriv. | Edea | Cameroon | |
| 57970 | Isopoda sp. | Hossere Gare | Cameroon | |
| 57971 | Isopoda sp. | Hossere Gare | Cameroon | |
| 55487 | Isopoda sp. | Kounden | Cameroon | |
| 54206 | Hiallum camerunicum Ferrara & Schmalfuss, 1985 | Kounden | Cameroon | |
| 54207 | Hiallum camerunicum Ferrara & Schmalfuss, 1985 | Kounden | Cameroon | |
| 54191 | Potamonemus mambilorum Cumberlidge & Clark, 1992 | Kounden | Cameroon | |
| 54195 | Copepoda sp. | Kounden | Cameroon | |
| 54184 | Caridina sp. | Kounden | Cameroon | |
| 54196 | Copepoda sp. | Kousseri | Cameroon | |
| 54204 | Cladoceres sp. | Kousseri | Cameroon | |
| 54205 | Copepoda sp. | Kousseri | Cameroon | |
| 54192 | Caridina sp. | Kousseri | Cameroon | |
| 52992 | Natantia sp. | Kribi | Cameroon | |
| 54150 | Natantia sp. | Kribi | Cameroon | |
| 51559 | Macrobrachium macrobrachium Herklots | Kribi | Cameroon | |
| 51565 | Natantia sp. | Kribi | Cameroon | |
| 51566 | Reptantia sp. | Kribi | Cameroon | |
| 53080 | Natantia sp. | Kribi | Cameroon | |
| 54999 | Natantia sp. | Kribi | Cameroon | |
| 53082 | Synarmadillo globus Budde-Lund | Kumba | Cameroon | |
| 56392 | Arcangeloscia puylaerti Ferrara & Schmalfuss, 1985 | Ngaoundere | Adamaoua | Cameroon |
| 53397 | Arcangeloscia puylaerti Ferrara & Schmalfuss, 1985 | Ngaoundere | Adamaoua | Cameroon |
| 54188 | Palaemonidae sp. | Mieri | Lom et Kadié | Cameroon |
| 54187 | Palaemonidae sp. | Mieri | Lom et Kadié | Cameroon |
| 54186 | Caridina sp. | Mieri | Lom et Kadié | Cameroon |
| 56854 | Isopoda sp. | Shum Laka | Cameroon | |
| 54004 | Caridina africana Kingsley | Olounou | Dja et Lobo | Cameroon |
| 53388 | Sudanonautes africanus (Milne Edwards) | Olounou | Dja et Lobo | Cameroon |
| 53389 | Sudanonautes floweri (De Man, 1901) | Olounou | Dja et Lobo | Cameroon |
| 53390 | Macrobrachium sollaudii De Man | Olounou | Dja et Lobo | Cameroon |
| 53398 | Zebrascia longicornis Verhoeff | Olounou | Dja et Lobo | Cameroon |
| 53399 | Isopoda sp. | Olounou | Dja et Lobo | Cameroon |
| 53392 | Sudanonautes africanus (Milne Edwards) | Olounou | Dja et Lobo | Cameroon |
| 53430 | Reptantia sp. | Olounou | Dja et Lobo | Cameroon |
| 53429 | Natantia sp. | Olounou | Dja et Lobo | Cameroon |
| 53394 | Macrobrachium sollaudii De Man | Olounou | Dja et Lobo | Cameroon |
| 53393 | Sudanonautes aubryi Milne-Edwards, 1853 | Olounou | Dja et Lobo | Cameroon |
| 57328 | Sudanonautes aubryi Milne-Edwards, 1853 | Olounou | Dja et Lobo | Cameroon |
| 54194 | Copepoda sp. | Waza | Logone et Chari | Cameroon |
| 53971 | Sudanonautes monodi Balss, 1929 | Waza | Logone et Chari | Cameroon |










