Mollusca Collection & Systematics
Search | ContactBrowse by 'Collector' starting with letter 'D' : 8348 specimens found in the mollusca database
| Reg nb | Full Name | Collected by | on | Determinated by | in |
| 803425 | Thapsia troglodytes Von Martens | d’Ailly A. | 1885 | Valdau | |
| 484138 | Pisania sulcata | da Cruz | 20.VIII.1951 | Kilias | 1981 |
| 484140 | Murex bourgcoisi Tourn. | da Cruz | 20.VIII.1951 | Kilias | 1981 |
| 484133 | Thais haemostoma Linné | da Cruz | 20.VIII.1951 | Musée | 1952 |
| 484136 | Bursa pustulosa Reeve | da Cruz | 20.VIII.1951 | Musée | 1952 |
| 219276 | Achatina sp. | da Giorgi | 2.III.1914 | ||
| 57638 | Aspatharia wissmanni bangalorum Pils. & B. | da Silva | 1925 | Bequaert | |
| 794768 | Soapitia dageti Binder | Daget J. (don E.Binder) | Binder E. | ||
| 803579 | Gastropoda sp. | Dall’Asta U. | 11.I.2003 | ||
| 803580 | Gastropoda sp. | Dall’Asta U. | 11.I.2003 | ||
| 803581 | Gastropoda sp. | Dall’Asta U. | 11.I.2003 | ||
| 803582 | Gastropoda sp. | Dall’Asta U. | 23.I.2003 | ||
| 791751 | Sphaerium sp. | Damas H. | |||
| 791744 | Pisidium caserianum (Poli) | Damas H. | Kuiper J. | 1961 | |
| 791734 | Sphaerium sp. | Damas H. | |||
| 791736 | Pisidium ovampicum Ancey | Damas H. | Kuiper J. | 1961 | |
| 613749 | Sphaerium stuhlmanni V.Mts. | Damas H. | 21.I.1952 | ||
| 613779 | Biomphalaria sp. | Damas H. | 21.I.1952 | ||
| 613392 | Lymnaea natalensis undussumae v. Mts. | Damas H. | 17.VI.1952 | Dartevelle | 1956 |
| 613403 | Bulinus trigonus trigonus von Martens | Damas H. | 17.VI.1952 | Dartevelle | 1956 |
| 613433 | Biomphalaria ruppellii Auct. | Damas H. | 17.VI.1952 | Dartevelle | 1956 |
| 613436 | Pila ovata Oliv. | Damas H. | 1952 | Dartevelle | 1956 |
| 613449 | Melanoides tuberculata Müll. | Damas H. | 21.I.1952 | Dartevelle | 1956 |
| 613549 | Melanoides tuberculata Müll. | Damas H. | 21.I.1952 | Dartevelle | 1956 |
| 613327 | Biomphalaria adovoensis Bgt. | Damas H. | 11.I.1952 | Dartevelle | 1956 |
| 613347 | Lymnaea natalensis undussumae v. Mts. | Damas H. | 11.I.1952 | Dartevelle | 1956 |
| 613349 | Bulinus trigonus Von Martens | Damas H. | 11.I.1952 | Dartevelle | 1956 |
| 613351 | Lymnaea natalensis undussumae v. Mts. | Damas H. | 7.VI.1952 | Dartevelle | 1956 |
| 613381 | Biomphalaria sudanica sudanica Von Martens | Damas H. | 7.VI.1952 | Dartevelle | 1956 |
| 613382 | Melanoides tuberculata Müll. | Damas H. | 17.VI.1952 | Dartevelle | 1956 |
| 613316 | Bulinus trigonus trigonus von Martens | Damas H. | 22.I.1952 | Dartevelle | 1956 |
| 613317 | Melanoides tuberculata Müll. | Damas H. | 11.I.1952 | Dartevelle | 1956 |
| 613274 | Melanoides tuberculata Müll. | Damas H. | 23.I.1952 | Dartevelle | 1956 |
| 613276 | Bulinus trigonus strigosus von Martens | Damas H. | 23.I.1952 | Dartevelle | 1956 |
| 613296 | Lymnaea exserta Von Martens | Damas H. | 23.I.1952 | Dartevelle | 1956 |
| 613306 | Biomphalaria adovoensis Bgt. | Damas H. | 23.I.1952 | Dartevelle | 1956 |
| 613242 | Sphaerium stuhlmanni V.Mts. | Damas H. | 24.IV.1952 | Dartevelle | |
| 613246 | Lymnaea natalensis undussumae v. Mts. | Damas H. | 9.VI.1952 | Dartevelle | |
| 613251 | Anisus natalensis Rrs. | Damas H. | 9.VI.1952 | Dartevelle | |
| 613256 | Melanoides tuberculata Müll. | Damas H. | 17.VI.1952 | Dartevelle | |
| 613271 | Bulinus trigonus strigosus von Martens | Damas H. | 7.V.1952 | Dartevelle | |
| 613272 | Lymnaea natalensis undussumae v. Mts. | Damas H. | 7.V.1952 | Dartevelle | |
| 613202 | Bulinus trigonus transversalus Von Martens | Damas H. | 18.I.1952 | Dartevelle | 1956 |
| 613206 | Sphaerium stuhlmanni V.Mts. | Damas H. | 18.I.1952 | Dartevelle | 1956 |
| 613208 | Biomphalaria adovoensis Bgt. | Damas H. | 18.I.1952 | Dartevelle | 1956 |
| 613211 | Melanoides tuberculata Müll. | Damas H. | 24.IV.1952 | Dartevelle | 1956 |
| 613236 | Bulinus trigonus Von Martens | Damas H. | 24.IV.1952 | Dartevelle | 1956 |
| 613241 | Lymnaea natalensis undussumae v. Mts. | Damas H. | 24.IV.1952 | Dartevelle | 1956 |
| 613128 | Sphaerium stuhlmanni V.Mts. | Damas H. | 23.I.1952 | Dartevelle | 1956 |
| 613146 | Bulinus trigonus trigonus von Martens | Damas H. | 23.I.1952 | Dartevelle | 1956 |
| 613154 | Lymnaea natalensis undussumae v. Mts. | Damas H. | 23.I.1952 | Dartevelle | 1956 |
| 613157 | Biomphalaria ruppellii Auct. | Damas H. | 6.II.1952 | Dartevelle | 1956 |
| 613187 | Melanoides tuberculata Müll. | Damas H. | 18.I.1952 | Dartevelle | 1956 |
| 613197 | Lymnaea exserta Von Martens | Damas H. | 18.I.1952 | Dartevelle | 1956 |
| 613097 | Bulinus trigonus trigonus von Martens | Damas H. | 4.VII.1952 | ||
| 613098 | Melanoides tuberculata Müll. | Damas H. | 23.I.1952 | ||
| 613074 | Melanoides tuberculata Müll. | Damas H. | 10.V.1952 | ||
| 613081 | Sphaerium stuhlmanni V.Mts. | Damas H. | 10.V.1952 | Dartevelle | 1956 |
| 613091 | Bulinus trigonus trigonus von Martens | Damas H. | 10.V.1952 | ||
| 613093 | Melanoides tuberculata Müll. | Damas H. | 4.VII.1952 | ||
| 613065 | Gyraulus kigeziensis Prest. | Damas H. | 18.III.1952 | de Medeiros | 1963 |
| 613067 | Gyraulus costulatus Krs. | Damas H. | 23.I.1952 | Dartevelle | 1956 |
| 613068 | Bulinus trigonus Von Martens | Damas H. | 23.I.1952 | Dartevelle | 1956 |
| 613069 | Melanoides tuberculata Müll. | Damas H. | 19.I.1952 | Dartevelle | 1956 |
| 613070 | Biomphalaria adovoensis Bgt. | Damas H. | 19.I.1952 | Dartevelle | 1956 |
| 613073 | Bulinus trigonus trigonus von Martens | Damas H. | 7.V.1952 | Dartevelle | 1956 |
| 612995 | Melanoides tuberculata Müll. | Damas H. | 10.V.1952 | ||
| 612996 | Segmentorbis kanisaensis Preston | Damas H. | 7.III.1952 | Dartevelle | 1956 |
| 613006 | Lymnaea natalensis undussumae v. Mts. | Damas H. | 7.VI.1952 | ||
| 613007 | Anisus natalensis Rrs. | Damas H. | 6.VI.1952 | ||
| 613057 | Melanoides tuberculata Müll. | Damas H. | 24.IV.1952 | ||
| 613063 | Melanoides tuberculata Müll. | Damas H. | 18.III.1952 | ||
| 612972 | Melanoides tuberculata Müll. | Damas H. | 23.I.1952 | Dartevelle | 1956 |
| 612976 | Trachycystis sp. | Damas H. | 18.III.1952 | Dartevelle | 1956 |
| 612977 | Gastrocopta sp. | Damas H. | 18.III.1952 | Dartevelle | 1956 |
| 612981 | Bulinus coulboisi Bgt. | Damas H. | 18.III.1952 | ||
| 612991 | Succinea lessensis Pilsbry | Damas H. | 18.III.1952 | Dartevelle | 1956 |
| 612994 | Gyraulus kigeziensis Prest. | Damas H. | 18.III.1952 | de Medeiros | 1963 |
| 612955 | Gyraulus costulatus Krs. | Damas H. | 28.I.1952 | Dartevelle | 1956 |
| 612957 | Bulinus trigonus strigosus von Martens | Damas H. | 7.V.1952 | Dartevelle | 1956 |
| 614919 | Segmentorbis kanisaensis Preston | Damas H. | 1952 | Dartevelle | 1956 |
| 612940 | Pisidium kigeziensis Preston | Damas H. | 6.VI.1952 | Dartevelle | 1956 |
| 612945 | Bulinus coulboisi Bgt. | Damas H. | 18.III.1952 | Dartevelle | 1956 |
| 612951 | Gyraulus costulatus Krs. | Damas H. | 18.III.1952 | Dartevelle | 1956 |
| 612953 | Melanoides tuberculata Müll. | Damas H. | 18.III.1952 | Dartevelle | 1956 |
| 612939 | Melanoides tuberculata Müll. | Damas H. | 6.VI.1952 | ||
| 287712 | Limacidae sp. | Dams de Marie | VII.1947 | ||
| 287713 | Limacidae sp. | Dams de Marie | VII.1947 | ||
| 801043 | Muricidae sp. | Dan Pitt | II.1976 | ||
| 800007 | Loripes sp. | Dan Pitt | V.1975 | ||
| 800008 | Tellina sp. | Dan Pitt | V.1975 | ||
| 800009 | Tagelus sp. | Dan Pitt | V.1975 | ||
| 800010 | Achatina sp. | Dan Pitt | V.1975 | ||
| 800011 | Limicolaria sp. | Dan Pitt | III.1975 | ||
| 799983 | Nerita senegalensis Gmelin | Dan Pitt | V.1975 | Mienis | 1977 |
| 799984 | Clanculus sp. | Dan Pitt | V.1975 | ||
| 799985 | Cantharus sp. | Dan Pitt | V.1975 | ||
| 799986 | Littorina sp. | Dan Pitt | V.1975 | ||
| 799987 | Volutidae sp. | Dan Pitt | V.1975 | ||
| 799988 | Tagelus sp. | Dan Pitt | V.1975 |










