Mollusca Collection & Systematics
Search | ContactBrowse by 'Collector' starting with letter 'J' : 1536 specimens found in the mollusca database
| Reg nb | Full Name | Collected by | on | Determinated by | in |
| 803629 | Gastropoda sp. | J. Mwandoe & Flo Dubs & J. Measey | 30-12-2004.2.I.2005 | ||
| 803630 | Gastropoda sp. | J. Mwandoe & Flo Dubs & J. Measey | 30-12-2004.2.I.2005 | ||
| 791361 | Achatina craveni Smith, 1881 | Jabaert J. | 1958 | Mead A.R. | 1975 |
| 796873 | Lanistes nyassanus Doh. | Jackson (don de Mand.- Barth | 1954 | Mandahl-Barth | |
| 99351 | Limicolaria distincta poutreni Putzeys | Jadin | |||
| 99401 | Limicolaria distincta poutreni Putzeys | Jadin | |||
| 99306 | Limicolaria distincta poutreni Putzeys | Jadin | Dartevelle | ||
| 99305 | Achatina schweinfurthi V.Martens, 1873 | Jadin | Mead A.R. | 1995 | |
| 99451 | Limicolaria distincta poutreni Putzeys | Jadin | |||
| 200896 | Achatina sp. | Jadin | 1939 | ||
| 200902 | Achatina sp. | Jadin | 1939 | ||
| 200903 | Achatina sylvatica putz. | Jadin | 1939 | ||
| 200978 | Achatina sylvatica putz. | Jadin | 1939 | ||
| 201018 | Achatina sylvatica unicolor Pilsbry | Jadin | 1939 | ||
| 201021 | Perideriopsis sp. | Jadin | 1939 | ||
| 201032 | Limicolaria flammulata (Pfr.) | Jadin | 1939 | Pain | 1966 |
| 200873 | Pila sp. | Jadin | 1939 | ||
| 200884 | Achatina weynsi Dautzenberg, 1920 | Jadin | 1939 | ||
| 200892 | Achatina sp. | Jadin | 1939 | ||
| 99501 | Limicolaria distincta poutreni Putzeys | Jadin | |||
| 99303 | Achatina balteata Reeve | Jadin | Mead A.R. | 1981 | |
| 99304 | Achatina sp. | Jadin | |||
| 587226 | Limicolaria ruppeliana Pfr. | Janka R.P. | VIII.1953 | Musée | 1954 |
| 587214 | Subulina variabilis Jick. | Janka R.P. | VIII.1953 | Musée | 1954 |
| 587216 | Melanoides tuberculata Müll. | Janka R.P. | VIII.1953 | Musée | 1954 |
| 587222 | Bulinus contortus Miech. | Janka R.P. | VIII.1953 | Musée | 1954 |
| 587224 | Subulina swaveolans Jick. | Janka R.P. | VIII.1953 | Musée | 1954 |
| 587212 | Subulina erlangeri Kr. | Janka R.P. | VIII.1953 | Musée | 1954 |
| 587213 | Cerastus trapezoidea V.Mts. | Janka R.P. | VIII.1953 | Verdcourt | 1969 |
| 791870 | Vaginulidae sp. | Jans P.P. | 1958 | ||
| 791871 | Vaginulidae sp. | Jans P.P. | 1958 | ||
| 801618 | Mollusca sp. | Jansen L. | 1.X.1983 | ||
| 802637 | Conus milliaris Hwass & Bruguière, 1792 | Jansen L. | 6.X.1983 | ||
| 801572 | Mollusca sp. | Jansen L. | 19.IX.1983 | ||
| 801573 | Mollusca sp. | Jansen L. | 19.IX.1983 | ||
| 801574 | Mollusca sp. | Jansen L. | 19.IX.1983 | ||
| 801575 | Mollusca sp. | Jansen L. | 19.IX.1983 | ||
| 801576 | Mollusca sp. | Jansen L. | 19.IX.1983 | ||
| 801577 | Mollusca sp. | Jansen L. | 19.IX.1983 | ||
| 801578 | Mollusca sp. | Jansen L. | 19.IX.1983 | ||
| 801579 | Mollusca sp. | Jansen L. | 19.IX.1983 | ||
| 801580 | Mollusca sp. | Jansen L. | 19.IX.1983 | ||
| 801581 | Mollusca sp. | Jansen L. | 19.IX.1983 | ||
| 801582 | Mollusca sp. | Jansen L. | 19.IX.1983 | ||
| 801583 | Mollusca sp. | Jansen L. | 19.IX.1983 | ||
| 801584 | Mollusca sp. | Jansen L. | 19.IX.1983 | ||
| 801585 | Mollusca sp. | Jansen L. | 19.IX.1983 | ||
| 801586 | Conus ebraeus Linné, 1758 | Jansen L. | 19.IX.1983 | Backeljau T. | 1985 |
| 801587 | Mollusca sp. | Jansen L. | 19.X.1983 | ||
| 801588 | Mollusca sp. | Jansen L. | 19.X.1983 | ||
| 801589 | Mollusca sp. | Jansen L. | 25.IX.1983 | ||
| 801590 | Mollusca sp. | Jansen L. | 18.IX.1983 | ||
| 801591 | Mollusca sp. | Jansen L. | 29.IX.1983 | ||
| 801592 | Mollusca sp. | Jansen L. | 19.IX.1983 | ||
| 801593 | Conus tulipa L., 1758 | Jansen L. | 16.X.1983 | Backeljau T. | 1985 |
| 801594 | Mollusca sp. | Jansen L. | 16.X.1983 | ||
| 801666 | Mollusca sp. | Jansen L. | 2.X.1983 | ||
| 801619 | Mollusca sp. | Jansen L. | 1.X.1983 | ||
| 801620 | Mollusca sp. | Jansen L. | 6.X.1983 | ||
| 801621 | Mollusca sp. | Jansen L. | 6.X.1983 | ||
| 801622 | Mollusca sp. | Jansen L. | 6.X.1983 | ||
| 801623 | Mollusca sp. | Jansen L. | 6.X.1983 | ||
| 801624 | Mollusca sp. | Jansen L. | 6.X.1983 | ||
| 801625 | Mollusca sp. | Jansen L. | 6.X.1983 | ||
| 801626 | Mollusca sp. | Jansen L. | 6.X.1983 | ||
| 801627 | Mollusca sp. | Jansen L. | 6.X.1983 | ||
| 801628 | Mollusca sp. | Jansen L. | 21.IX.1983 | ||
| 801629 | Mollusca sp. | Jansen L. | 21.IX.1983 | ||
| 801630 | Mollusca sp. | Jansen L. | 21.IX.1983 | ||
| 801631 | Mollusca sp. | Jansen L. | 21.IX.1983 | ||
| 801632 | Mollusca sp. | Jansen L. | 21.IX.1983 | ||
| 801633 | Mollusca sp. | Jansen L. | 21.IX.1983 | ||
| 801634 | Mollusca sp. | Jansen L. | 21.IX.1983 | ||
| 801635 | Mollusca sp. | Jansen L. | 21.IX.1983 | ||
| 801636 | Mollusca sp. | Jansen L. | 21.IX.1983 | ||
| 801637 | Mollusca sp. | Jansen L. | 21.IX.1983 | ||
| 801638 | Mollusca sp. | Jansen L. | 21.IX.1983 | ||
| 801639 | Mollusca sp. | Jansen L. | 21.IX.1983 | ||
| 801640 | Mollusca sp. | Jansen L. | 21.IX.1983 | ||
| 801641 | Mollusca sp. | Jansen L. | 21.IX.1983 | ||
| 801642 | Mollusca sp. | Jansen L. | 21.IX.1983 | ||
| 801595 | Mollusca sp. | Jansen L. | 16.X.1983 | ||
| 801596 | Mollusca sp. | Jansen L. | 16.X.1983 | ||
| 801597 | Mollusca sp. | Jansen L. | 16.X.1983 | ||
| 801598 | Mollusca sp. | Jansen L. | 16.X.1983 | ||
| 801599 | Mollusca sp. | Jansen L. | 16.X.1983 | ||
| 801600 | Mollusca sp. | Jansen L. | 16.X.1983 | ||
| 801601 | Mollusca sp. | Jansen L. | 16.X.1983 | ||
| 801602 | Mollusca sp. | Jansen L. | 16.X.1983 | ||
| 801603 | Mollusca sp. | Jansen L. | 16.X.1983 | ||
| 801604 | Mollusca sp. | Jansen L. | 16.X.1983 | ||
| 801605 | Nerita albicilla Linné | Jansen L. | 16.X.1983 | Backeljau T. | 1985 |
| 801606 | Mollusca sp. | Jansen L. | 16.X.1983 | ||
| 801607 | Mollusca sp. | Jansen L. | 16.X.1983 | ||
| 801608 | Mollusca sp. | Jansen L. | 16.X.1983 | ||
| 801609 | Mollusca sp. | Jansen L. | 16.X.1983 | ||
| 801610 | Mollusca sp. | Jansen L. | 16.X.1983 | ||
| 801611 | Mollusca sp. | Jansen L. | 16.X.1983 | ||
| 801612 | Mollusca sp. | Jansen L. | 16.X.1983 | ||
| 801613 | Mollusca sp. | Jansen L. | 18.X.1983 |










