Mollusca Collection & Systematics
Search | ContactBrowse by 'Collector' starting with letter 'K' : 170 specimens found in the mollusca database
| Reg nb | Full Name | Collected by | on | Determinated by | in |
| 803720 | Gulella streptostelopsis Van Bruggen, 2007 | Kamkodo P. | 15.XI.1986-25.III.1987 | van Brugge | 2007 |
| 97609 | Limicolaria flammulata (Pfr.) | Karitch | Pain | 1966 | |
| 801236 | Urocyclus elegans Simroth | Kasigwa & Howell | 8.IX.1973 | ||
| 801237 | Laevicaulus alte Fçrussac | Kasigwa & Howell | 13.IX.1973 | ||
| 801250 | Laevicaulus alte Fçrussac | Kasigwa & Howell | VI.1975 | ||
| 801235 | Laevicaulus alte Fçrussac | Kasigwa & Howell | 5.V.1973 | ||
| 215945 | Achatina craveni Smith, 1881 | Ketelsl. (don Med.Trop.Anvers) | 1939 | Mead A.R. | 1975 |
| 215949 | Lanistes ovum langi | Ketelsl. (don Med.Trop.Anvers) | 1939 | Dartevelle | 1940 |
| 215957 | Melanoides tuberculata anomala P. & B. | Ketelsl. (don Med.Trop.Anvers) | 1939 | Dartevelle | 1940 |
| 215985 | Planorbis ruppelli katangae Haas | Ketelsl. (don Med.Trop.Anvers) | 1939 | M.B. et D | 1953 |
| 216057 | Lanistes ovum langi | Ketelsl. (don Med.Trop.Anvers) | 1939 | Dartevelle | 1940 |
| 216058 | Bulinus globosus globosus Mor. | Ketelsl. (don Med.Trop.Anvers) | 1939 | Dartevelle | 1940 |
| 216067 | Bulinus globosus globosus Mor. | Ketelsl. (don Med.Trop.Anvers) | 1939 | Dartevelle | 1940 |
| 216005 | Lymnaea natalensis undussumae v. Mts. | Ketelsl. (don Med.Trop.Anvers) | 1939 | Dartevelle | 1940 |
| 216009 | Lymnaea natalensis undussumae v. Mts. | Ketelsl. (don Med.Trop.Anvers) | 1939 | Dartevelle | 1940 |
| 216022 | Lymnaea natalensis undussumae v. Mts. | Ketelsl. (don Med.Trop.Anvers) | 1939 | Dartevelle | 1940 |
| 215999 | Planorbis ruppelli katangae Haas | Ketelsl. (don Med.Trop.Anvers) | 1939 | Dartevelle | 1940 |
| 216081 | Bulinus globosus globosus Mor. | Ketelsl. (don Med.Trop.Anvers) | 1939 | Dartevelle | 1940 |
| 216085 | Bulinus globosus globosus Mor. | Ketelsl. (don Med.Trop.Anvers) | 1939 | Dartevelle | 1940 |
| 216089 | Bulinus globosus globosus Mor. | Ketelsl. (don Med.Trop.Anvers) | 1939 | Dartevelle | 1940 |
| 802455 | Gastropoda sp. | Kielland J. | II.1981 | ||
| 801288 | Urocyclidae sp. | Kielland J. (don de Howell) | 27.XII.1980 | ||
| 801277 | Mollusca sp. | Kielland J. (don de Howell) | 16.II.1981 | ||
| 803434 | Gastropoda sp. | Kimbembi ma Ibaka A. | |||
| 609412 | Marconia kivuensis Preston | Kinet N. | 28.VII.1955 | Musée | 1955 |
| 609413 | Marconia sp. | Kinet N. | 28.VII.1955 | Musée | 1955 |
| 792687 | Potadoma sp. | Kiss R. | IV.1962 | ||
| 796582 | Caelatura sp. | Kiss R. | 1971 | ||
| 796583 | Aspatharia sp. | Kiss R. | 1971 | ||
| 796584 | Caelatura sp. | Kiss R. | 1971 | ||
| 796585 | Viviparus sp. | Kiss R. | 1971 | ||
| 796586 | Viviparus sp. | Kiss R. | 1971 | ||
| 796644 | Aspatharia trapezia Von Martens | Kiss R. | VI-1971 | ||
| 796645 | Pila ovata eleanorae M.B. | Kiss R. | VI-1971 | ||
| 796646 | Unio multicolor Von Martens | Kiss R. | VI-1971 | ||
| 796647 | Unio multicolor Von Martens | Kiss R. | VI-1971 | ||
| 796648 | Viviparus unicolor trochlearis Mts. | Kiss R. | VI-1971 | ||
| 796953 | Burtoa sp. | Kiss R. | 30-I-1972 | ||
| 796954 | Limicolaria sp. | Kiss R. | 30-I-1972 | ||
| 796955 | Limicolaria sp. | Kiss R. | 15-II-1972 | ||
| 796956 | Subulina sp. | Kiss R. | 1-II-1972 | ||
| 796957 | Subulina sp. | Kiss R. | 3-II-1972 | ||
| 796958 | Subulina sp. | Kiss R. | 29-I-1972 | ||
| 796959 | Subulina sp. | Kiss R. | 2-II-1972 | ||
| 796960 | Urocyclidae sp. | Kiss R. | 28-I-1972 | ||
| 796961 | Urocyclidae sp. | Kiss R. | 28-I-1972 | ||
| 796962 | Urocyclidae sp. | Kiss R. | 2-II-1972 | ||
| 796963 | Thapsia sp. | Kiss R. | 28-I-1972 | ||
| 796964 | Thapsia sp. | Kiss R. | I-1972 | ||
| 796965 | Thapsia sp. | Kiss R. | 8-II-1972 | ||
| 796966 | Vaginulidae sp. | Kiss R. | 17-II-1972 | ||
| 796967 | Vaginulidae sp. | Kiss R. | 30-XII-1971 | ||
| 796968 | Vaginulidae sp. | Kiss R. | 27-XII-1971 | ||
| 796969 | Vaginulidae sp. | Kiss R. | 27-XII-1971 | ||
| 796970 | Vaginulidae sp. | Kiss R. | 8-II-1972 | ||
| 796971 | Vaginulidae sp. | Kiss R. | 27-XII-1971 | ||
| 796972 | Vaginulidae sp. | Kiss R. | 8-II-1972 | ||
| 792576 | Spekea zonata Wood. | Kiss R. | VII-1961 | ||
| 792577 | Lymnaea sp. | Kiss R. | VII-1961 | ||
| 792578 | Grandidieria sp. | Kiss R. | VII-1961 | ||
| 792579 | Paramelania sp. | Kiss R. | VII-1961 | ||
| 792580 | Paramelania sp. | Kiss R. | VII-1961 | ||
| 792581 | Lavigeria sp. | Kiss R. | VII-1961 | ||
| 792582 | Limicolaria sp. | Kiss R. | VII-1961 | ||
| 792583 | Limicolaria sp. | Kiss R. | VII-1961 | ||
| 792584 | Ledoulxia sp. | Kiss R. | X-1961 | ||
| 792585 | Ledoulxia sp. | Kiss R. | IX-1961 | ||
| 792586 | Ledoulxia sp. | Kiss R. | X-1961 | ||
| 792587 | Tropidophora sp. | Kiss R. | X-1961 | ||
| 792552 | Vaginulidae sp. | Kiss R. | 22-VII-1961 | ||
| 792553 | Cyclophorus sp. | Kiss R. | VIII-1961 | ||
| 792554 | Cyclophorus sp. | Kiss R. | VIII-1961 | ||
| 792555 | Cyclophorus sp. | Kiss R. | VII-1961 | ||
| 792556 | Ledoulxia sp. | Kiss R. | VII-1961 | ||
| 792557 | Tropidophora sp. | Kiss R. | VII-1961 | ||
| 792558 | Cyclophorus sp. | Kiss R. | IX-1969 | ||
| 792559 | Tropidophora sp. | Kiss R. | IX-1969 | ||
| 792560 | Ledoulxia sp. | Kiss R. | IX-1969 | ||
| 792561 | Ledoulxia sp. | Kiss R. | 20-IX-1969 | ||
| 792562 | Perideriopsis sp. | Kiss R. | IX-1961 | ||
| 792563 | Ledoulxia sp. | Kiss R. | VII-1961 | ||
| 792630 | Melanoides sp. | Kiss R. | IX-1961 | ||
| 792631 | Perideriopsis sp. | Kiss R. | IX-1961 | ||
| 792632 | Lymnaea sp. | Kiss R. | 5-XII-1961 | ||
| 792633 | Biomphalaria sp. | Kiss R. | 5-XII-1961 | ||
| 792634 | Pila ovata Oliv. | Kiss R. | 5-XII-1961 | Berthold | 1988 |
| 792635 | Limicolaria sp. | Kiss R. | 5-XII-1961 | ||
| 792588 | Cyclophorus sp. | Kiss R. | X-1961 | ||
| 792589 | Subulona sp. | Kiss R. | X-1961 | ||
| 792590 | Pseudoglessula sp. | Kiss R. | X-1961 | ||
| 792591 | Marconia sp. | Kiss R. | X-1961 | ||
| 792592 | Limicolaria sp. | Kiss R. | X-1961 | ||
| 792593 | Subulina sp. | Kiss R. | 20-X-1961 | ||
| 792594 | Subulona sp. | Kiss R. | X-1961 | ||
| 792595 | Subulina sp. | Kiss R. | IX-1961 | ||
| 792564 | Subulina sp. | Kiss R. | 20-IX-1961 | ||
| 792565 | Ledoulxia sp. | Kiss R. | 17-VII-1961 | ||
| 792566 | Limicolaria sp. | Kiss R. | IX-1961 | ||
| 792567 | Pseudoglessula sp. | Kiss R. | IX-1961 | ||
| 792568 | Subulona sp. | Kiss R. | IX-1961 |










