Mollusca Collection & Systematics
Search | ContactBrowse by 'Collector' starting with letter 'N' : 192 specimens found in the mollusca database
| Reg nb | Full Name | Collected by | on | Determinated by | in |
| 61171 | Limicolaria walkeri Pilsbry | Ndaba Kanga | 1936 | Schouteden | 1936 |
| 61184 | Limicolaria acuminata Von Martens | Ndaba Kanga | 1936 | ||
| 794002 | Lymnaea sp. | Ndami | XII.1966 | ||
| 794003 | Pila sp. | Ndami | XII.1966 | ||
| 794004 | Biomphalaria sp. | Ndami | XII.1966 | ||
| 794005 | Vaginulidae sp. | Ndami | XII.1966 | ||
| 794006 | Ledoulxia sp. | Ndami | XII.1966 | ||
| 794001 | Perideriopsis sp. | Ndami | XII.1966 | ||
| 794000 | Limicolaria sp. | Ndami | XII.1966 | ||
| 794983 | Biomphalaria sp. | Ndani S. | 1968 | ||
| 794984 | Lymnaea sp. | Ndani S. | 1968 | ||
| 794985 | Pyrgophysa sp. | Ndani S. | 1968 | ||
| 794978 | Subulina sp. | Ndani S. | 1968 | ||
| 794979 | Curvella sp. | Ndani S. | 1968 | ||
| 794980 | Streptostele SP. | Ndani S. | 1968 | ||
| 794981 | Biomphalaria sp. | Ndani S. | 1968 | ||
| 794982 | Biomphalaria sp. | Ndani S. | 1968 | ||
| 794807 | Streptostele SP. | Ndani S. | III.1967 | ||
| 794808 | Streptostele SP. | Ndani S. | III.1967 | ||
| 794809 | Ledoulxia sp. | Ndani S. | III.1967 | ||
| 794810 | Thapsia sp. | Ndani S. | III.1967 | ||
| 794811 | Lymnaea sp. | Ndani S. | III.1967 | ||
| 794801 | Helixarion sp. | Ndani S. | 1967 | ||
| 794803 | Subulina sp. | Ndani S. | III.1967 | ||
| 794804 | Pseudopeas sp. | Ndani S. | III.1967 | ||
| 794805 | Pseudopeas sp. | Ndani S. | III.1967 | ||
| 794806 | Pseudopeas sp. | Ndani S. | III.1967 | ||
| 794795 | Bulinus sp. | Ndani S. | 1967 | ||
| 794796 | Lymnaea sp. | Ndani S. | 1967 | ||
| 794797 | Subulina sp. | Ndani S. | 1967 | ||
| 794798 | Streptostele SP. | Ndani S. | 1967 | ||
| 794799 | Bukobia picta Simroth | Ndani S. | 1967 | Van Goethem | 1969 |
| 794800 | Bukobia picta Simroth | Ndani S. | 1967 | Van Goethem | 1969 |
| 794717 | Ledoulxia sp. | Ndani S. | 1967 | ||
| 794718 | Vaginulidae sp. | Ndani S. | 1967 | ||
| 794719 | Planorbidae sp. | Ndani S. | 1967 | ||
| 794720 | Succinea sp. | Ndani S. | 1967 | ||
| 794711 | Streptostele SP. | Ndani S. | 1967 | ||
| 794712 | Streptostele SP. | Ndani S. | 1967 | ||
| 794713 | Bulinus sp. | Ndani S. | 1967 | ||
| 794714 | Pila sp. | Ndani S. | 1967 | ||
| 794715 | Limicolaria sp. | Ndani S. | 1967 | ||
| 794716 | Thapsia sp. | Ndani S. | 1967 | ||
| 794709 | Pseudopeas sp. | Ndani S. | 1967 | ||
| 794710 | Subulina sp. | Ndani S. | 1967 | ||
| 803564 | Physopsis tanganycane | Nelis Dr. | |||
| 738607 | Bulinus africana ovoideus (Bourg.) | Nelson | 1951 | Mandahl-Barth | 1951 |
| 738612 | Bulinus globosus ugandae Mandahl-Barth | Nelson | 1951 | Mandahl-Barth | 1951 |
| 580220 | Lymnaea natalensis Krs. | Nelson | 1950 | Barth | 1951 |
| 524174 | Biomphalaria ruppellii ruppellii Auet. | Nelson | 1951 | M.B. et D. | |
| 585883 | Biomphalaria sudanica sudanica Von Martens | Nelson (don de M.B.) | 1951 | Mandahl-Barth | 1953 |
| 796611 | Achatina sp. | Ngoie B. | 1967 | ||
| 796612 | Achatina sp. | Ngoie B. | 1967 | ||
| 796613 | Vaginulidae sp. | Ngoie B. | 1967 | ||
| 796742 | Vaginulidae sp. | Nicolas Pike don Van Mol | 1873 | ||
| 484049 | Achatina stuhlmanni chapini Beq. & Clench | Nilson | Bequaert | 1933 | |
| 800985 | Achatina mulanjensis Croley & Pain | Noel Gray | 1977 | CrowleyPain | |
| 800986 | Achatina mulanjensis Croley & Pain | Noel Gray | 1977 | CrowleyPain | |
| 798035 | Limicolaria sp. | Nyalugaka | I972 | ||
| 798036 | Urocyclidae sp. | Nyalugaka | I972 | ||
| 798037 | Vaginulidae sp. | Nyalugaka | 18-II-1972 | ||
| 798038 | Vaginulidae sp. | Nyalugaka | 1972 | ||
| 798039 | Vaginulidae sp. | Nyalugaka | 1972 | ||
| 798034 | Burtoa sp. | Nyalugaka | I972 | ||
| 800585 | Veronicellidae sp. | Nyalugaka | 3.V.1977 | ||
| 800586 | Urocyclidae sp. | Nyalugaka | 10.V.1977 | ||
| 800587 | Veronicellidae sp. | Nyalugaka | 10.V.1977 | ||
| 800588 | Urocyclidae sp. | Nyalugaka | 1.X.1975 | ||
| 800589 | Veronicellidae sp. | Nyalugaka | 5.V.1977 | ||
| 800590 | Veronicellidae sp. | Nyalugaka | 5.V.1977 | ||
| 800591 | Veronicellidae sp. | Nyalugaka | 28.I.1977 | ||
| 800592 | Veronicellidae sp. | Nyalugaka | 23.IV.1977 | ||
| 800593 | Achatinidae sp. | Nyalugaka | 11.V.1977 | ||
| 800594 | Urocyclidae sp. | Nyalugaka | 11.V.1977 | ||
| 800595 | Urocyclidae sp. | Nyalugaka | 23.IV.1977 | ||
| 800596 | Veronicellidae sp. | Nyalugaka | 10.V.1977 | ||
| 800597 | Veronicellidae sp. | Nyalugaka | 28.I.1977 | ||
| 800598 | Urocyclidae sp. | Nyalugaka | 28.I.1977 | ||
| 800584 | Urocyclidae sp. | Nyalugaka | 3.V.1977 | ||
| 796753 | Vaginulidae sp. | Nyalugaka | VII-VIII-1971 | ||
| 796754 | Urocyclidae sp. | Nyalugaka | VII-VIII-1971 | ||
| 796755 | Urocyclidae sp. | Nyalugaka | VII-VIII-1971 | ||
| 796756 | Urocyclidae sp. | Nyalugaka | VII-VIII-1971 | ||
| 796757 | Urocyclidae sp. | Nyalugaka | VII-VIII-1971 | ||
| 796772 | Limicolaria sp. | Nyalugaka | 22-IX-1971 | ||
| 796773 | Limicolaria sp. | Nyalugaka | 3-XI-1971 | ||
| 796736 | Burtoa sp. | Nyalugaka | I-1972 | ||
| 796737 | Burtoa sp. | Nyalugaka | I-1972 | ||
| 796829 | Vaginulidae sp. | Nyalugaka | VII-1971 | ||
| 799460 | Caelatura sp. | Nyalugaka P. | XIXII.1974 | ||
| 799461 | Viviparidae sp. | Nyalugaka P. | XIXII.1974 | ||
| 799459 | Caelatura sp. | Nyalugaka P. | XIXII.1974 | ||
| 799415 | Limnicolaria sp. | Nyalugaka P. | IV.1973 | ||
| 799416 | Limnicolaria sp. | Nyalugaka P. | IV.1973 | ||
| 799417 | Limnicolaria sp. | Nyalugaka P. | IV.1973 | ||
| 799418 | Limnicolaria sp. | Nyalugaka P. | IV.1973 | ||
| 799419 | Limnicolaria sp. | Nyalugaka P. | IV.1973 | ||
| 799207 | Burtoa sp. | Nyalugaka P. | 7.XI.1973 | ||
| 799208 | Urocyclidae sp. | Nyalugaka P. | 5.VI.1973 | ||
| 799209 | Urocyclidae sp. | Nyalugaka P. | 11.VI.1973 |










