Mollusca Collection & Systematics
Search | ContactBrowse by 'Collector' starting with letter 'Z' : 12 specimens found in the mollusca database
| Reg nb | Full Name | Collected by | on | Determinated by | in |
| 796625 | Burtoa sp. | Zabus G. | 1971 | ||
| 796626 | Aspatharia sp. | Zabus G. | 1971 | ||
| 579049 | Strombus bubonius Linné | Zbonsky | 1890 | Dartevelle | |
| 46299 | Potadoma ignobilis (Thiele) | Zool. Mus. Berlin | 1935 | Thiele | 1911 |
| 202379 | Teredo singaporeana Roch | Zool. Mus. Berlin | Sitzber. Akad. Wien | 1935 | |
| 202381 | Teredo petersi Moll. | Zool. Mus. Berlin | Mitt. Zool. Hamburg | ||
| 202382 | Bankia segaruensis Roch. | Zool. Mus. Berlin | Mitt. Zool. Inst. | ||
| 202383 | Bankia bagidaensis Roch. | Zool. Mus. Berlin | Mitt. Zool. Inst. | ||
| 202380 | Lyrodes dolli Watson | Zool. Mus. Berlin | |||
| 604722 | Indoplanorbis exustus Desh. | Zoological survey of India | 1955 | ||
| 604717 | Viviparus bengalensis (Lamarck) | Zoological survey of India | 1955 | ||
| 604720 | Indoplanorbis exustus Desh. | Zoological survey of India | 1955 |










