Mollusca Collection & Systematics
Search | ContactBrowse by 'Full%20name' : 41685 specimens found in the mollusca database
| Reg nb | Full Name | Family | Order |
| 0 | Mutela mabilli Roch | Mutelidae | Bivalvia |
| 0 | Hydatina physis Linné | Hydatinidae | Gastropoda |
| 0 | Cymatium parthenopum Von Salis | Cymatiidae | Gastropoda |
| 0 | Archachatina marginata (Swainson) | Achatinidae | Gastropoda |
| 87 | Perideriopsis fallsensis fallsensi Pils. | Achatinidae | Gastropoda |
| 276 | Perideriopsis fallsensis D. & P. | Achatinidae | Gastropoda |
| 375 | Perideriopsis fallsensis D. & P. | Achatinidae | Gastropoda |
| 412 | Perideriopsis umbilicata lowaensis D.& P. | Achatinidae | Gastropoda |
| 437 | Perideriopsis umbilicata Putzeys | Achatinidae | Gastropoda |
| 487 | Perideriopsis umbilicata lowaensis D.& P. | Achatinidae | Gastropoda |
| 496 | Pseudachatina grandinata Pfr. | Achatinidae | Gastropoda |
| 504 | Pseudachatina pyramidata Kobelt | Achatinidae | Gastropoda |
| 512 | Columna columna Müller | Achatinidae | Gastropoda |
| 520 | Pseudotrochus auripigmentum Reeve | Achatinidae | Gastropoda |
| 529 | Pseudotrochus flammigera Fér. | Achatinidae | Gastropoda |
| 0 | Mollusca sp. | Mollusca | Mollusca |
| 0 | Pseudospatha tanganyicensis Sm. | Mutelidae | Bivalvia |
| 0 | Aspatharia pfeifferiana Bernardi | Mutelidae | Bivalvia |
| 539 | Pseudotrochus janssensi D. & P. | Achatinidae | Gastropoda |
| 547 | Pseudotrochus reeveanus Pfr. | Achatinidae | Gastropoda |
| 555 | Pseudotrochus lechatelieri Dtz. | Achatinidae | Gastropoda |
| 565 | Pseudotrochus reeveanus Pfr. | Achatinidae | Gastropoda |
| 599 | Limicolaria schubotzi Btgr. | Achatinidae | Gastropoda |
| 623 | Limicolaria percivali Preston | Achatinidae | Gastropoda |
| 803735 | Mollusca sp. | Mollusca | Mollusca |
| 803736 | Mollusca sp. | Mollusca | Mollusca |
| 803737 | Mollusca sp. | Mollusca | Mollusca |
| 803738 | Mollusca sp. | Mollusca | Mollusca |
| 803739 | Mollusca sp. | Mollusca | Mollusca |
| 803740 | Mollusca sp. | Mollusca | Mollusca |
| 803741 | Mollusca sp. | Mollusca | Mollusca |
| 803742 | Mollusca sp. | Mollusca | Mollusca |
| 803743 | Mollusca sp. | Mollusca | Mollusca |
| 803744 | Mollusca sp. | Mollusca | Mollusca |
| 803745 | Mollusca sp. | Mollusca | Mollusca |
| 803746 | Mollusca sp. | Mollusca | Mollusca |
| 803747 | Mollusca sp. | Mollusca | Mollusca |
| 803748 | Mollusca sp. | Mollusca | Mollusca |
| 803749 | Mollusca sp. | Mollusca | Mollusca |
| 803750 | Mollusca sp. | Mollusca | Mollusca |
| 803751 | Mollusca sp. | Mollusca | Mollusca |
| 803752 | Mollusca sp. | Mollusca | Mollusca |
| 803753 | Mollusca sp. | Mollusca | Mollusca |
| 803754 | Mollusca sp. | Mollusca | Mollusca |
| 803714 | Gastropoda sp. | Gastropoda | |
| 799669 | Bukobia picta Simroth | Urocyclidae | Gastropoda |
| 799670 | Bukobia picta Simroth | Urocyclidae | Gastropoda |
| 799671 | Bukobia picta Simroth | Urocyclidae | Gastropoda |
| 799672 | Bukobia picta Simroth | Urocyclidae | Gastropoda |
| 799673 | Bukobia picta Simroth | Urocyclidae | Gastropoda |
| 799674 | Bukobia picta Simroth | Urocyclidae | Gastropoda |
| 799675 | Bukobia picta Simroth | Urocyclidae | Gastropoda |
| 799676 | Bukobia picta Simroth | Urocyclidae | Gastropoda |
| 799677 | Bukobia picta Simroth | Urocyclidae | Gastropoda |
| 799678 | Bukobia picta Simroth | Urocyclidae | Gastropoda |
| 799679 | Bukobia picta Simroth | Urocyclidae | Gastropoda |
| 799680 | Bukobia picta Simroth | Urocyclidae | Gastropoda |
| 799681 | Bukobia picta Simroth | Urocyclidae | Gastropoda |
| 799682 | Trichotoxon heynemanni Simroth | Urocyclidae | Gastropoda |
| 799683 | Trichotoxon heynemanni Simroth | Urocyclidae | Gastropoda |
| 799636 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799637 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799638 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799639 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799640 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799641 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799642 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799643 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799644 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799645 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799646 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799647 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799648 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799649 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799650 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799651 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799652 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799653 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799654 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799655 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799656 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799657 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799658 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799659 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799612 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799613 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799614 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799615 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799616 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799617 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799618 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799619 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799620 | Polytoxon robustum Simroth | Urocyclidae | Gastropoda |
| 799717 | Trichotoxon heynemanni Simroth | Urocyclidae | Gastropoda |
| 799718 | Trichotoxon heynemanni Simroth | Urocyclidae | Gastropoda |
| 799719 | Trichotoxon heynemanni Simroth | Urocyclidae | Gastropoda |
| 799720 | Trichotoxon heynemanni Simroth | Urocyclidae | Gastropoda |
| 799721 | Trichotoxon heynemanni Simroth | Urocyclidae | Gastropoda |
| 799722 | Trichotoxon heynemanni Simroth | Urocyclidae | Gastropoda |
| 799723 | Trichotoxon heynemanni Simroth | Urocyclidae | Gastropoda |










