Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 3147 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| BORNITE | Cu5FeS4 | sulfides and sulfosalts | sulfides | major |
| CHALCOCITE | Cu2S | sulfides and sulfosalts | sulfides | major |
| LINNAEITE | Co3S4 | sulfides and sulfosalts | sulfides | major |
| TENNANTITE | Cu12As4S13 | sulfides and sulfosalts | sulfosalts | major |
| CHALCOPYRITE | CuFeS2 | sulfides and sulfosalts | sulfides | minor |
| GOETHITE | FeO(OH) | oxides and hydroxides | - | minor |
| LIMONITE | FeO(OH)nH2O | oxides and hydroxides | - | minor |
| SILVER | Ag | native elements | - | minor |
| SPHALERITE | ZnS | sulfides and sulfosalts | sulfides | minor |
Description
| Description: | small fragments |
Origin
Country:
Congo (RDC)
Region:
Katanga
Locality:
Kipushi
Specification
| Donors | Cornet | Sampling year | |
| Donation year | 1952 | Registration date | |
| Quantity | 3 | Dimension code 1>2>3 | 3 |
| Size | 2 | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | yes |
| Paratype | no | Chemical analysis | yes |
| Radioactive | no | X-Ray spectra | no |










