Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 13358 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| HETEROSITE | Fe3+PO4 | phosphates, arsenates and vanadates | phosphates | major |
| PURPURITE | (Mn3+,Fe3+)PO4 | phosphates, arsenates and vanadates | phosphates | major |
| ALLUAUDITE | (Na,Ca)2(Mn,Mg,Fe2+)(Fe3+,Mn2+)2(PO4)3 | phosphates, arsenates and vanadates | phosphates | minor |
| PHOSPHOSIDERITE | Fe3+PO42H2O | phosphates, arsenates and vanadates | phosphates | minor |
Description
| Description: | blocks of mixed phosphates (10 cm) |
Origin
Country:
Rwanda
Region:
Gisenyi
Locality:
Buranga
Specification
| Donors | Bonne | Sampling year | |
| Donation year | Registration date | ||
| Quantity | 2 | Dimension code 1>2>3 | 3 |
| Size | 2 | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | no | X-Ray spectra | no |










