| Family | Vernacular name | Wildscreen/ARKive | xeno-canto | IUCN Red List | Scientific name | Type specimen metadata | RMCA images | |||
|---|---|---|---|---|---|---|---|---|---|---|
| image | video | sound recording | dorsal | ventral | lateral | |||||
| Procellariidae | Audubon's Shearwater | ![]() | ![]() | ![]() | LC | Puffinus lherminieri temptator Louette & Herremans, 1985 | RMCA 83043.A.0756 | ![]() | ![]() | ![]() |
| Accipitridae | African Goshawk | - | - | ![]() | LC | Accipiter tachiro sparsimfasciatus (Reichenow, 1895) | RMCA A.8972 | ![]() | ![]() | ![]() |
| Phasianidae | Nahan's Francolin | - | - | - | EN | Francolinus nahani Dubois, 1905 | RMCA A.1016 | ![]() | ![]() | ![]() |
| White-throated Francolin | - | - | - | LC | Francolinus albogularis dewittei Chapin, 1937 | RMCA A.22467 | ![]() | ![]() | ![]() | |
| Scaly Francolin | - | - | ![]() | LC | Francolinus squamatus squamatus Cassin, 1857 | RMCA A.24760 | ![]() | ![]() | ![]() | |
| Congo Peacock | ![]() | ![]() | - | VU | Afropavo congensis Chapin, 1936 | RMCA A.27781 | - | ![]() | ![]() | |
| Handsome Francolin | - | - | ![]() | LC | Francolinus nobilis Reichenow, 1908 | RMCA A.37745 | ![]() | ![]() | ![]() | |
| Numididae | Crested Guineafowl | - | - | - | LC | Guttera pucherani verreauxi (Elliot, 1870) | RMCA A.11985 | ![]() | ![]() | ![]() |
| Helmeted Guineafowl | - | - | ![]() | LC | Numida meleagris meleagris (Linnaeus, 1758) | RMCA A.354 | ![]() | ![]() | ![]() | |
| Tytonidae | Congo Bay-owl | - | - | - | EN | Phodilus prigoginei Schouteden, 1952 | RMCA A.55987 | ![]() | ![]() | - |
| African Grass-owl | - | - | - | LC | Tyto capensis capensis (Smith A., 1834) | RMCA A.852 | ![]() | ![]() | ![]() | |
| Strigidae | African Barred Owlet | ![]() | - | ![]() | VU | Glaucidium capense albertinum Prigogine, 1983 | RMCA A.114546 | ![]() | ![]() | ![]() |
| Red-chested Owlet | ![]() | - | - | LC | Glaucidium tephronotum medje Chapin, 1932 | RMCA A.115895 | ![]() | ![]() | ![]() | |
| Caprimulgidae | Itombwe Nightjar | - | - | - | EN | Caprimulgus prigoginei Louette, 1990 | RMCA A.78975 | ![]() | ![]() | ![]() |
| Apodidae | Schouteden's Swift | - | - | - | VU | Schoutedenapus schoutedeni (Prigogine, 1960) | RMCA A.103836 | ![]() | ![]() | ![]() |
| Scarce Swift | - | - | ![]() | LC | Schoutedenapus myoptilus chapini (Prigogine, 1957) | RMCA A.78820 | ![]() | ![]() | ![]() | |
| Alcedinidae | White-bellied Kingfisher | - | - | - | LC | Alcedo leucogaster leopoldi (Dubois, 1905) | RMCA A.9695 | ![]() | ![]() | ![]() |
| Bucerotidae | White-thighed Hornbill | ![]() | - | ![]() | NT | Bycanistes cylindricus albotibialis (Cabanis & Reichenow, 1877) | RMCA A.486 | ![]() | ![]() | - |
| Ramphastidae | Black-collared Barbet | - | - | - | LC | Lybius torquatus bocagei (Sousa, 1886) | RMCA A.1051 | ![]() | ![]() | ![]() |
| Indicatoridae | Yellow-footed Honeyguide | - | - | - | DD | Melignomon eisentrauti Louette, 1981 | RMCA 80036.A.0218 | ![]() | ![]() | ![]() |
| Picidae | Bearded Woodpecker | - | - | ![]() | LC | Dendropicos namaquus schoensis (Rüppell, 1842) | RMCA A.25379 | ![]() | ![]() | ![]() |
| RMCA A.25380 | ![]() | ![]() | ![]() | |||||||
| Brown-eared Woodpecker | - | - | - | LC | Campethera caroli caroli (Malherbe, 1852) | RMCA A.55369 | ![]() | ![]() | - | |
| African Grey Woodpecker | - | - | - | LC | Dendropicos goertae meridionalis Louette & Prigogine, 1982 | RMCA A.56187 | ![]() | ![]() | ![]() | |
| Alaudidae | Angola Lark | - | - | - | LC | Mirafra angolensis marungensis Hall, 1958 | RMCA A.22285 | ![]() | ![]() | ![]() |
| Hirundinidae | Mosque Swallow | - | - | - | LC | Cecropis senegalensis saturatior (Bannerman, 1923) | RMCA A.25608 | ![]() | ![]() | ![]() |
| Motacillidae | Long-legged Pipit | - | - | - | LC | Anthus pallidiventris esobe Chapin, 1937 | RMCA A.11418 | ![]() | ![]() | ![]() |
| Woodland Pipit | - | - | - | LC | Anthus nyassae schoutedeni Chapin, 1937 | RMCA A.11424 | ![]() | ![]() | ![]() | |
| Buffy Pipit | - | - | - | LC | Anthus vaalensis neumanni Meinertzhagen, 1920 | RMCA A.22290 | ![]() | ![]() | ![]() | |
| Long-billed Pipit | ![]() | - | - | LC | Anthus similis dewittei Chapin, 1937 | RMCA A.22293 | ![]() | ![]() | - | |
| Short-tailed Pipit | - | - | - | LC | Anthus brachyurus leggei Ogilvie-Grant, 1906 | RMCA A.28288 | ![]() | ![]() | ![]() | |
| Sharpe's Longclaw | ![]() | - | - | EN | Macronyx sharpei Jackson, 1904 | RMCA A.30123 | ![]() | ![]() | ![]() | |
| RMCA A.30125 | ![]() | ![]() | ![]() | |||||||
| RMCA A.30145 | ![]() | ![]() | ![]() | |||||||
| African Pipit | - | - | - | LC | Anthus cinnamomeus cinnamomeus Rüppell, 1840 | RMCA A.7040 | ![]() | ![]() | ![]() | |
| Anthus cinnamomeus itombwensis Prigogine, 1981 | RMCA A.86103 | ![]() | ![]() | ![]() | ||||||
| Campephagidae | Purple-throated Cuckooshrike | - | - | - | LC | Campephaga quiscalina martini Jackson, 1912 | RMCA A.3140 | ![]() | ![]() | ![]() |
| Pycnonotidae | Grey-olive Greenbul | - | - | - | LC | Phyllastrephus cerviniventris schoutedeni Prigogine, 1969 | RMCA A.116237 | ![]() | ![]() | ![]() |
| Terrestrial Brownbul | - | - | ![]() | LC | Phyllastrephus terrestris intermedius Gunning & Roberts, 1911 | RMCA A.116370 | ![]() | ![]() | ![]() | |
| Little Greenbul | - | - | ![]() | LC | Andropadus virens virens Cassin, 1858 | RMCA A.124702 | ![]() | ![]() | ![]() | |
| Joyful Greenbul | - | - | - | LC | Chlorocichla laetissima schoutedeni Prigogine, 1954 | RMCA A.68708 | ![]() | ![]() | ![]() | |
| Prigogine's Greenbul | - | - | - | EN | Chlorocichla prigoginei De Roo, 1967 | RMCA A.84714 | ![]() | ![]() | ![]() | |
| Yellow-streaked Greenbul | - | - | ![]() | LC | Phyllastrephus flavostriatus olivaceogriseus Reichenow, 1908 | RMCA A.94674 | ![]() | ![]() | ![]() | |
| Turdidae | Spotted Ground-thrush | ![]() | - | ![]() | EN | Zoothera lippensi Prigogine & Louette, 1984 | RMCA 74041.A.0001 | ![]() | ![]() | ![]() |
| Crossley's Ground-thrush | - | - | - | NT | Zoothera crossleyi pilettei (Schouteden, 1918) | RMCA A.4450 | ![]() | ![]() | ![]() | |
| Red-throated Alethe | - | - | - | LC | Alethe poliophrys kaboboensis Prigogine, 1957 | RMCA A.73564 | ![]() | ![]() | ![]() | |
| Cisticolidae | Gosling's Apalis | - | - | - | LC | Apalis goslingi Alexander, 1908 | RMCA A.12406 | ![]() | ![]() | ![]() |
| Brown-headed Apalis | - | - | - | Apalis alticola dowsetti Prigogine, 1973 [1972] | RMCA A.125551 | ![]() | ![]() | ![]() | ||
| Green-backed Camaroptera | - | - | ![]() | LC | Camaroptera brachyura aschani Granvik, 1934 | RMCA A.25748 | ![]() | ![]() | ![]() | |
| Collared Apalis | - | - | - | LC | Apalis ruwenzorii Jackson, 1904 | RMCA A.27597 | ![]() | ![]() | ![]() | |
| Pectoral-patch Cisticola | - | - | - | LC | Cisticola cinnamomeus midcongo Lynes, 1938 | RMCA A.30940 | ![]() | ![]() | ![]() | |
| Levaillant's Cisticola | - | - | - | LC | Cisticola tinniens dyleffi Prigogine, 1952 | RMCA A.58950 | ![]() | ![]() | ![]() | |
| Wing-snapping Cisticola | - | - | - | LC | Cisticola ayresii itombwensis Prigogine, 1957 | RMCA A.66017 | ![]() | ![]() | ![]() | |
| Chestnut-throated Apalis | - | - | - | LC | Apalis porphyrolaema kaboboensis Prigogine, 1955 | RMCA A.75147 | ![]() | ![]() | ![]() | |
| Olive-green Camaroptera | - | - | ![]() | LC | Camaroptera chloronota kamitugaensis Prigogine, 1961 | RMCA A.78980 | ![]() | ![]() | ![]() | |
| Miombo Wren-warbler | - | - | ![]() | LC | Calamonastes undosus katangae Neave, 1909 | RMCA A.8263 | ![]() | ![]() | ![]() | |
| Sylviidae | Red-capped Crombec | - | - | - | LC | Sylvietta ruficapilla schoutedeni White, 1953 | RMCA A.18731 | ![]() | ![]() | ![]() |
| Fan-tailed Grassbird | - | - | - | LC | Schoenicola brevirostris alexinae (Heuglin, 1863) | RMCA A.25913 | ![]() | ![]() | ![]() | |
| Brown Woodland-warbler | - | - | - | LC | Phylloscopus umbrovirens alpinus (Ogilvie-Grant, 1906) | RMCA A.3064 | ![]() | ![]() | ![]() | |
| Papyrus Yellow Warbler | ![]() | - | - | VU | Chloropeta gracilirostris bensoni Amadon, 1954 | RMCA A.32432 | ![]() | ![]() | ![]() | |
| RMCA A.32433 | ![]() | ![]() | ![]() | |||||||
| RMCA A.32434 | ![]() | ![]() | ![]() | |||||||
| RMCA A.32434; RMCA A.32433; RMCA A.32432 | - | - | ![]() | |||||||
| White-browed Crombec | - | - | - | LC | Sylvietta leucophrys chapini Schouteden, 1947 | RMCA A.42511 | ![]() | ![]() | ![]() | |
| RMCA A.42512 | ![]() | ![]() | ![]() | |||||||
| RMCA A.42513 | ![]() | ![]() | ![]() | |||||||
| RMCA A.42513; RMCA A.42512; RMCA A.42511 | - | - | ![]() | |||||||
| Brown Warbler | - | - | - | LC | Parisoma lugens prigoginei Schouteden, 1952 | RMCA A.57931 | ![]() | ![]() | ![]() | |
| Red-faced Woodland-warbler | - | - | - | LC | Phylloscopus laetus schoutedeni (Prigogine, 1955) | RMCA A.75863 | ![]() | ![]() | ![]() | |
| Turner's Eremomela | ![]() | - | - | EN | Eremomela turneri kalindei Prigogine, 1958 | RMCA A.92340 | ![]() | ![]() | ![]() | |
| Grey Longbill | - | - | - | LC | Macrosphenus concolor (Hartlaub, 1857) | RMCA A.92525 | ![]() | ![]() | ![]() | |
| Muscicapidae | Bocage's Akalat | - | - | - | LC | Sheppardia bocagei chapini (Benson, 1955) | RMCA A.116115 | ![]() | ![]() | ![]() |
| Sheppardia bocagei schoutedeni (Prigogine, 1952) | RMCA A.60283 | ![]() | ![]() | ![]() | ||||||
| Sheppardia bocagei kaboboensis (Prigogine, 1955) | RMCA A.75862 | ![]() | ![]() | ![]() | ||||||
| Cape Robin-chat | - | - | ![]() | LC | Cossypha caffra kivuensis Schouteden, 1937 | RMCA A.17998 | ![]() | ![]() | ![]() | |
| Archer's Robin-chat | - | - | - | LC | Cossypha archeri kimbutui Prigogine, 1955 | RMCA A.75859 | ![]() | ![]() | ![]() | |
| Chapin's Flycatcher | ![]() | - | - | VU | Muscicapa lendu itombwensis Prigogine, 1957 | RMCA A.85363 | ![]() | ![]() | ![]() | |
| Monarchidae | African Paradise-flycatcher | - | - | ![]() | LC | Terpsiphone viridis kivuensis Salomonsen, 1949 | RMCA A.33540 | ![]() | ![]() | ![]() |
| Terpsiphone viridis plumbeiceps Reichenow, 1898 | RMCA A.36822 | ![]() | ![]() | ![]() | ||||||
| Timaliidae | Chapin's Mountain-babbler | - | - | - | NT | Kupeornis chapini nyombensis (Prigogine, 1960) | RMCA A.100576 | ![]() | ![]() | ![]() |
| Kupeornis chapini kalindei (Prigogine, 1964) | RMCA A.111154 | ![]() | ![]() | ![]() | ||||||
| Kupeornis chapini Schouteden, 1949 | RMCA A.35662 | ![]() | ![]() | ![]() | ||||||
| Abyssinian Hill-babbler | - | - | ![]() | LC | Pseudoalcippe abyssinica atriceps (Sharpe, 1902) | RMCA A.18079 | ![]() | ![]() | ![]() | |
| Paridae | Stripe-breasted Tit | - | - | - | LC | Parus fasciiventer kaboboensis Prigogine, 1957 | RMCA A.77009 | ![]() | ![]() | ![]() |
| Nectariniidae | Northern Double-collared Sunbird | - | - | - | LC | Cinnyris reichenowi reichenowi Sharpe, 1891 | RMCA A.1437 | ![]() | ![]() | ![]() |
| Regal Sunbird | - | - | - | LC | Cinnyris regius kivuensis Schouteden, 1937 | RMCA A.17084 | ![]() | ![]() | ![]() | |
| Red-tufted Sunbird | - | - | - | LC | Nectarinia johnstoni dartmouthi Ogilvie-Grant, 1906 | RMCA A.2985 | ![]() | ![]() | ![]() | |
| RMCA A.2986 | ![]() | ![]() | ![]() | |||||||
| RMCA A.2987 | ![]() | ![]() | ![]() | |||||||
| RMCA A.2988 | ![]() | ![]() | ![]() | |||||||
| Nectarinia johnstoni itombwensis Prigogine, 1977 | RMCA A.58288 | ![]() | ![]() | ![]() | ||||||
| Blue-headed Sunbird | - | - | - | LC | Cyanomitra alinae derooi (Prigogine, 1975) | RMCA A.52502 | ![]() | ![]() | ![]() | |
| Cyanomitra alinae kaboboensis (Prigogine, 1975) | RMCA A.89196 | ![]() | ![]() | ![]() | ||||||
| Golden-winged Sunbird | - | - | - | LC | Drepanorhynchus reichenowi shellyae (Prigogine, 1952) | RMCA A.56073 | ![]() | ![]() | ![]() | |
| Ruwenzori Double-collared Sunbird | - | - | ![]() | LC | Cinnyris stuhlmanni chapini (Prigogine, 1952) | RMCA A.58986 | ![]() | ![]() | ![]() | |
| Black-bellied Sunbird | - | - | - | LC | Cinnyris nectarinioides erlangeri (Reichenow, 1905) | RMCA A.98798 | ![]() | ![]() | ![]() | |
| Zosteropidae | African Yellow White-eye | - | - | - | LC | Zosterops senegalensis reichenowi Dubois, 1911 | RMCA A.1317 | ![]() | ![]() | ![]() |
| Zosterops senegalensis jacksoni Neumann, 1899 | RMCA A.8723 | ![]() | ![]() | ![]() | ||||||
| Malaconotidae | Many-coloured Bush-shrike | - | - | - | LC | Chlorophoneus multicolor batesi Sharpe, 1908 | RMCA A.3159 | ![]() | ![]() | ![]() |
| RMCA A.3176 | ![]() | ![]() | ![]() | |||||||
| Yellow-crested Helmet-shrike | - | - | - | VU | Prionops alberti Schouteden, 1933 | RMCA A.24144 | ![]() | ![]() | - | |
| Vangidae | Blue Vanga | - | - | - | LC | Cyanolanius madagascarinus bensoni Louette & Herremans, 1982 | RMCA 81052.A.0102 | ![]() | ![]() | ![]() |
| Sturnidae | Sharp-tailed Glossy-starling | - | - | - | LC | Lamprotornis acuticaudus acuticaudus (Barboza du Bocage, 1870) | RMCA A.6531 | ![]() | ![]() | ![]() |
| Passeridae | Grey-headed Sparrow | - | - | ![]() | LC | Passer griseus gongonensis (Oustalet, 1890) | RMCA A.25579 | ![]() | ![]() | ![]() |
| Ploceidae | Preuss's Weaver | - | - | - | LC | Ploceus preussi (Reichenow, 1892) | RMCA A.10645 | ![]() | ![]() | ![]() |
| Lufira Masked Weaver | - | - | - | DD | Ploceus ruweti Louette & Benson, 1982 | RMCA A.113379 | ![]() | ![]() | ![]() | |
| Village Weaver | - | - | ![]() | LC | Ploceus cucullatus bohndorffi Reichenow, 1887 | RMCA A.1675 | ![]() | ![]() | ![]() | |
| RMCA A.1676 | ![]() | ![]() | ![]() | |||||||
| RMCA A.1677 | ![]() | ![]() | ![]() | |||||||
| RMCA A.3029 | ![]() | ![]() | ![]() | |||||||
| RMCA A.3030 | ![]() | ![]() | ![]() | |||||||
| Jackson's Widowbird | ![]() | ![]() | - | NT | Euplectes jacksoni (Sharpe, 1891) | RMCA A.27542 | ![]() | ![]() | ![]() | |
| RMCA A.27543 | ![]() | ![]() | ![]() | |||||||
| Weyns's Weaver | - | - | - | LC | Ploceus weynsi (Dubois, 1900) | RMCA A.419 | ![]() | ![]() | ![]() | |
| RMCA A.420 | ![]() | ![]() | ![]() | |||||||
| RMCA A.421 | ![]() | ![]() | ![]() | |||||||
| RMCA A.422 | ![]() | ![]() | ![]() | |||||||
| RMCA A.423 | ![]() | ![]() | ![]() | |||||||
| RMCA A.424 | ![]() | ![]() | ![]() | |||||||
| RMCA A.425 | ![]() | ![]() | ![]() | |||||||
| RMCA A.427 | ![]() | ![]() | ![]() | |||||||
| RMCA A.428 | ![]() | ![]() | ![]() | |||||||
| RMCA A.429 | ![]() | ![]() | ![]() | |||||||
| RMCA A.430 | ![]() | ![]() | ![]() | |||||||
| Grosbeak Weaver | - | - | ![]() | LC | Amblyospiza albifrons kasaica Schouteden, 1953 | RMCA A.62399 | ![]() | ![]() | ![]() | |
| Estrildidae | Black-and-white Munia | - | - | - | LC | Lonchura bicolor poensis (Fraser, 1843) | RMCA A.1227 | ![]() | ![]() | ![]() |
| Lonchura bicolor woltersi Schouteden, 1956 | RMCA A.31636 | ![]() | ![]() | ![]() | ||||||
| Dusky Crimsonwing | - | - | - | LC | Cryptospiza jacksoni Sharpe, 1902 | RMCA A.4258 | ![]() | ![]() | ![]() | |
| Common Waxbill | - | - | ![]() | LC | Estrilda astrild schoutedeni Wolters, 1962 | RMCA A.44624 | ![]() | ![]() | ![]() | |
| Black-bellied Seedcracker | - | - | - | LC | Pyrenestes ostrinus ostrinus (Vieillot, 1805) | RMCA A.9275 | ![]() | ![]() | ![]() | |
| Fringillidae | Streaky Seedeater | - | - | ![]() | LC | Serinus striolatus graueri Hartert, 1907 | RMCA A.23947 | ![]() | ![]() | ![]() |
| Cape Canary | - | - | - | LC | Serinus canicollis flavivertex (Blanford, 1869) | RMCA A.25731 | ![]() | ![]() | ![]() | |
| Oriole Finch | - | - | - | LC | Linurgus olivaceus prigoginei Schouteden, 1950 | RMCA A.53413 | ![]() | ![]() | ![]() | |
The vernacular names are generalised on species level. Linked images, videos or sound recordings might be from other subspecies than the type specimens of the Royal Museum for Central Africa (RMCA). Digitisation of RMCA's types is funded by the Belgian Science Policy Office (BELSPO).
If collecting metadata are 'hidden', the localities are known but not mentioned because those species are considered endangered.
For more detailed information, please contact us:
Michel.Louette@africamuseum.be
Stijn.Cooleman@africamuseum.be
IUCN Red List categories
![]() |
EN | Endangered |
| VU | Vulnerable | |
| NT | Near Threatened | |
| LC | Least Concern | |
| DD | Data Deficient |