Acari Collection & Systematics
Search | ContactBrowse by 'Host' : 27930 specimens found in the acari database
| Reg nb | Full Name | Host | Host family | Host order | Host class |
| 183733 | Coraciacarus cuculi (Megnin & Trouessart, 1884) | Chrysococcyx cupreus | Cuculidae | Cuculiformes | Aves |
| 183734 | Coraciacarus cuculi (Megnin & Trouessart, 1884) | Chrysococcyx cupreus | Cuculidae | Cuculiformes | Aves |
| 183742 | Coraciacarus cuculi (Megnin & Trouessart, 1884) | Chrysococcyx cupreus | Cuculidae | Cuculiformes | Aves |
| 122506 | Coraciacarus cuculi (Megnin & Trouessart, 1884) | Chrysococcyx cupreus | Cuculidae | Cuculiformes | Aves |
| 127909 | Pterodectes sp. | Chrysococcyx cupreus | Cuculidae | Cuculiformes | Aves |
| 127931 | Zachvatkinia sp. | Chrysococcyx cupreus | Cuculidae | Cuculiformes | Aves |
| 122504 | Coraciacarus cuculi (Megnin & Trouessart, 1884) | Chrysococcyx cupreus | Cuculidae | Cuculiformes | Aves |
| 122505 | Coraciacarus cuculi (Megnin & Trouessart, 1884) | Chrysococcyx cupreus | Cuculidae | Cuculiformes | Aves |
| 175678 | Sarcoptiformes sp. | Chrysolophus pictus | Phasianidae | Galliformes | Aves |
| 122539 | Kramerella oti (Lönfors, 1937) | Ciccaba woodfordi | Strigidae | Strigiformes | Aves |
| 122540 | Kramerella oti (Lönfors, 1937) | Ciccaba woodfordi | Strigidae | Strigiformes | Aves |
| 122541 | Dermonoton parallelilobus (Trouessart, 1886) | Ciccaba woodfordi | Strigidae | Strigiformes | Aves |
| 145050 | Kramerella quadrata Gaud, 1980 | Ciccaba woodfordi | Strigidae | Strigiformes | Aves |
| 122538 | Ixodes sp. | Ciccaba woodfordi | Strigidae | Strigiformes | Aves |
| 141644 | Dermonoton apoplax Gaud & Mouchet, 1959 | Ciccaba woodfordi nuchalis | Strigidae | Strigiformes | Aves |
| 188350 | Pelargolichus didactylus (Trouessart & Megnin, 1885) | Ciconia ciconia | Ciconiidae | Ciconiiformes | Aves |
| 188351 | Pelargolichus didactylus (Trouessart & Megnin, 1885) | Ciconia ciconia | Ciconiidae | Ciconiiformes | Aves |
| 183975 | Freyanopterolichus pelargicus (Megnin & Trouessart, 1884) | Ciconia ciconia | Ciconiidae | Ciconiiformes | Aves |
| 121499 | Freyanopterolichus pelargicus (Megnin & Trouessart, 1884) | Ciconia ciconia ciconia | Ciconiidae | Ciconiiformes | Aves |
| 121500 | Freyanopterolichus pelargicus (Megnin & Trouessart, 1884) | Ciconia ciconia ciconia | Ciconiidae | Ciconiiformes | Aves |
| 121501 | Freyanopterolichus pelargicus (Megnin & Trouessart, 1884) | Ciconia ciconia ciconia | Ciconiidae | Ciconiiformes | Aves |
| 121503 | Pelargolichus didactylus (Trouessart & Megnin, 1885) | Ciconia ciconia ciconia | Ciconiidae | Ciconiiformes | Aves |
| 183976 | Freyanopterolichus pelargicus (Megnin & Trouessart, 1884) | Ciconia sp. | Ciconiidae | Ciconiiformes | Aves |
| 183977 | Freyanopterolichus pelargicus (Megnin & Trouessart, 1884) | Ciconia sp. | Ciconiidae | Ciconiiformes | Aves |
| 183978 | Freyanopterolichus pelargicus (Megnin & Trouessart, 1884) | Ciconia sp. | Ciconiidae | Ciconiiformes | Aves |
| 183979 | Freyanopterolichus pelargicus (Megnin & Trouessart, 1884) | Ciconia sp. | Ciconiidae | Ciconiiformes | Aves |
| 183980 | Freyanopterolichus pelargicus (Megnin & Trouessart, 1884) | Ciconia sp. | Ciconiidae | Ciconiiformes | Aves |
| 76272 | Amblyomma nutalli Dönitz, 1909 | Cinixys belliana zombensis | Testudinidae | Thecophora | Reptilia |
| 5572 | Amblyomma nutalli Dönitz, 1909 | Cinixys sp. | Testudinidae | Thecophora | Reptilia |
| 122559 | Ptilonyssus cinnyrincli Fain, 1962 | Cinnyricinclus leucogaster | Sturnidae | Passeriformes | Aves |
| 181700 | Dolichodectes sp. | Cinnyricinclus leucogaster | Sturnidae | Passeriformes | Aves |
| 181701 | Dolichodectes sp. | Cinnyricinclus leucogaster | Sturnidae | Passeriformes | Aves |
| 181702 | Dolichodectes sp. | Cinnyricinclus leucogaster | Sturnidae | Passeriformes | Aves |
| 181871 | Pedanodectes hologaster (Gaud, 1953) | Cinnyris chalybea | Nectariniidae | Passeriformes | Aves |
| 184233 | Xolalgoides glossopus (Gaud & Mouchet, 1959) | Cinnyris chloropygius | Nectariniidae | Passeriformes | Aves |
| 179330 | Strelkoviacarus eurygaster | Cinnyris chloropygius | Nectariniidae | Passeriformes | Aves |
| 181869 | Pedanodectes hologaster (Gaud, 1953) | Cinnyris chloropygius | Nectariniidae | Passeriformes | Aves |
| 180592 | Hadrophyllodes grandilobus (Gaud & Mouchet, 1957) | Cinnyris chloropygius | Nectariniidae | Passeriformes | Aves |
| 188225 | Dermatophagoides anoplopus (Gaud & Mouchet, 1959) | Cinnyris chloropygus | Nectariniidae | Passeriformes | Aves |
| 181631 | Anisodiscus dolichogaster (Gaud, 1953) | Cinnyris cupreus | Nectariniidae | Passeriformes | Aves |
| 179338 | Strelkoviacarus eurygaster | Cinnyris cupreus | Nectariniidae | Passeriformes | Aves |
| 179339 | Strelkoviacarus eurygaster | Cinnyris cupreus | Nectariniidae | Passeriformes | Aves |
| 179332 | Strelkoviacarus eurygaster | Cinnyris cupreus | Nectariniidae | Passeriformes | Aves |
| 179333 | Strelkoviacarus eurygaster | Cinnyris cupreus | Nectariniidae | Passeriformes | Aves |
| 179334 | Strelkoviacarus eurygaster | Cinnyris cupreus | Nectariniidae | Passeriformes | Aves |
| 140079 | Boydaia cinnyris Fain, 1969 | Cinnyris cupreus septentrionalis | Nectariniidae | Passeriformes | Aves |
| 140080 | Boydaia cinnyris Fain, 1969 | Cinnyris cupreus septentrionalis | Nectariniidae | Passeriformes | Aves |
| 112415 | Sternostoma nectarinia Fain, 1956 | Cinnyris cupreus septentrionalis | Nectariniidae | Passeriformes | Aves |
| 181873 | Pedanodectes hologaster (Gaud, 1953) | Cinnyris sp. | Nectariniidae | Passeriformes | Aves |
| 181868 | Pedanodectes hologaster (Gaud, 1953) | Cinnyris sp. | Nectariniidae | Passeriformes | Aves |
| 179432 | Strelkoviacarus sp. | Cinnyris sp. | Nectariniidae | Passeriformes | Aves |
| 148162 | Proctophyllodes legaci Gaud, 1953 | Cinnyris sp. | Nectariniidae | Passeriformes | Aves |
| 160165 | Anisodiscus dolichogaster (Gaud, 1953) | Cinnyris sp. | Nectariniidae | Passeriformes | Aves |
| 160166 | Pedanodectes hologaster (Gaud, 1953) | Cinnyris sp. | Nectariniidae | Passeriformes | Aves |
| 181870 | Pedanodectes hologaster (Gaud, 1953) | Cinnyris venustus | Nectariniidae | Passeriformes | Aves |
| 180595 | Hadrophyllodes grandilobus (Gaud & Mouchet, 1957) | Cinnyris venustus | Nectariniidae | Passeriformes | Aves |
| 180596 | Hadrophyllodes grandilobus (Gaud & Mouchet, 1957) | Cinnyris venustus | Nectariniidae | Passeriformes | Aves |
| 180597 | Hadrophyllodes grandilobus (Gaud & Mouchet, 1957) | Cinnyris venustus | Nectariniidae | Passeriformes | Aves |
| 184234 | Xolalgoides glossopus (Gaud & Mouchet, 1959) | Cinnyris venustus | Nectariniidae | Passeriformes | Aves |
| 0 | Cheyletus nidicolus Fain, 1972 | Cinnyris venustus | Nectariniidae | Passeriformes | Aves |
| 0 | Cheyletus nidicolus Fain, 1972 | Cinnyris venustus | Nectariniidae | Passeriformes | Aves |
| 5581 | Amblyomma nutalli Dönitz, 1909 | Cinyxis belliana | Testudinidae | Thecophora | Reptilia |
| 122220 | Cheyletidae sp. | Circaetus cinerascens | Falconidae | Falconiformes | Aves |
| 122205 | Aetacarus milvi Gaud, 1983 | Circaetus cinereus | Falconidae | Falconoformes | Aves |
| 122203 | Aetacarus hyalothrix (Gaud & Mouchet, 1959) | Circaetus pectoralis | Falconidae | Falconoformes | Aves |
| 122204 | Aetacarus milvi Gaud, 1983 | Circaetus pectoralis | Falconidae | Falconoformes | Aves |
| 183593 | Hieracolichus sp. | Circaetus pectoralis | Falconidae | Falconoformes | Aves |
| 122207 | Aetacarus leptotrichus Gaud, 1983 | Circus macrourus | Accipitridae | Falconiformes | Aves |
| 122207 | Aetacarus leptotrichus Gaud, 1983 | Circus macrourus | Accipitridae | Falconiformes | Aves |
| 122209 | Aetacarus leptotrichus Gaud, 1983 | Circus macrourus | Accipitridae | Falconiformes | Aves |
| 152096 | Aetacarus leptotrichus Gaud, 1983 | Circus macrourus | Accipitridae | Falconiformes | Aves |
| 190545 | Tyrophagus sp. | Circus sp. | Aves | ||
| 185019 | Calcealges cyathoplax Gaud, 1952 | Cisticola ayresi | Sylviidae | Passeriformes | Aves |
| 185667 | Trouessartia tenuipilata Gaud, 1952 | Cisticola ayresi | Sylviidae | Passeriformes | Aves |
| 181720 | Montesauria sp. | Cisticola brachyptera | Sylviidae | Passeriformes | Aves |
| 181721 | Montesauria sp. | Cisticola brachyptera | Sylviidae | Passeriformes | Aves |
| 181395 | Pterodectes eurycalyx Gaud, 1964 | Cisticola brachyptera | Sylviidae | Passeriformes | Aves |
| 123007 | Pterodectes eurycalyx Gaud, 1964 | Cisticola brachyptera | Sylviidae | Passeriformes | Aves |
| 123008 | Pterodectes eurycalyx Gaud, 1964 | Cisticola brachyptera | Sylviidae | Passeriformes | Aves |
| 123009 | Pterodectes eurycalyx Gaud, 1964 | Cisticola brachyptera | Sylviidae | Passeriformes | Aves |
| 123010 | Calcealges sp. | Cisticola brachyptera | Sylviidae | Passeriformes | Aves |
| 116944 | Pteronyssus aciaepigynus Gaud, 1964 | Cisticola brachyptera | Sylviidae | Passeriformes | Aves |
| 141461 | Aulobia cisticolae Skoracki & Sikora, 2003 | Cisticola cantans | Sylviidae | Passeriformes | Aves |
| 190106 | Aulobia cisticolae Skoracki & Sikora, 2003 | Cisticola cantans | Sylviidae | Passeriformes | Aves |
| 189978 | Aulobia cisticolae Skoracki & Sikora, 2003 | Cisticola cantans | Sylviidae | Passeriformes | Aves |
| 189979 | Aulobia cisticolae Skoracki & Sikora, 2003 | Cisticola cantans | Sylviidae | Passeriformes | Aves |
| 189980 | Aulobia cisticolae Skoracki & Sikora, 2003 | Cisticola cantans | Sylviidae | Passeriformes | Aves |
| 189981 | Aulobia cisticolae Skoracki & Sikora, 2003 | Cisticola cantans | Sylviidae | Passeriformes | Aves |
| 189973 | Aulobia cisticolae Skoracki & Sikora, 2003 | Cisticola cantans | Sylviidae | Passeriformes | Aves |
| 189974 | Aulobia cisticolae Skoracki & Sikora, 2003 | Cisticola cantans | Sylviidae | Passeriformes | Aves |
| 189975 | Aulobia cisticolae Skoracki & Sikora, 2003 | Cisticola cantans | Sylviidae | Passeriformes | Aves |
| 189976 | Aulobia cisticolae Skoracki & Sikora, 2003 | Cisticola cantans | Sylviidae | Passeriformes | Aves |
| 189977 | Aulobia cisticolae Skoracki & Sikora, 2003 | Cisticola cantans | Sylviidae | Passeriformes | Aves |
| 176558 | Pteraloptes dolichosoma | Cisticola cherina | Sylviidae | Passeriformes | Aves |
| 185662 | Trouessartia tenuipilata Gaud, 1952 | Cisticola cherina | Sylviidae | Passeriformes | Aves |
| 185663 | Trouessartia tenuipilata Gaud, 1952 | Cisticola cherina | Sylviidae | Passeriformes | Aves |
| 185664 | Trouessartia tenuipilata Gaud, 1952 | Cisticola chiniana | Sylviidae | Passeriformes | Aves |
| 185665 | Trouessartia tenuipilata Gaud, 1952 | Cisticola chiniana | Sylviidae | Passeriformes | Aves |
| 185666 | Trouessartia tenuipilata Gaud, 1952 | Cisticola chiniana | Sylviidae | Passeriformes | Aves |
| 185014 | Calcealges cyathoplax Gaud, 1952 | Cisticola chiniana | Sylviidae | Passeriformes | Aves |










