Echinodermata Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 1755 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
1208 Echinodermata S 04° 40' E 055° 28' Mahé Seychelles
1209 Phyllophorus ehrenbergi Selenka S 04° 40' E 055° 28' Mahé Seychelles
1210 Holothuria (Semperothuria) cinerascens (Brandt, 1835) S 04° 40' E 055° 28' Mahé Seychelles
1211 Holothuria hilla Lesson, 1830 S 04° 40' E 055° 28' Mahé Seychelles
1212 Echinodermata S 04° 40' E 055° 28' Mahé Seychelles
1213 Echinodermata S 04° 40' E 055° 28' Mahé Seychelles
1214 Echinodermata S 04° 40' E 055° 28' Mahé Seychelles
1215 Afrocucumis africana (Semper, 1868) S 04° 40' E 055° 28' Mahé Seychelles
1216 Holothuria (Semperothuria) cinerascens (Brandt, 1835) S 04° 40' E 055° 28' Mahé Seychelles
1217 Echinodermata S 04° 40' E 055° 28' Mahé Seychelles
1218 Echinodermata S 04° 40' E 055° 28' Mahé Seychelles
1219 Fromia milleporella Lamarck S 04° 40' E 055° 28' Mahé Seychelles
1220 Echinodermata S 04° 40' E 055° 28' Mahé Seychelles
1221 Echinodermata S 04° 40' E 055° 28' Mahé Seychelles
1222 Echinodermata S 04° 40' E 055° 28' Mahé Seychelles
1223 Ophiocoma erinaceus Müller & troschel, 1842 S 04° 40' E 055° 28' Mahé Seychelles
1224 Ophiocoma erinaceus Müller & troschel S 04° 40' E 055° 28' Mahé Seychelles
1225 Nardoa sphenisci Clark A.M. S 04° 40' E 055° 28' Mahé Seychelles
1226 Asterina exigua Lamarck James Bay St. Helena
1227 Echinodermata N 06° 08' E 001° 14' Lome Togo