Mollusca Collection & Systematics
Search | ContactBrowse by 'Collector' starting with letter 'L' : 2162 specimens found in the mollusca database
| Reg nb | Full Name | Collected by | on | Determinated by | in |
| 195727 | Bukobia picta Simroth | L. Burgeon | fin 1922 | Van Goethem | 1969 |
| 243487 | Biomphalaria ruppellii Auct. | L. Van den Berghe | 1936 | M. B. et D. | |
| 243495 | Biomphalaria adovoensis Bgt. | L. Van den Berghe | 1936 | M. B. et D. | |
| 243476 | Biomphalaria ruppellii Auct. | L. Van den Berghe | 1936 | M. B. et D. | |
| 588554 | Turbo sp. | La Housse | 1954 | ||
| 588552 | Mytilus crenatus | La Housse | 1954 | ||
| 588547 | Mytilus crenatus | La Housse | 1954 | ||
| 588548 | Mytilus crenatus | La Housse | 1954 | ||
| 588549 | Mytilus crenatus | La Housse | 1954 | ||
| 588550 | Patella cochlear Born. | La Housse | 1954 | Christiaens | |
| 588551 | Patella barbara Linné | La Housse | 1954 | Christiaens | |
| 588545 | Mytilus crenatus | La Housse | 1954 | ||
| 588546 | Mytilus crenatus | La Housse | 1954 | ||
| 492274 | Ostrea sp. | La Housse | 1952 | Musée | 1952 |
| 492275 | Ostrea sp. | La Housse | 1952 | Musée | 1952 |
| 492277 | Ostrea sp. | La Housse | 1952 | Musée | 1952 |
| 492278 | Helix sp. | La Housse | 1952 | Musée | 1952 |
| 492279 | Opercula sp. | La Housse | 1952 | Musée | 1952 |
| 492280 | Opercula sp. | La Housse | 1952 | Musée | 1952 |
| 492268 | Cardium burnupi | La Housse | 1952 | Musée | 1952 |
| 492269 | Crepidula hepatica Desh. | La Housse | 1952 | Musée | 1952 |
| 492270 | Patella granularis L. | La Housse | 1952 | Christiaens | |
| 492271 | Patella barbara Linné | La Housse | 1952 | Christiaens | 1968 |
| 492272 | Donax serra Lamarck | La Housse | 1952 | Musée | 1952 |
| 492273 | Schizodesma spengleri | La Housse | 1952 | Musée | 1952 |
| 492196 | Turritella carinifera | La Housse | 1952 | Musée | 1952 |
| 492197 | Terebra sp. | La Housse | 1952 | Musée | 1952 |
| 492198 | Patella miniata sanguinens Gmelin | La Housse | 1952 | Christiaens | |
| 492199 | Purpura squamosa | La Housse | 1952 | Musée | 1952 |
| 492200 | Cassis achatina | La Housse | 1952 | Musée | 1952 |
| 492202 | Patella compressa | La Housse | 1952 | Christiaens | 1968 |
| 492188 | Gryphaea margaritacea | La Housse | 1952 | Musée | 1952 |
| 492189 | Patella barbara Linné | La Housse | 1952 | Christiaens | 1968 |
| 492190 | Vermetus sp. | La Housse | 1952 | Musée | 1952 |
| 492191 | Patella argenvillei Krauss | La Housse | 1952 | Christiaens | |
| 492193 | Patella sp. | La Housse | 1952 | Musée | 1952 |
| 492195 | Purpura squamosa | La Housse | 1952 | Musée | 1952 |
| 492178 | Patella compressa | La Housse | 1952 | Christiaens | |
| 492181 | Mytilus meridionalis | La Housse | 1952 | Musée | 1952 |
| 492183 | Donax serra Lamarck | La Housse | 1952 | Musée | 1952 |
| 492184 | Donax serra Lamarck | La Housse | 1952 | Musée | 1952 |
| 492185 | Tivela compressa | La Housse | 1952 | Musée | 1952 |
| 492186 | Cassis achatina | La Housse | 1952 | Musée | 1952 |
| 492238 | Barbatia alfredensis B. | La Housse | 1952 | Musée | 1952 |
| 492240 | Littorina punctata Gmelin | La Housse | 1952 | Musée | 1952 |
| 492264 | Patella argenvillei Krauss | La Housse | 1952 | Christiaens | |
| 492265 | Venus verrucosa Linné | La Housse | 1952 | Musée | 1952 |
| 492173 | Patella granularis L. | La Housse | 1952 | Christiaens | |
| 492176 | Conus elongatus | La Housse | 1952 | Musée | 1952 |
| 492231 | Mytilus meridionalis | La Housse | 1952 | Musée | 1952 |
| 492232 | Cassis achatina | La Housse | 1952 | Musée | 1952 |
| 492233 | Bullia trifasciata | La Housse | 1952 | Musée | 1952 |
| 492234 | Bullia trifasciata | La Housse | 1952 | Kilias | 1981 |
| 492235 | Bullia laevisima | La Housse | 1952 | Musée | 1952 |
| 492236 | Chlamys tinctus | La Housse | 1952 | Musée | 1952 |
| 492237 | Donax serra Lamarck | La Housse | 1952 | Musée | 1952 |
| 492216 | Patella granularis L. | La Housse | 1952 | Christiaens | 1968 |
| 492217 | Cymatium cutaceum Lamarck | La Housse | 1952 | Kilias | 1981 |
| 492218 | Patella tabularis granatina Kraus | La Housse | 1952 | Christiaens | |
| 492220 | Pecten sulcicostata | La Housse | 1952 | Musée | 1952 |
| 492221 | Chianea ambigua | La Housse | 1952 | Musée | 1952 |
| 492223 | Argobuceinum argus argus Gmelin | La Housse | 1952 | Kilias | 1981 |
| 492208 | Conus aurora Lamarck | La Housse | 1952 | Christiaens | |
| 492209 | Argobuceinum argus argus Gmelin | La Housse | 1952 | Kilias | 1981 |
| 492210 | Carditella rugosa | La Housse | 1952 | Musée | 1952 |
| 492211 | Conus sp. | La Housse | 1952 | Musée | 1952 |
| 492212 | Trisidos tortuosa | La Housse | 1952 | Musée | 1952 |
| 492215 | Lutraria capensis | La Housse | 1952 | Musée | 1952 |
| 492207 | Patella granularis L. | La Housse | 1952 | Christiaens | |
| 492170 | Turbo sarmaticus Linné | La Housse | 1952 | Musée | 1952 |
| 492171 | Mytilus crenatus | La Housse | 1952 | ||
| 492203 | Patella longicosta Lamarck | La Housse | 1952 | Musée | 1952 |
| 492204 | Patella oculus Born. | La Housse | 1952 | Musée | 1952 |
| 492205 | Tivela compressa | La Housse | 1952 | Musée | 1952 |
| 492206 | Turbo cidaris | La Housse | 1952 | Musée | 1952 |
| 588473 | Euthria Walbergi | La HousseCassart | 1954 | Musée | |
| 588474 | Trigonephrus globulus Müll. | La HousseCassart | 1954 | Musée | |
| 588475 | Purpura squamosa | La HousseCassart | 1954 | Musée | |
| 588480 | Siphonaria capensis Q. & G. | La HousseCassart | 1954 | Allanson | 1962 |
| 588481 | Patella sp. | La HousseCassart | 1954 | ||
| 588488 | Patella granularis L. | La HousseCassart | 1954 | Christiaens | 1976 |
| 588451 | Mytilus crenatus | La HousseCassart | 1954 | Musée | |
| 588463 | Mytilus crenatus | La HousseCassart | 1954 | Musée | |
| 588511 | Patella granularis L. | La HousseCassart | 1954 | Christiaens | |
| 588512 | Patella granatina Linné | La HousseCassart | 1954 | Musée | |
| 588513 | Patella granatina Linné | La HousseCassart | 1954 | Musée | |
| 588514 | Patella argenvillei Krauss | La HousseCassart | 1954 | Musée | |
| 588515 | Argobuceinum argus argus Gmelin | La HousseCassart | 1954 | Kilias | 1981 |
| 588507 | Patella granatina Linné | La HousseCassart | 1954 | Christiaens | |
| 588508 | Patella granatina Linné | La HousseCassart | 1954 | Christiaens | |
| 588509 | Patella barbara Linné | La HousseCassart | 1954 | Christiaens | |
| 588510 | Patella tabularis Krauss | La HousseCassart | 1954 | Christiaens | |
| 588499 | Patella miniata Born. | La HousseCassart | 1954 | Musée | |
| 588501 | Patella granularis L. | La HousseCassart | 1954 | Musée | |
| 588502 | Patella granularis L. | La HousseCassart | 1954 | Christiaens | |
| 588503 | Patella granularis L. | La HousseCassart | 1954 | Christiaens | |
| 588504 | Siphonaria capensis Q. & G. | La HousseCassart | 1954 | Allanson | 1962 |
| 588505 | Patella granatina Linné | La HousseCassart | 1954 | Christiaens | |
| 588489 | Patella compressa | La HousseCassart | 1954 | Christiaens | |
| 588494 | Patella argenvillei Krauss | La HousseCassart | 1954 | Musée |










