Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 3326 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| ANDALUSITE | Al2OSiO4 | nesosilicates | - | major |
| GARNET | (Ca,Fe,Mg,Mn)3(Al,Fe,Mn,Cr,Ti,V)2(SiO4)3 | nesosilicates | garnet | major |
| ILMENITE | Fe2+Ti4+O3 | oxides and hydroxides | - | major |
| QUARTZ | SiO2 | tektosilicates | - | major |
| TOURMALINE | (Na,Ca)(Mg,Fe,Al)3(Al,Fe,Mg)6(BO3)3Si6O18(OH)4 | cyclosilicates | tourmaline | major |
| CHALCEDONY (quartz) | SiO2 | tektosilicates | - | minor |
| KYANITE | Al2OSiO4 | nesosilicates | - | minor |
| STAUROLITE | (Fe2+)2Al9Si4O23(OH) | nesosilicates | - | minor |
Description
| Description: | sorted concentrates |
Origin
Country:
Congo (RDC)
Region:
Kasai
Locality:
Specification
| Donors | Forminière | Sampling year | |
| Donation year | Registration date | ||
| Quantity | 10 tubes | Dimension code 1>2>3 | 2 |
| Size | 3 | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | yes |
| Paratype | no | Chemical analysis | no |
| Radioactive | no | X-Ray spectra | no |










