Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 4242 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| CHALCOCITE | Cu2S | sulfides and sulfosalts | sulfides | major |
| MALACHITE | Cu2CO3(OH)2 | carbonates | - | minor |
| SILVER | Ag | native elements | - | minor |
Description
| Description: | oxidized black ores |
Origin
Country:
Congo (RDC)
Region:
Kasai
Locality:
Tshiniama Lubi
Specification
| Donors | Polinard | Sampling year | |
| Donation year | 1954 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 3 |
| Size | 2 | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | no | X-Ray spectra | no |










