Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 6193 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| RANUNCULITE | Al(UO2)(PO3OH)(OH)34H2O | phosphates, arsenates and vanadates | phosphates | major |
| ALBITE | NaAlSi3O8 | tektosilicates | feldspars | minor |
| COLUMBITE | (Mn,Fe,Mg)(Nb,Ta)2O6 | oxides and hydroxides | - | minor |
| TANTALITE | (Fe,Mn)Ta2O6 | oxides and hydroxides | - | minor |
| ZIRCON | ZrSiO4 | nesosilicates | - | minor |
Description
| Description: | sample with golden-yellow ranunculite nodules, white albite |
Origin
Country:
Congo (RDC)
Region:
Katanga
Locality:
Kobokobo
Specification
| Donors | MGL | Sampling year | |
| Donation year | 1958 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 1 |
| Size | 12 x 11 cm | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | yes | X-Ray spectra | yes |










