Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 6816 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| EULYTITE | Bi4(SiO4)3 | nesosilicates | - | major |
| CHALCEDONY (quartz) | SiO2 | tektosilicates | - | minor |
| QUARTZ | SiO2 | tektosilicates | - | minor |
Description
| Description: | brown crystals in breccious quartz |
| Information: | specimen from type locality |
Origin
Country:
Germany
Region:
Saxony
Locality:
Schneeberg
Specification
| Donors | Polinard | Sampling year | |
| Donation year | 1954 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 3 |
| Size | 2 | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | no | X-Ray spectra | yes |










