Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 9131 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| BASTNASITE | (Ce,La,Y)CO3F | carbonates | - | major |
| MONAZITE | (Ce,La,Nd,Sm)PO4 | phosphates, arsenates and vanadates | phosphates | major |
| RHABDOPHANE-(Ce) | CePO4H2O | phosphates, arsenates and vanadates | phosphates | minor |
Description
| Description: | purple saccharoidal breccia (12 cm) |
Origin
Country:
Burundi
Region:
Karonge
Locality:
Specification
| Donors | Bureau Géologique du Rwanda | Sampling year | |
| Donation year | 1961 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 3 |
| Size | 2 | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | no | X-Ray spectra | no |










