Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 13252 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| STUDTITE | (UO2)O2(H2O)24H2O | oxides and hydroxides | - | major |
| RUTHERFORDINE | (UO2)CO3 | carbonates | - | minor |
| URANINITE | UO2 | oxides and hydroxides | - | minor |
| URANOPHANE | Ca(UO2)2(SiO3OH)25H2O | nesosilicates | - | minor |
| WOLSENDORFITE | Pb7(UO2)14O19(OH)412H2O | oxides and hydroxides | - | minor |
Description
| Description: | sample with yellow studtite fibres, red wolsendorfite crystals, white rutherfordine crystals, crust of uranophane needles |
Origin
Country:
Congo (RDC)
Region:
Katanga
Locality:
Shinkolobwe
Specification
| Donors | Borzée | Sampling year | |
| Donation year | 1975 | Registration date | |
| Quantity | X | Dimension code 1>2>3 | 3 |
| Size | 2 tubes | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | yes | X-Ray spectra | yes |










