Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 13348 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| MASUYITE | Pb(UO2)3O3(OH)23H2O | oxides and hydroxides | - | major |
| RUTHERFORDINE | (UO2)CO3 | carbonates | - | minor |
| URANOPHANE | Ca(UO2)2(SiO3OH)25H2O | nesosilicates | - | minor |
Description
| Description: | sample with masuyite as red crystals and orange fibres |
Origin
Country:
Congo (RDC)
Region:
Katanga
Locality:
Specification
| Donors | Université Catholique de Louvain (UCL) | Sampling year | |
| Donation year | Registration date | ||
| Quantity | X | Dimension code 1>2>3 | 3 |
| Size | debris | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | yes | X-Ray spectra | yes |










