Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 14001 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| RUTHERFORDINE | (UO2)CO3 | carbonates | - | major |
| SCHOEPITE | (UO2)8O2(OH)1212H2O | oxides and hydroxides | - | major |
| UMOHOITE | (UO2)MoO44H2O | molybdates and tungstates | - | major |
| KASOLITE | Pb(UO2)SiO4H2O | nesosilicates | - | minor |
| WULFENITE | PbMoO4 | molybdates and tungstates | - | minor |
Description
| Description: | sample with radial aggregates of acicular schoepite crystals, radial aggegates of grey rutherfordine, rust-coloured umohoite spheres, rosettes of kasolite crystals |
Origin
Country:
Congo (RDC)
Region:
Katanga
Locality:
Shinkolobwe
Specification
| Donors | van Mol | Sampling year | |
| Donation year | 1983 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 2 |
| Size | 6 x 4 cm | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | yes | X-Ray spectra | yes |










