Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 19599
Minerals found in the sample
Mineral | Formula | Category | Subcategory | Importance |
---|---|---|---|---|
CALCITE | Ca(CO3) | carbonates | - | major |
CARROLLITE | CuCo2S4 | sulfides and sulfosalts | - | major |
CASSITERITE | SnO2 | oxides and hydroxides | - | major |
CERUSSITE | Pb(CO3) | carbonates | - | major |
DOLOMITE | CaMg(CO3)2 | carbonates | - | major |
GALENA | PbS | sulfides and sulfosalts | - | major |
GOETHITE | FeO(OH) | oxides and hydroxides | - | major |
GOLD | Au | native elements | - | major |
GYPSUM | Ca(SO4)2H2O | sulfates | - | major |
HEMATITE | Fe2O3 | oxides and hydroxides | - | major |
HEMIMORPHITE | Zn4(Si2O7)(OH)2H2O | sorosilicates | - | major |
HETEROGENITE | Co3+O(OH) | oxides and hydroxides | - | major |
MOLYBDENITE | MoS2 | sulfides and sulfosalts | - | major |
MONAZITE | (Ce,La,Nd)(PO4) | phosphates | - | major |
OPAL | SiO2nH2O | tektosilicates | - | major |
QUARTZ | SiO2 | tektosilicates | - | major |
SMITHSONITE | Zn(CO3) | carbonates | - | major |
SPHALERITE | ZnS | sulfides and sulfosalts | - | major |
VAESITE | NiS2 | sulfides and sulfosalts | - | major |
Description
Description:
selection of minerals from Katanga, exclusive of copper-bearing species, in wooden collection case
Origin
- Country: Congo (RDC)
- Region: Katanga
- Locality:
Specification
-
Donors: de MaegtDonation year: 2021
-
Sampling year:Registration date:
-
Quantity:Size:
-
Dimension code 1>2>3: 1Quality code 1>2>3: 1
-
Holotype: noParatype: noRadioactive: no
-
Thin section: noChemical analysis: noX-Ray spectra: no