Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 13716
Minerals found in the sample
Mineral | Formula | Category | Subcategory | Importance |
---|---|---|---|---|
SODDYITE | (UO2)2(SiO4)2H2O | nesosilicates | - | major |
CURITE | Pb3+x[(UO2)4O4+x(OH)3-x]22H2O | oxides and hydroxides | - | minor |
KASOLITE | Pb(UO2)(SiO4)H2O | nesosilicates | - | minor |
METATORBERNITE | Cu(UO2)2(PO4)28H2O | phosphates | - | minor |
RUTHERFORDINE | (UO2)(CO3) | carbonates | - | minor |
SCHOEPITE | (UO2)8O2(OH)1212H2O | oxides and hydroxides | - | minor |
URANINITE | UO2 | oxides and hydroxides | - | minor |
URANOPHANE | Ca(UO2)2(SiO3OH)25H2O | nesosilicates | - | minor |
Description
Description:
sample with layer of soddyite crystals covered by black coatings, few orange curite needles
Origin
- Country: Congo (RDC)
- Region: Katanga
- Locality: Shinkolobwe
Specification
-
Donors: GecamineDonation year: 1980
-
Sampling year:Registration date:
-
Quantity: 1Size: 12 x 11 cm
-
Dimension code 1>2>3: 1Quality code 1>2>3: 1
-
Holotype: noParatype: noRadioactive: yes
-
Thin section: noChemical analysis: noX-Ray spectra: no