Tervuren Xylarium Wood Database
Search |
Browse |
More information |
Contact persons
Hiern
Familia:
Ebenaceae
Species name according to:
A Monograph of the Ebenaceae 260. 1873. & Transactions of the Cambridge Philosophical Society 12: 260. 1873.
Accepted standard name:
this name is accepted
Pictures from external sites
Wood characteristics from external sites
Features and microscopic photographs from Inside Wood database
Local and/or commercial names
Name | Language | Region | Country | Source |
---|---|---|---|---|
Abokpo | edo | Nigeria | Keay (1989) | |
Abokpo | Nigeria | Tailfer (1989) | ||
African ebony | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
African persimmon | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Afrikaans Ebben | dutch | Coster (1993) | ||
Afrikanisches Ebenholz | german | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Avila | Coster (1993) | |||
Benin Ebenholz | german | Coster (1993) | ||
Benin ebony | english | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Bingo | Ivory Coast | Tailfer (1989) | ||
Congo Ebben | dutch | Coster (1993) | ||
Diosupirosu atoropurupurea | japanese | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Diosupirosu karasifurora. | japanese | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Ébano | spanish | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Ébano dasntilhas | portuguese | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Ébène d'Afrique | french | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Ébène du Gabon | french | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Ébène noir | french | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Ebènier véritable du Gabon | french | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Eoindé pindé | Cameroon | Tailfer (1989) | ||
érinda | duma | Gabon | Raponda (1961) | |
evila | benga | Gabon | Raponda (1961) | |
evila | fang | Gabon | Raponda (1961) | |
evila | galwa | Gabon | Raponda (1961) | |
evila | mpongwe | Gabon | Raponda (1961) | |
evila | nkomi | Gabon | Raponda (1961) | |
evila | orungu | Gabon | Raponda (1961) | |
Evila | Gabon | Tailfer (1989) | ||
Fei zhou shi | chinese | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Gabon Ebben | dutch | Coster (1993) | ||
Gabun Ebenholz | german | Coster (1993) | ||
gévida | tsogo | Gabon | Raponda (1961) | |
gévila | vove | Gabon | Raponda (1961) | |
gévino | tsogo | Gabon | Raponda (1961) | |
givila | lumbu | Gabon | Raponda (1961) | |
givila | sira | Gabon | Raponda (1961) | |
givila | varama | Gabon | Raponda (1961) | |
givila | vungu | Gabon | Raponda (1961) | |
givina | sangu | Gabon | Raponda (1961) | |
Guil | Congo - Brazzaville | Tailfer (1989) | ||
ivila | nzebi | Gabon | Raponda (1961) | |
ivila | punu | Gabon | Raponda (1961) | |
iviló | seki | Gabon | Raponda (1961) | |
Kamerun Ebenholz | german | Coster (1993) | ||
Kanrou | Coster (1993) | |||
Karan | yoruba | Nigeria | Keay (1989) | |
Lembé | Cameroon | Tailfer (1989) | ||
Madagaskar Ebenholz | german | http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html | ||
Mavini | Coster (1993) | |||
Mévini | Cameroon | Tailfer (1989) | ||
Mopini | Congo - Brazzaville | Tailfer (1989) | ||
Mvarfine | Gabon | Tailfer (1989) | ||
Ndou | Coster (1993) | |||
Ngoubou | Central African Republic | Tailfer (1989) | ||
Nigeria Ebenholz | german | Coster (1993) | ||
Nyareh | ekoi | Nigeria | Keay (1989) | |
Nyareti | ekoi | Nigeria | Keay (1989) | |
obéyi | ndumu | Gabon | Raponda (1961) | |
ompini | mbere | Gabon | Raponda (1961) | |
opfini | mbere | Gabon | Raponda (1961) | |
Osibin | boki | Nigeria | Keay (1989) | |
Schwarzes Ebenholz | german | Coster (1993) | ||
Uhu-abokpo | edo | Nigeria | Keay (1989) |
Specimens available at the Tervuren Xylarium
Tw14483
Tw14484
Tw2088
Tw23533
Tw2437
Tw26875
Tw33268
Tw35051
Tw35432
Tw35528
Tw39039
Tw4
Tw42958
Tw43733
Tw48945
Tw523
Tw54877
Tw57052
Tw57387
Tw57406
Tw59837
Tw61291
Tw61293
Tw62483
Tw62752
Tw62808
Tw62816
Tw62828
Tw62936
Tw62961
Tw62976
Tw64135
Tw64154
Tw64294
Tw64298
Tw64351
Tw64713
Tw66942
Tw7651
Tw788
Tw806