Acari Collection & Systematics

Search |  Contact persons

Browse by 'Collector' : 27537 specimens found in the database

Sort by :
full list    A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Reg nb Full Name Collected by on Determinated by in
182274 Ambodrilus adelphus (Gaud, 1965) Dyleff 22.7.1958 Gaud J. 1965
144816 Kramerella maculata Gaud, 1980 Dyleff 26.12.1960 Gaud J. 1973
144817 Pandalura strigisoti Buchholz, 1869 Dyleff 26.12.1960 Gaud J. 1973
144818 Glaucalges attenuatus (Buchholz, 1869) Dyleff 26.12.1960 Gaud J. 1973
164658 Hyonyssus leptocaulus Gaud, 1989 Dyleff 8.7.1958 Gaud J. 1982
164658 Hyonyssus leptocaulus Gaud, 1989 Dyleff 8.7.1958 Gaud J. 1982
164659 Hyonyssus amblyurus Gaud, 1989 Dyleff 8.7.1958 Gaud J. 1981
176133 Grallobia caudacuta Gaud, 1968 Dyleff 15.2.1956 Gaud J. 1965
176134 Grallobia perforata Gaud, 1968 Dyleff 15.2.1956 Gaud J. 1965
180061 Grallolichus cosmetonotus Gaud, 1968 Dyleff 27.12.1957 Gaud J. 1965
180062 Grallolichus cosmetonotus Gaud, 1968 Dyleff 14.10.1957 Gaud J. 1966
180064 Grallolichus cosmetonotus Gaud, 1968 Dyleff 9.2.1956 Gaud J. 1965
126200 Megninia asterna Gaud, 1960 Dyleff 4.4.1939 Gaud J. 1964
126177 Pterolichus pachydorus Gaud & Mouchet, 1959 Dyleff 22.9.1937 Gaud J. 1964
126178 Pterolichus pterygopus Gaud, 1965 Dyleff 22.9.1937 Gaud J. 1964
179951 Hyonyssus amblyurus Gaud, 1989 Dyleff 8.7.1958 Gaud J. 1981
182577 Grallobia caudacuta Gaud, 1968 Dyleff 22.6.1960 Gaud J. 1965
182578 Grallolichus aciurus Gaud, 1968 Dyleff 22.10.1958 Gaud J. 1967
182622 Grallobia trigonoloba Dubinin, 1957 Dyleff 28.12.1957 Gaud J. 1967
182608 Grallobia perforata Gaud, 1968 Dyleff 12.10.1958 Gaud J. 1966