Acari Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 27667 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
124053 Ixodes pseudorasus Arthur & Burrow, 1957 N 01° 23' E 028° 36' Epulu Congo, D. R.
124054 Haemaphysalis parmata Neumann N 01° 23' E 028° 36' Epulu Congo, D. R.
124055 Rhipicephalus longus Neumann, 1907 S 00° 36' E 029° 18' Kamande Congo, D. R.
124056 Rhipicephalus pravus Dönitz, 1910 Mosso Congo, D. R.
124057 Rhipicephalus ziemanni Neumann, 1904 S 03° 11' E 016° 56' Kasai Congo, D. R.
124058 Rhipicephalus ziemanni Neumann, 1904 S 03° 11' E 016° 56' Kasai Congo, D. R.
124059 Rhipicephalus dux Dönitz, 1910 S 07° 12' E 022° 25' Lula Congo, D. R.
124060 Rhipicephalus longus Neumann, 1907 S 07° 12' E 022° 25' Lula Congo, D. R.
124061 Rhipicephalus ziemanni Neumann, 1904 S 03° 11' E 016° 56' Kasai Congo, D. R.
124063 Rhipicephalus dux Dönitz, 1910 S 07° 12' E 022° 25' Lula Congo, D. R.
124064 Rhipicephalus ziemanni Neumann, 1904 S 03° 11' E 016° 56' Kasai Congo, D. R.
124065 Rhipicephalus compositus Neumann, 1897 S 07° 12' E 022° 25' Lula Congo, D. R.
124067 Rhipicephalus dux Dönitz, 1910 S 07° 12' E 022° 25' Lula Congo, D. R.
124068 Rhipicephalus compositus Neumann, 1897 S 03° 11' E 016° 56' Kasai Congo, D. R.
124069 Rhipicephalus appendiculatus Neumann, 1901 S 07° 12' E 022° 25' Lula Congo, D. R.
124070 Rhipicephalus dux Dönitz, 1910 N 01° 23' E 028° 36' Epulu Congo, D. R.
124071 Haemaphysalis parmata Neumann N 01° 23' E 028° 36' Epulu Congo, D. R.
124072 Amblyomma paulopunctatum Neumann, 1897 Mouzadi Congo, D. R.
124073 Ixodes browningi Arthur, 1956 N 03° 28' E 025° 43' Bambesa Congo, D. R.
124074 Ixodes browningi Arthur, 1956 S 04° 23' E 020° 23' Basongo Congo, D. R.