Acari Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 27667 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
145434 Protalgoides africanus Gaud, 1980 lac Jippi Br. E. Africa
145436 Protalgoides africanus Gaud, 1980 S 11° 40' E 027° 28' Elisabethville Congo, D. R.
145437 Protalgoides africanus Gaud, 1980 S 09° 50' E 025° 33' Funda Biabo Congo, D. R.
145438 Protolichus megamerus Trouessart, 1898 Mongeya Br. E. Africa
145440 Petersonascus anacrotrichus (Gaud & Ateyo, 1976) N 02° 49' E 012° 08' Olounou Cameroon
145440 Petersonascus anacrotrichus (Gaud & Ateyo, 1976) N 02° 49' E 012° 08' Olounou Cameroon
145440 Petersonascus anacrotrichus (Gaud & Ateyo, 1976) N 02° 49' E 012° 08' Olounou Cameroon
145441 Picobia poicephali Skoracki & Dabert, 2002 N 07° 06' E 012° 29' Galim Cameroon
145442 Neoaulobia puylaerti (Skoracki & Dabert, 1999) N 10° 53' E 000° 24' Namoundjoga Togo
145451 Ctenodiscopus phaylus Gaud, 1980
145452 Ctenodiscopus phaylus Gaud, 1980
145453 Ctenodiscopus phaylus Gaud, 1980 Abyssinie Abyssinie
145454 Ctenodiscopus romaleus Gaud, 1980 S 00° 32' E 020° 44' Monieka Congo, D. R.
145455 Ctenodiscopus romaleus Gaud, 1980 S 00° 32' E 020° 44' Monieka Congo, D. R.
145456 Ctenodiscopus romaleus Gaud, 1980 S 00° 32' E 020° 44' Monieka Congo, D. R.
145457 Ctenodiscopus romaleus Gaud, 1980 S 00° 41' E 022° 19' Bokungu Congo, D. R.
145458 Ctenodiscopus phaylus Gaud, 1980 S 04° 19' E 015° 19' Leopoldville Congo, D. R.
145460 Ctenodiscopus phaylus Gaud, 1980 S 14° 01' E 015° 09' Sa da Bandeira Angola
145461 Ctenodiscopus phaylus Gaud, 1980 S 14° 01' E 015° 09' Sa da Bandeira Angola
145462 Rhytidelasma zebra Gaud, 1980 Kalegela Congo, D. R.