Coelentera Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 2413 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
3100 Hydrodendros sympodiformis Millard & Bouillon S 26° 01' E 032° 54' Inhaca Mozambique
3101 Lytocarpus philippinus Kirsch. S 26° 01' E 032° 54' Inhaca Mozambique
3102 Campanularia integra Mc. Gilli. S 26° 01' E 032° 54' Inhaca Mozambique
3103 S 26° 01' E 032° 54' Inhaca Mozambique
3104 Eudendrium motzkossoroskae Picard S 26° 01' E 032° 54' Inhaca Mozambique
3105 Obelia dichotoma L. S 26° 01' E 032° 54' Inhaca Mozambique
3106 Plumularia filicaulis Kirchen. S 26° 01' E 032° 54' Inhaca Mozambique
3107 Eudendrium ramosum L. S 26° 01' E 032° 54' Inhaca Mozambique
3108 Dynamena quadridentata Ell. & Sol. S 26° 01' E 032° 54' Inhaca Mozambique
3109 Campanularia integra Mc. Gilli. S 26° 01' E 032° 54' Inhaca Mozambique
3110 Cladocoryne floccosa Rotch S 26° 01' E 032° 54' Inhaca Mozambique
3111 Halecium tenellum Hincks S 26° 01' E 032° 54' Inhaca Mozambique
3112 Campanularia crenata Hartl. S 26° 01' E 032° 54' Inhaca Mozambique
3113 Halocordyle disticha Goldfuss S 26° 01' E 032° 54' Inhaca Mozambique
3114 Obelia geniculata L. S 26° 01' E 032° 54' Inhaca Mozambique
3115 Tubularia sp. S 26° 01' E 032° 54' Inhaca Mozambique
3116 Eudendrium capillare Alder S 26° 01' E 032° 54' Inhaca Mozambique
3117 Eudendrium ramosum L. S 26° 01' E 032° 54' Inhaca Mozambique
3118 Campanularia integra Mc. Gilli. S 26° 01' E 032° 54' Inhaca Mozambique
3119 Clytia hemisphaerica L. S 26° 01' E 032° 54' Inhaca Mozambique