Crustacea Collection & Systematics
Search |
Contact persons
Browse by 'Full Name' : 11791 specimens found in the database
Sort by :
Browse by 'Full Name' : 11791 specimens found in the database
Full list
A
-
B
-
C
-
D
-
E
-
F
-
G
-
H
-
I
-
J
-
K
-
L
-
M
-
N
-
O
-
P
-
Q
-
R
-
S
-
T
-
U
-
V
-
W
-
X
-
Y
-
Z
Reg nb | Full Name | Family | Order |
---|---|---|---|
54110 | Venezillo crossus Budde-Lund | Amadillidae | Isopoda |
54109 | Venezillo crossus Budde-Lund | Amadillidae | Isopoda |
54122 | Venezillo crossus Budde-Lund | Amadillidae | Isopoda |
54120 | Venezillo crossus Budde-Lund | Amadillidae | Isopoda |
54573 | Venezillo glomus Budde-Lund | Amadillidae | Isopoda |
54901 | Venezillo lacustris Taiti & Ferrara, 1987 | Amadillidae | Isopoda |
56481 | Venezillo lacustris Taiti & Ferrara, 1987 | Amadillidae | Isopoda |
56482 | Venezillo lacustris Taiti & Ferrara, 1987 | Amadillidae | Isopoda |
50328 | Vestalenula marlieri (Kiss) | Darwinulidae | Ostracoda |
53935 | Xenocarcinus tuberculatus White | Majidae | Brachyura |
54031 | Xenophthalmodes moebii Richters | Goneplacidae | Brachyura |
51904 | Xestoleberis potamophila Mc. Kensie | Cytheridae | Ostracoda |
51902 | Xestoleberis potamophila Mc. Kensie | Cytheridae | Ostracoda |
52926 | Xestoleberis potamophila Mc. Kensie | Cytheridae | Ostracoda |
52927 | Xestoleberis potamophila Mc. Kensie | Cytheridae | Ostracoda |
53398 | Zebrascia longicornis Verhoeff | Philosciidae | Isopoda |
100039 | Zonocypris cordata Sars | Cyprididae | Ostracoda |
53560 | Zosimus aeneus L. | Goneplacidae | Brachyura |
52186 | Zosimus aeneus L. | Goneplacidae | Brachyura |
52187 |