Crustacea Collection & Systematics
Search |
Contact persons
11835 specimens matching ' '
Sort by :
11835 specimens matching ' '
| Reg nb | Full Name | Family | Order |
|---|---|---|---|
| 63 | Potamonautes langi Rathbun | Potamonidae | Brachyura |
| 64 | Potamonautes langi Rathbun | Potamonidae | Brachyura |
| 65 | Potamonautes dubius jallae Nobili | Potamonidae | Brachyura |
| 66 | Potamonautes lirrangensis Rathbun | Potamonidae | Decapoda-Rep. |
| 67 | Potamonautes langi Rathbun | Potamonidae | Brachyura |
| 68 | Potamonautes langi Rathbun | Potamonidae | Brachyura |
| 69 | Desmocaris trispinosa Auriv. | Palaemonidae | Decapoda-Nat. |
| 70 | Desmocaris trispinosa Auriv. | Palaemonidae | Decapoda-Nat. |
| 71 | Sudanonautes faradjensis (Rathbun, 1921) | Potamonidae | Brachyura |
| 72 | Cardisoma armatum Herklots | Gecarcinidae | Brachyura |
| 73 | Potamonautes lirrangensis Rathbun | Potamonidae | Decapoda-Rep. |
| 74 | Potamonautes congoensis Rathbun | Potamonidae | Brachyura |
| 75 | Macrobrachium vollenhovenii Herklots | Palaemonidae | Decapoda-Nat. |
| 76 | Potamonautes walderi Colosi | Potamonidae | Brachyura |
| 77 | Nerocila orbignyi Guérin & Méneville | Cymothoidae | Isopoda |
| 78 | Nerocila orbignyi Guérin & Méneville | Cymothoidae | Isopoda |
| 79 | Clibanarius cooki Rathbun | Paguridae | Anomura |
| 80 | Ocypoda africana De Man | Potamonidae | Brachyura |
| 81 | Goniopsis cruentata Latreille | grapsidae | Brachyura |
| 82 |