Crustacea Collection & Systematics
Search |
Contact persons
11835 specimens matching ' '
Sort by :
11835 specimens matching ' '
| Reg nb | Full Name | Family | Order |
|---|---|---|---|
| 55349 | Bethalus lineatus Taiti & Ferrara, 1987 | Armadillidae | Isopoda |
| 55350 | |||
| 55351 | Anchiphiloscia karongae Stebbing, 1908 | Philosciidae | Isopoda |
| 55352 | Isopoda sp. | Isopoda | Isopoda |
| 55353 | Eubelum simplex Taiti & Ferrara, 1987 | Eubelidae | Isopoda |
| 55354 | |||
| 55355 | Aphiloscia montana Taiti & Ferrara, 1980 | Philosciidae | Isopoda |
| 55356 | Aphiloscia montana Taiti & Ferrara, 1980 | Philosciidae | Isopoda |
| 55357 | Aphiloscia montana Taiti & Ferrara, 1980 | Philosciidae | Isopoda |
| 55358 | Aphiloscia montana Taiti & Ferrara, 1980 | Philosciidae | Isopoda |
| 55359 | Barnardillo montanus Taiti & Ferrara, 1987 | Armadillidae | Isopoda |
| 55360 | Bethalus lineatus Taiti & Ferrara, 1987 | Armadillidae | Isopoda |
| 55361 | Eubelum simplex Taiti & Ferrara, 1987 | Eubelidae | Isopoda |
| 55362 | Angaribia flavicauda Taiti & Ferrara, 1987 | Periscyphisidae | Isopoda |
| 55363 | Angaribia flavicauda Taiti & Ferrara, 1987 | Periscyphisidae | Isopoda |
| 55364 | Ignamba jocquei Taiti & Ferrara, 1987 | Eubelidae | Isopoda |
| 55365 | Aphiloscia montana Taiti & Ferrara, 1980 | Philosciidae | Isopoda |
| 55366 | Aphiloscia montana Taiti & Ferrara, 1980 | Philosciidae | Isopoda |
| 55367 | Bethalus lineatus Taiti & Ferrara, 1987 | Armadillidae | Isopoda |
| 55368 |