Crustacea Collection & Systematics
Search |
Contact persons
11835 specimens matching ' '
Sort by :
11835 specimens matching ' '
| Reg nb | Full Name | Family | Order |
|---|---|---|---|
| 55369 | Aphiloscia montana Taiti & Ferrara, 1980 | Philosciidae | Isopoda |
| 55370 | Aphiloscia montana Taiti & Ferrara, 1980 | Philosciidae | Isopoda |
| 55371 | Eubelum simplex Taiti & Ferrara, 1987 | Eubelidae | Isopoda |
| 55372 | Isopoda sp. | Isopoda | Isopoda |
| 55373 | Aphiloscia montana Taiti & Ferrara, 1980 | Philosciidae | Isopoda |
| 55374 | Aphiloscia montana Taiti & Ferrara, 1980 | Philosciidae | Isopoda |
| 55375 | Bethalus lineatus Taiti & Ferrara, 1987 | Armadillidae | Isopoda |
| 55376 | Bethalus lineatus Taiti & Ferrara, 1987 | Armadillidae | Isopoda |
| 55377 | Pseudodiploexochus tomentosus Taiti & Ferrara | Armadillidae | Isopoda |
| 55378 | Aphiloscia montana Taiti & Ferrara, 1980 | Philosciidae | Isopoda |
| 55379 | Aphiloscia montana Taiti & Ferrara, 1980 | Philosciidae | Isopoda |
| 55380 | Bethalus lineatus Taiti & Ferrara, 1987 | Armadillidae | Isopoda |
| 55381 | Bethalus lineatus Taiti & Ferrara, 1987 | Armadillidae | Isopoda |
| 55382 | Bethalus lineatus Taiti & Ferrara, 1987 | Armadillidae | Isopoda |
| 55383 | Aphiloscia montana Taiti & Ferrara, 1980 | Philosciidae | Isopoda |
| 55384 | Bethalus lineatus Taiti & Ferrara, 1987 | Armadillidae | Isopoda |
| 55385 | Ignamba malawiensis Taiti & Ferrara, 1987 | Eubelidae | Isopoda |
| 55386 | Ignamba malawiensis Taiti & Ferrara, 1987 | Eubelidae | Isopoda |
| 55387 | |||
| 55388 |