Crustacea Collection & Systematics
Search |
Contact persons
11835 specimens matching ' '
Sort by :
11835 specimens matching ' '
| Reg nb | Full Name | Family | Order |
|---|---|---|---|
| 2561 | |||
| 2562 | |||
| 2563 | |||
| 2564 | Caridina togoensis Hilgendorf | Atyidae | Decapoda-Nat. |
| 2568 | Caridina togoensis Hilgendorf | Atyidae | Decapoda-Nat. |
| 2577 | Caridina togoensis Hilgendorf | Atyidae | Decapoda-Nat. |
| 2587 | Caridina togoensis decorsei Bouvier | Atyidae | Decapoda-Nat. |
| 2607 | Exhippolysmata hastatoides Bals | Decapoda-Nat. | |
| 2608 | |||
| 2611 | Alpheus pontederiae Rachel. | Alpheidae | Decapoda-Nat. |
| 2612 | Alpheus pontederiae Rachel. | Alpheidae | Decapoda-Nat. |
| 2614 | Desmocaris trispinosa Auriv. | Palaemonidae | Decapoda-Nat. |
| 2615 | Desmocaris trispinosa Auriv. | Palaemonidae | Decapoda-Nat. |
| 2618 | Palaemon hastatus Auriv. | Palaemonidae | Decapoda-Nat. |
| 2619 | Palaemon hastatus Auriv. | Palaemonidae | Decapoda-Nat. |
| 2630 | Palaemon hastatus Auriv. | Palaemonidae | Decapoda-Nat. |
| 2734 | Palaemon maculatus Thallwitz | Palaemonidae | Decapoda-Nat. |
| 2736 | Palaemon maculatus Thallwitz | Palaemonidae | Decapoda-Nat. |
| 2746 | Palaemon maculatus Thallwitz | Palaemonidae | Decapoda-Nat. |
| 2758 |