Crustacea Collection & Systematics
Search |
Contact persons
11835 specimens matching ' '
Sort by :
11835 specimens matching ' '
| Reg nb | Full Name | Family | Order |
|---|---|---|---|
| 56366 | Sclerocypris pardii Martens | Cyprididae | Ostracoda |
| 56367 | Sclerocypris pardii Martens | Cyprididae | Ostracoda |
| 56368 | Sclerocypris pardii Martens | Cyprididae | Ostracoda |
| 56369 | Sclerocypris pardii Martens | Cyprididae | Ostracoda |
| 56370 | Sclerocypris pardii Martens | Cyprididae | Ostracoda |
| 56371 | Natantia sp. | Decapoda-Nat. | |
| 56372 | Reptantia sp. | Decapoda-Rep. | |
| 56373 | Natantia sp. | Decapoda-Nat. | |
| 56374 | Natantia sp. | Decapoda-Nat. | |
| 56375 | Reptantia sp. | Decapoda-Rep. | |
| 56376 | Natantia sp. | Decapoda-Nat. | |
| 56377 | Natantia sp. | Decapoda-Nat. | |
| 56378 | Natantia sp. | Decapoda-Nat. | |
| 56379 | Natantia sp. | Decapoda-Nat. | |
| 56380 | Natantia sp. | Decapoda-Nat. | |
| 56381 | Eubelum asperius Van Name | Eubelidae | Isopoda |
| 56382 | Periscyphops occidentalis Ferrara & Schmalfuss, 1985 | Eubelidae | Isopoda |
| 56383 | Leonoscia bicolorata Ferrara & Schmalfuss, 1985 | Philosciidae | Isopoda |
| 56384 | |||
| 56385 |