Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
793056 Ledoulxia sp. N 05° 21' W 003° 54' Bingerville Côte d'Ivoire
793056 Ledoulxia sp. N 05° 21' W 003° 53' Bingerville Cote d'Ivoire
793057 Gulella sp. N 05° 21' W 003° 54' Bingerville Côte d'Ivoire
793057 Gulella sp. N 05° 21' W 003° 53' Bingerville Cote d'Ivoire
793058 Subulina sp. N 05° 21' W 003° 54' Bingerville Côte d'Ivoire
793058 Subulina sp. N 05° 21' W 003° 53' Bingerville Cote d'Ivoire
793059 Limicolaria kambeul Brug. N 09° 55' E 008° 54' Jos Nigeria
793060 Thapsia sp. N 09° 55' E 008° 54' Jos Nigeria
793061 Tympanotomus fuscatus Linné N 09° 55' E 008° 54' Jos Nigeria
793062 Tympanotomus fuscatus Linné N 09° 55' E 008° 54' Jos Nigeria
793063 Achatina sp. N 09° 55' E 008° 54' Jos Nigeria
793064 Limicolaria sp. N 09° 55' E 008° 54' Jos Nigeria
793065 Thapsia sp. N 09° 55' E 008° 54' Jos Nigeria
793066 Vaginulidae sp. N 09° 55' E 008° 54' Jos Nigeria
793067 Vaginulidae sp. N 09° 55' E 008° 54' Jos Nigeria
793068 Zonaria zonaria Gmelin Malembe Congo, D. R.
793069 Zonaria zonaria Gmelin Cabinda Angola
793070 Zonaria zonaria Gmelin Cabinda Angola
793071 Archachatina marginata suturalis (Phil.) N 09° 55' E 008° 54' Jos Nigeria
793072 Burtoa sp. N 09° 55' E 008° 54' Jos Nigeria