Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
795942 Vaginulidae sp. N 06° 12' W 005° 20' Lamto Côte d'Ivoire
795943 Urocyclidae sp. N 06° 12' W 005° 20' Lamto Côte d'Ivoire
795944 Vaginulidae sp. N 06° 12' W 005° 20' Lamto Côte d'Ivoire
795945 Streptaxidae sp. N 06° 12' W 005° 20' Lamto Côte d'Ivoire
795946 Mollusca sp. Seychelles Seychelles
795947 Cephalopoda sp. N 06° 08' E 001° 14' Lome Togo
795948 Lanistes sp. N 14° 30' W 004° 12' Mopti Mali
795949 Pyrgophysa sp. N 14° 30' W 004° 12' Mopti Mali
795950 Achatinidae sp. N 06° 12' W 005° 20' Lamto Côte d'Ivoire
795951 Achatinidae sp. N 04° 03' E 009° 42' Douala Cameroon
795952 Limicolaria sp. Odiopodoumé Côte d'Ivoire
795953 Limicolaria sp. N 04° 03' E 009° 42' Douala Cameroon
795954 Limicolaria sp. N 04° 03' E 009° 42' Douala Cameroon
795955 Callistoplepa barriana (Sav.) N 04° 03' E 009° 42' Douala Cameroon
795956 Callistoplepa barriana (Sav.) N 04° 03' E 009° 42' Douala Cameroon
795957 Pila africana V.Mts. N 06° 12' W 005° 20' Lamto Côte d'Ivoire
795958 Achatinidae sp. Odiopodoumé Côte d'Ivoire
795959 Pseudachatina sp. N 04° 03' E 009° 42' Douala Cameroon
795960 Limicolaria sp. Odiopodoumé Côte d'Ivoire
795961 Melanoides sp. N 06° 12' W 005° 20' Lamto Côte d'Ivoire