Mollusca Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 41862 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
799213 Vaginulidae sp. S 02° 36' E 029° 14' Mamba Rwanda
799214 Vaginulidae sp. S 02° 36' E 029° 44' Butare Rwanda
799215 Vaginulidae sp. S 02° 36' E 029° 44' Butare Rwanda
799216 Vaginulidae sp. S 02° 36' E 029° 44' Butare Rwanda
799217 Urocyclidae sp. S 02° 21' E 029° 45' Nyanza Rwanda
799218 Urocyclidae sp. S 01° 42' E 029° 16' Gisenyi Rwanda
799219 Streptostele SP. S 01° 42' E 029° 16' Gisenyi Rwanda
799220 Thapsia sp. S 01° 42' E 029° 16' Gisenyi Rwanda
799221 Thapsia sp. S 02° 36' E 029° 44' Butare Rwanda
799222 Thapsia sp. S 02° 36' E 029° 44' Butare Rwanda
799223 Thapsia sp. S 02° 36' E 029° 44' Butare Rwanda
799224 Thapsia sp. S 02° 36' E 029° 44' Butare Rwanda
799225 Streptaxidae sp. S 01° 42' E 029° 16' Gisenyi Rwanda
799226 Thapsia sp. S 02° 36' E 029° 44' Butare Rwanda
799227 Thapsia sp. S 02° 36' E 029° 44' Butare Rwanda
799228 Thapsia sp. S 01° 42' E 029° 16' Gisenyi Rwanda
799229 Thapsia sp. S 01° 42' E 029° 16' Gisenyi Rwanda
799230 Helicarion sp.
799231 Thapsia sp.
799232 Urocyclidae sp. S 02° 36' E 029° 44' Butare Rwanda